
Apple iPhone XR
₹47,900 at Flipkart
Ahead on 0 of 9 specs
Full specsOnePlus Nord CE 3 leads on price, battery, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹47,900 at Flipkart
Ahead on 0 of 9 specs
Full specs
₹17,999 at Flipkart
Ahead on 9 of 9 specs
Full specs| Spec | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Price (India)OnePlus Nord CE 3 costs ₹29,901 less. | ₹47,900 | ₹17,999 |
| Launch dateOnePlus Nord CE 3 is the newer phone. | 26 October 2018 | 4 August 2023 |
| AnTuTu score | 3,66,895 | Not listed |
| BatteryOnePlus Nord CE 3 is 2,058 mAh more (70%). | 2942 mAh | 5000 mAh |
| Wired charging | Yes Fast Charging, 50% in 30 minutes | 80W |
| RAMOnePlus Nord CE 3 is 9 GB more (300%). | 3 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus Nord CE 3 is 0.6 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Refresh rateOnePlus Nord CE 3 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 950 nits |
| Main rear cameraOnePlus Nord CE 3 is 38 MP more (317%). | 12 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus Nord CE 3 is 9 MP more (129%). | 7 MP | 16 MP |
| WeightOnePlus Nord CE 3 is 10 g lighter (5%). | 194 grams | 184 grams |
| ThicknessOnePlus Nord CE 3 is 0.1 mm slimmer (1%). | 8.3 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone XR
FlipkartBest price₹47,900OnePlus Nord CE 3
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Operating System | iOS v12.0 | Android v13 |
| Security Updates | 10 Year | 3 Years |
| OS Updates | 7 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 26 October 2018 | 4 August 2023 |
| Custom UI | Not listed | Oxygen OS |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| RAM | 3 GB | 8 GB / 12 GB |
| Chipset | Apple A12 Bionic | Qualcomm Snapdragon 782G |
| Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) | Octa core (2.7 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 642L |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | M12 | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.7 GHz (max) |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Resolution | 828x1792 px (HD+) | 1080x2412 px (FHD+) |
| Pixel Density | 324 ppi | 394 ppi |
| Display Type | IPS LCD | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 79.79 % | 88.23 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.4 % |
| Peak Brightness | Not listed | 950 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Thickness | 8.3 mm | 8.2 mm |
| Weight | 194 grams | 184 grams |
| Height | 150.9 mm | 162.7 mm |
| Width | 75.7 mm | 75.5 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 162.7 x 75.5 x 8.2 mm |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Rear Camera | 12 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, upto 5x Digital Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Stereo recording | Dual Video Recording, Slow Motion, Ultra Steady Video, Extra HD, Bokeh portrait video |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Front Camera | 7 MP | 16 MP |
| Lenses | Primary: 7 MP, f/2.2, 32 mm | Primary: 16 MP, f/2.4, Wide Angle, 1µm, 24 mm |
| Video Recording | FHD @30 fps | Full HD @30 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Capacity | 2942 mAh | 5000 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes, 80W Super VOOC Charging, 61% in 15 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charging Watt | Not listed | 80W |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg | Head: 1.171 W/kg, Body: 0.912 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone XR | OnePlus Nord CE 3 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus Nord CE 3 is cheaper at ₹17,999, against ₹47,900 for Apple iPhone XR. OnePlus Nord CE 3 costs ₹29,901 less.
OnePlus Nord CE 3 has the bigger battery: 5000 mAh against 2942 mAh.
OnePlus Nord CE 3 goes up to 50 MP, against 12 MP.
Both support 0 W wired charging.
OnePlus Nord CE 3 has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).