
Apple iPhone XS
₹89,900 at Flipkart
Ahead on 2 of 5 specs
Full specsApple iPhone XS leads on price and weight, while Apple iPhone XS Max leads on AnTuTu score, battery and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹89,900 at Flipkart
Ahead on 2 of 5 specs
Full specs
₹1,09,900 at Flipkart
Ahead on 3 of 5 specs
Full specs| Spec | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Price (India)Apple iPhone XS costs ₹20,000 less. | ₹89,900 | ₹1,09,900 |
| Launch date | 28 September 2018 | 28 September 2018 |
| AnTuTu scoreApple iPhone XS Max is 14,180 points more (3%). | 4,33,713 | 4,47,893 |
| BatteryApple iPhone XS Max is 516 mAh more (19%). | 2658 mAh | 3174 mAh |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 64 GB / 256 GB / 512 GB |
| Screen sizeApple iPhone XS Max is 0.7 inches bigger (12%). | 5.8 inches (14.73 cm) | 6.5 inches (16.51 cm) |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP | 12 MP + 12 MP |
| Front cameraBoth have 7 MP. | 7 MP | 7 MP |
| WeightApple iPhone XS is 31 g lighter (18%). | 177 grams | 208 grams |
| ThicknessBoth have 7.7 mm. | 7.7 mm | 7.7 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone XS
FlipkartBest price₹89,900Apple iPhone XS Max
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Operating System | iOS v12.0 | iOS v12.0 |
| Launch Status | Launched | Launched |
| Launch Date | 28 September 2018 | 28 September 2018 |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Apple A12 Bionic | Apple A12 Bionic |
| Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 7 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | M12 | M12 |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1125x2436 px (FHD+) | 1242x2688 px (FHD+) |
| Pixel Density | 463 ppi | 456 ppi |
| Display Type | OLED | OLED |
| Screen to Body Ratio (calculated) | 80.93 % | 84.89 % |
| Bezel-less Display | Yes with notch | Yes with notch |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Thickness | 7.7 mm | 7.7 mm |
| Weight | 177 grams | 208 grams |
| Height | 143.6 mm | 157.5 mm |
| Width | 70.9 mm | 77.4 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 157.5 x 77.4 x 7.7 mm |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mmSecondary: 12 MP, f/2.4, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mmSecondary: 12 MP, f/2.4, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting, Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization | Optical Image stabilization |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Front Camera | 7 MP | 7 MP |
| Lenses | Primary: 7 MP, f/2.2, 32 mm | Primary: 7 MP, f/2.2, 32 mm |
| Video Recording | FHD @30 fps | FHD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Capacity | 2658 mAh | 3174 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Name | Fast Charging | Fast Charging |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 64 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | No | No |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 2300(band 30) |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone XS | Apple iPhone XS Max |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone XS is cheaper at ₹89,900, against ₹1,09,900 for Apple iPhone XS Max. Apple iPhone XS costs ₹20,000 less.
Apple iPhone XS Max has the bigger battery: 3174 mAh against 2658 mAh.
Apple iPhone XS Max scores 4,47,893 in AnTuTu, against 4,33,713 for Apple iPhone XS.
Both top out at 12 MP.
Apple iPhone XS Max has the bigger screen: 6.5 inches (16.51 cm) against 5.8 inches (14.73 cm).