
Google Pixel 10 Pro XL
₹1,14,999 at Amazon
Ahead on 6 of 13 specs
Full specsGoogle Pixel 10 Pro XL leads on AnTuTu score, battery, RAM and screen size, while Motorola Edge 50 Ultra leads on price, wired charging, storage and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,14,999 at Amazon
Ahead on 6 of 13 specs
Full specs
₹43,999 at Amazon
Ahead on 7 of 13 specs
Full specs| Spec | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Price (India)Motorola Edge 50 Ultra costs ₹71,000 less. | ₹1,14,999 | ₹43,999 |
| Launch dateGoogle Pixel 10 Pro XL is the newer phone. | 28 August 2025 | 19 June 2024 |
| AnTuTu scoreGoogle Pixel 10 Pro XL is 8,182 points more (1%). | 14,52,773 | 14,44,591 |
| BatteryGoogle Pixel 10 Pro XL is 700 mAh more (16%). | 5200 mAh | 4500 mAh |
| Wired chargingMotorola Edge 50 Ultra is 80 W more (178%). | 45W | 125W |
| RAMGoogle Pixel 10 Pro XL is 4 GB more (33%). | 16 GB | 12 GB |
| StorageMotorola Edge 50 Ultra is 256 GB more (100%). | 256 GB | 512 GB |
| Screen sizeGoogle Pixel 10 Pro XL is 0.1 inches bigger (1%). | 6.8 inches (17.27 cm) | 6.7 inches (17.02 cm) |
| Refresh rateMotorola Edge 50 Ultra is 24 Hz more (20%). | 120 Hz | 144 Hz |
| Peak brightnessGoogle Pixel 10 Pro XL is 800 nits more (32%). | 3300 nits | 2500 nits |
| Main rear cameraMotorola Edge 50 Ultra is 14 MP more (28%). | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 64 MP |
| Front cameraMotorola Edge 50 Ultra is 8 MP more (19%). | 42 MP | 50 MP |
| WeightMotorola Edge 50 Ultra is 35 g lighter (18%). | 232 grams | 197 grams |
| ThicknessGoogle Pixel 10 Pro XL is 0.09 mm slimmer (1%). | 8.5 mm | 8.59 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 7 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 28 August 2025 | 19 June 2024 |
| Custom UI | Not listed | Hello UI |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8s Gen 3 |
| Processor | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Hexa Core, Cortex A725 + 2.25 GHz, Quad core, Cortex A520) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | PowerVR DXT-48-1536 | Adreno 735 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3 GHz (max) |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1344x2992 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 486 ppi | 444 ppi |
| Display Type | LTPO OLED | P-OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.52 % | 92.95 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Peak Brightness | 3300 nits | 2500 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2200 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.5 % |
| Touch Sampling Rate | Not listed | 360 Hz |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Thickness | 8.5 mm | 8.59 mm |
| Weight | 232 grams | 197 grams |
| Height | 162.8 mm | 161.09 mm |
| Width | 76.6 mm | 72.38 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.8 mm × 76.6 mm × 8.5 mm | 161.09 x 72.38 x 8.59 mm |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 64 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.3", 1.2µm, 25 mm, Samsung ISOCELL PlusSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 100x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.6, Wide Angle, 1/1.3", 1.2µm, upto 20x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.64µm, 12 mmTertiary: 64 MP, f/2.4, Telephoto, 1.4µm, 72 mm, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Slow Motion Video HDR Night Time-Lapse Macro Video Audio Zoom Stereo recording | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Macro Video, Audio Zoom |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Front Camera | 42 MP | 50 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 50 MP, f/1.9, Wide Angle, 1/2.76", 0.64µm |
| Video Recording | 4k @30/60 fps | 4k @60 fps, Full HD @120 fps |
| Autofocus | Yes, Dual AF Phase Detection | Yes, Quad Pixel Autofocus |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Capacity | 5200 mAh | 4500 mAh |
| Quick Charging | Yes, 45W Fast Charging, 70% in 30 minutes | Yes, 125W Turbo Power Charging |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes, 10W Wireless Reverse Charging |
| Charging Watt | 45W | 125W |
| Charge Time Claim | 70% in 30 minutes | Not listed |
| Charging Name | Not listed | Turbo Power Charging |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700(band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700(band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Google Pixel 10 Pro XL | Motorola Edge 50 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
Motorola Edge 50 Ultra is cheaper at ₹43,999, against ₹1,14,999 for Google Pixel 10 Pro XL. Motorola Edge 50 Ultra costs ₹71,000 less.
Google Pixel 10 Pro XL has the bigger battery: 5200 mAh against 4500 mAh.
Google Pixel 10 Pro XL scores 14,52,773 in AnTuTu, against 14,44,591 for Motorola Edge 50 Ultra.
Motorola Edge 50 Ultra goes up to 64 MP, against 50 MP.
Motorola Edge 50 Ultra supports 125 W wired charging, against 45 W.
Google Pixel 10 Pro XL has the bigger screen: 6.8 inches (17.27 cm) against 6.7 inches (17.02 cm).