
iPhone 18 Pro Max
₹1,79,900 at Amazon
Ahead on 5 of 10 specs
Full specsiPhone 18 Pro Max leads on battery, storage, screen size and front camera, while OnePlus 10T leads on price, wired charging, RAM and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,79,900 at Amazon
Ahead on 5 of 10 specs
Full specs
₹32,999 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Price (India)OnePlus 10T costs ₹1,46,901 less. | ₹1,79,900 | ₹32,999 |
| Launch dateiPhone 18 Pro Max is the newer phone. | 14 September 2026 | 3 August 2022 |
| AnTuTu score | 34,78,833 | Not listed |
| BatteryiPhone 18 Pro Max is 767 mAh more (16%). | 5567 mAh | 4800 mAh |
| Wired chargingOnePlus 10T is 90 W more (150%). | 60W | 150W |
| RAMOnePlus 10T is 4 GB more (33%). | 12GB | 8 GB / 12 GB / 16 GB |
| StorageiPhone 18 Pro Max is 1.75 TB more (700%). | 256GB, 512GB, 1TB, 2TB | 128 GB / 256 GB |
| Screen sizeiPhone 18 Pro Max is 0.2 inches bigger (3%). | 6.9 inches | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120Hz (ProMotion) | 120 Hz |
| Peak brightness | 3000 nits | Not listed |
| Main rear cameraOnePlus 10T is 2 MP more (4%). | 48 MP + 48 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Front cameraiPhone 18 Pro Max is 2 MP more (13%). | 18 MP | 16 MP |
| WeightOnePlus 10T is 45.5 g lighter (22%). | 249 grams | 203.5 grams |
| ThicknessiPhone 18 Pro Max is 0.05 mm slimmer (1%). | 8.75 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iPhone 18 Pro Max
Online storeBest price$1,199OnePlus 10T
No price yet
OnePlus 10T
FlipkartBest price₹32,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Operating System | iOS | Android v12 |
| Security Updates | 7 Years | 4 Years |
| OS Updates | 5 Years | 3 Years |
| Launch Status | Official | Launched |
| Launch Date | 14 September 2026 | 3 August 2022 |
| OS Version | iOS v27 | Not listed |
| Model | A30XX | Not listed |
| Custom UI | Not listed | Oxygen OS |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| RAM | 12GB | 8 GB / 12 GB / 16 GB |
| Chipset | Apple A20 Pro | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Apple A20 Pro | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple A20 Pro GPU | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5 |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Hexa Core | Octa core (8 cores) |
| Clock Speed | 4.93 GHz | 3.2 GHz (max) |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Screen Size | 6.9 inches | 6.7 inches (17.02 cm) |
| Resolution | 1320x2868 px | 1080x2412 px (FHD+) |
| Pixel Density | 460 ppi | 394 ppi |
| Display Type | LTPO Super Retina XDR OLED | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 91.5% | 88.18 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 120Hz (ProMotion) | 120 Hz |
| Screen Protection | Ceramic Shield | Corning Gorilla |
| Peak Brightness | 3000 nits | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Touch Sampling Rate | Not listed | 360 Hz |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Thickness | 8.75 mm | 8.8 mm |
| Weight | 249 grams | 203.5 grams |
| Height | 163.4 mm | 163 mm |
| Width | 78 mm | 75.4 mm |
| Build Material | Grade 5 Titanium | Back: Gorilla Glass |
| Water Resistance | IP68 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.4 x 78 x 8.75 mm | 163 x 75.4 x 8.8 mm |
| Colours | Cosmic Orange, Silver, Deep Blue | Not listed |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 48 MP, f/4.0, Telephoto, 1/1.28", 24 mm, upto 40x Digital, upto 16x OpticalSecondary: 48 MP, f/2.88, Telephoto, 100 mm, upto 8x OpticalTertiary: 48 MP, f/2.2, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX766Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Camera Features | 40 x Digital Zoom, 16 x Optical Zoom, Apple ProRAW, Auto Flash, Face detection | Not listed |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Sensor-shift OIS | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom | Dual Video Recording, Video HDR, Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Front Camera | 18 MP | 16 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm |
| Video Recording | 4k @24/25/30/60 fps, Full HD @25/30/60 fps | Full HD @30 fps HD @30 fps |
| Flash | Retina Flash | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Capacity | 5567 mAh | 4800 mAh |
| Quick Charging | Yes, 60W Fast Charging, 50% in 15 minutes | Yes, 150W Super VOOC Charging, 100% in 19 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes | Not listed |
| TalkTime | Up to 24 Hours (2G) | Not listed |
| Charging Watt | 60W | 150W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 15 minutes | Not listed |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Internal Storage | 256GB, 512GB, 1TB, 2TB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | 6.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano/eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Not listed | Head: 1.176 W/kg, Body: 0.924 W/kg |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | iPhone 18 Pro Max | OnePlus 10T |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Not listed |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus 10T is cheaper at ₹32,999, against ₹1,79,900 for iPhone 18 Pro Max. OnePlus 10T costs ₹1,46,901 less.
iPhone 18 Pro Max has the bigger battery: 5567 mAh against 4800 mAh.
OnePlus 10T goes up to 50 MP, against 48 MP.
OnePlus 10T supports 150 W wired charging, against 60 W.
iPhone 18 Pro Max has the bigger screen: 6.9 inches against 6.7 inches (17.02 cm).