
iQOO 15
₹85,999 at Amazon
Ahead on 6 of 10 specs
Full specsiQOO 15 leads on AnTuTu score, wired charging, RAM and storage, while iQOO Z11 5G leads on price, battery, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 6 of 10 specs
Full specs
₹34,999 at Amazon
Ahead on 4 of 10 specs
Full specs| Spec | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Price (India)iQOO Z11 5G costs ₹51,000 less. | ₹85,999 | ₹34,999 |
| Launch dateiQOO Z11 5G is the newer phone. | 1 December 2025 | 20 August 2026 |
| AnTuTu scoreiQOO 15 is 27,42,966 points more (249%). | 38,42,735 | 10,99,769 |
| BatteryiQOO Z11 5G is 50 mAh more (1%). | 7000 mAh | 7050 mAh |
| Wired chargingiQOO 15 is 56 W more (127%). | 100 W | 44W |
| RAMiQOO 15 is 10 GB more (167%). | 12 GB / 16 GB | 6 GB |
| StorageiQOO 15 is 384 GB more (300%). | 256 GB / 512 GB | 128 GB |
| Screen sizeiQOO 15 is 0.02 inches bigger (0%). | 6.85 inches | 6.83 inches (17.35 cm) |
| Refresh rateBoth have 144 Hz. | 144 Hz | 144 Hz |
| Peak brightnessiQOO 15 is 3,000 nits more (100%). | 6000 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| WeightiQOO Z11 5G is 17.2 g lighter (9%). | 216.2 grams | 199 grams |
| ThicknessiQOO Z11 5G is 0.15 mm slimmer (2%). | 8.14 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Custom UI | Origin OS | Origin OS |
| Security Updates | 7 Year | 5 Year |
| OS Updates | 5 Year | 3 Year |
| Launch Status | Launched | Launched |
| Launch Date | 1 December 2025 | 20 August 2026 |
| OS Version | 16 | Not listed |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| RAM | 12 GB / 16 GB | 6 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 7500 Turbo |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Adreno 840 | Mali-G625 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Octa Core |
| Clock Speed | 4.6 GHz | 2.6 GHz |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Screen Size | 6.85 inches | 6.83 inches (17.35 cm) |
| Resolution | 1440 x 3168 pixels | 1260 x 2800 pixels |
| Pixel Density | 508 ppi | 449 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.14 % | 91.03 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 93.82 % |
| Peak Brightness | 6000 nits | 3000 nits |
| HBM Brightness | 2600 nits | 2000 nits |
| PWM Dimming | 2160 Hz | Not listed |
| Screen Protection | Not listed | Yes |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Thickness | 8.14 mm | 7.99 mm |
| Weight | 216.2 grams | 199 grams |
| Height | 163.65 mm | 164.42 mm |
| Width | 76.8 mm | 75.25 mm |
| Build Material | Back: Glass | Back: Plastic |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 164.42 x 75.25 x 7.99 mm |
| Water Resistance | Not listed | Yes, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.79, 1/1.95", 26 mm, Sony Exmor T IMX882, Up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle Depth, 1/4.0" |
| Camera Features | Digital Zoom | 10 x Digital Zoom |
| Image Resolution | 6150 x 8150 Pixels | 6144 x 8192 Pixels |
| OIS | Yes | Yes |
| Shooting Modes | Not listed | SuperMoon |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 32 MP, f/2.0, Wide Angle, 1/2.74", 0.7µm, 26 mm, Sony Exmor RS IMX615 |
| Video Recording | Full HD @30/60 fps | 4K @30 fps, Full HD @30/60 fps |
| Flash | Yes | Yes, Screen flash |
| Autofocus | No | No |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Capacity | 7000 mAh | 7050 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 40W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 44W |
| Charging Name | Flash Charging | Flash Charging |
| TalkTime | Not listed | Up to 28.2 Hours (2G) |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v6.0 | v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | No |
| IR Blaster | Yes | Yes |
| SAR Value | Not listed | Head: 1.15 W/kg, Body: 0.90 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G Support | Not listed | Yes |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Specification | iQOO 15 | iQOO Z11 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
iQOO Z11 5G is cheaper at ₹34,999, against ₹85,999 for iQOO 15. iQOO Z11 5G costs ₹51,000 less.
iQOO Z11 5G has the bigger battery: 7050 mAh against 7000 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 10,99,769 for iQOO Z11 5G.
Both top out at 50 MP.
iQOO 15 supports 100 W wired charging, against 44 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.83 inches (17.35 cm).