
iQOO 15
₹85,999 at Amazon
Ahead on 8 of 10 specs
Full specsiQOO 15 leads on AnTuTu score, battery, storage and screen size, while OnePlus 12R leads on price and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 8 of 10 specs
Full specs
₹33,999 at Flipkart
Ahead on 2 of 10 specs
Full specs| Spec | iQOO 15 | OnePlus 12R |
|---|---|---|
| Price (India)OnePlus 12R costs ₹52,000 less. | ₹85,999 | ₹33,999 |
| Launch dateiQOO 15 is the newer phone. | 1 December 2025 | 6 February 2024 |
| AnTuTu scoreiQOO 15 is 26,02,261 points more (210%). | 38,42,735 | 12,40,474 |
| BatteryiQOO 15 is 1,500 mAh more (27%). | 7000 mAh | 5500 mAh |
| Wired chargingBoth have 100 W. | 100 W | 100W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 8 GB / 16 GB |
| StorageiQOO 15 is 256 GB more (100%). | 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeiQOO 15 is 0.07 inches bigger (1%). | 6.85 inches | 6.78 inches (17.22 cm) |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO 15 is 1,500 nits more (33%). | 6000 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 2 MP |
| Front cameraiQOO 15 is 16 MP more (100%). | 32 MP | 16 MP |
| WeightOnePlus 12R is 9.2 g lighter (4%). | 216.2 grams | 207 grams |
| ThicknessiQOO 15 is 0.66 mm slimmer (8%). | 8.14 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 12R
FlipkartBest price₹33,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Custom UI | Origin OS | OxygenOS 14 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 5 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 1 December 2025 | 6 February 2024 |
| OS Version | 16 | Android 14 |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Adreno 840 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 4.6 GHz | 3.2 GHz |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Screen Size | 6.85 inches | 6.78 inches (17.22 cm) |
| Resolution | 1440 x 3168 pixels | 1264x2780 px (FHD+) |
| Pixel Density | 508 ppi | 450 ppi |
| Display Type | AMOLED | ProXDR LTPO (Curved Display) |
| Screen to Body Ratio (calculated) | 90.14 % | 90.26 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 19.8:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 94.2 % |
| Peak Brightness | 6000 nits | 4500 nits |
| HBM Brightness | 2600 nits | 1600 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Touch Sampling Rate | Not listed | 360 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Thickness | 8.14 mm | 8.8 mm |
| Weight | 216.2 grams | 207 grams |
| Height | 163.65 mm | 163.3 mm |
| Width | 76.8 mm | 75.3 mm |
| Build Material | Back: Glass | Back: Mineral Glass |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 163.3 x 75.3 x 8.8 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP64 |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Camera Features | Digital Zoom | Not listed |
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
| Shooting Modes | Not listed | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Macro Mode |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording, Ultra Steady Video, Bokeh portrait video |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm, Samsung ISOCELL S5K3P9 |
| Video Recording | Full HD @30/60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes | Yes, Screen flash |
| Autofocus | No | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Camera Type | Not listed | Wide Angle |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Capacity | 7000 mAh | 5500 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes, 100W Super VOOC Charging, 100% in 26 minutes |
| Battery Type | Silicon Carbon | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 40W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 100W |
| Charging Name | Flash Charging | SuperVOOC |
| Charge Time Claim | Not listed | 100% in 26 minutes |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Not listed |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 1.187 W/kg, Body: 0.824 W/kg |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 1 | Not listed | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 5G bands · SIM 2 | Not listed | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 2 | Not listed | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Specification | iQOO 15 | OnePlus 12R |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
OnePlus 12R is cheaper at ₹33,999, against ₹85,999 for iQOO 15. OnePlus 12R costs ₹52,000 less.
iQOO 15 has the bigger battery: 7000 mAh against 5500 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 12,40,474 for OnePlus 12R.
Both top out at 50 MP.
Both support 100 W wired charging.
iQOO 15 has the bigger screen: 6.85 inches against 6.78 inches (17.22 cm).