
iQOO 15
₹85,999 at Amazon
Ahead on 8 of 10 specs
Full specsiQOO 15 leads on AnTuTu score, RAM, storage and screen size, while POCO X8 Power 5G leads on price and battery. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 8 of 10 specs
Full specs
₹33,999 at Amazon
Ahead on 2 of 10 specs
Full specs| Spec | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Price (India)POCO X8 Power 5G costs ₹52,000 less. | ₹85,999 | ₹33,999 |
| Launch datePOCO X8 Power 5G is the newer phone. | 1 December 2025 | 4 September 2026 |
| AnTuTu scoreiQOO 15 is 28,57,858 points more (290%). | 38,42,735 | 9,84,877 |
| BatteryPOCO X8 Power 5G is 3,000 mAh more (43%). | 7000 mAh | 10000 mAh |
| Wired chargingBoth have 100 W. | 100 W | 100W |
| RAMiQOO 15 is 8 GB more (100%). | 12 GB / 16 GB | 8 GB |
| StorageiQOO 15 is 384 GB more (300%). | 256 GB / 512 GB | 128 GB |
| Screen sizeiQOO 15 is 0.02 inches bigger (0%). | 6.85 inches | 6.83 inches (17.35 cm) |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO 15 is 2,500 nits more (71%). | 6000 nits | 3500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| WeightiQOO 15 is 12.8 g lighter (6%). | 216.2 grams | 229 grams |
| ThicknessiQOO 15 is 0.51 mm slimmer (6%). | 8.14 mm | 8.65 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Custom UI | Origin OS | HyperOS |
| Security Updates | 7 Year | 6 Year |
| OS Updates | 5 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 1 December 2025 | 4 September 2026 |
| OS Version | 16 | Not listed |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 6 Gen 5 SM6850 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 840 | Adreno |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber Cooling |
| CPU Cores | Octa core | Octa Core |
| Clock Speed | 4.6 GHz | 2.6 GHz |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Screen Size | 6.85 inches | 6.83 inches (17.35 cm) |
| Resolution | 1440 x 3168 pixels | 1280 x 2772 pixels |
| Pixel Density | 508 ppi | 447 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 90.14 % | 89.32 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 89.5 % |
| Peak Brightness | 6000 nits | 3500 nits |
| HBM Brightness | 2600 nits | 2000 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass Victus 2 |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Thickness | 8.14 mm | 8.65 mm |
| Weight | 216.2 grams | 229 grams |
| Height | 163.65 mm | 163.44 mm |
| Width | 76.8 mm | 78.27 mm |
| Build Material | Back: Glass | Back: Polycarbonate |
| Ruggedness | Dust proof | Not listed |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 163.44 x 78.27 x 8.65 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.5, 1/1.95", 0.8µm, 26 mm, Up to 20x Digital ZoomSecondary: 8 MP, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Camera Features | Digital Zoom | 20 x Digital Zoom |
| Image Resolution | 6150 x 8150 Pixels | Not listed |
| OIS | Yes | Yes |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 32 MP, f/2.2, 1/3.6", 0.61µm |
| Video Recording | Full HD @30/60 fps | 4k @30 fps, Full HD @60 fps |
| Flash | Yes | Yes, Screen flash |
| Autofocus | No | Yes |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Capacity | 7000 mAh | 10000 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 40W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 100W |
| Charging Name | Flash Charging | Hyper Charging |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | Not listed |
| Storage Type | UFS 4.1 | UFS 2.2 |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | No |
| IR Blaster | Yes | Yes |
| 5G Support | Not listed | Yes |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | iQOO 15 | POCO X8 Power 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
POCO X8 Power 5G is cheaper at ₹33,999, against ₹85,999 for iQOO 15. POCO X8 Power 5G costs ₹52,000 less.
POCO X8 Power 5G has the bigger battery: 10000 mAh against 7000 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 9,84,877 for POCO X8 Power 5G.
Both top out at 50 MP.
Both support 100 W wired charging.
iQOO 15 has the bigger screen: 6.85 inches against 6.83 inches (17.35 cm).