
iQOO Z11 5G
₹34,999 at Amazon
Ahead on 4 of 11 specs
Full specsiQOO Z11 5G leads on price, battery, screen size and refresh rate, while vivo T4 Ultra leads on AnTuTu score, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹34,999 at Amazon
Ahead on 4 of 11 specs
Full specs
₹35,999 at Flipkart
Ahead on 7 of 11 specs
Full specs| Spec | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Price (India)iQOO Z11 5G costs ₹1,000 less. | ₹34,999 | ₹35,999 |
| Launch dateiQOO Z11 5G is the newer phone. | 20 August 2026 | 18 June 2025 |
| AnTuTu scorevivo T4 Ultra is 8,45,713 points more (77%). | 10,99,769 | 19,45,482 |
| BatteryiQOO Z11 5G is 1,550 mAh more (28%). | 7050 mAh | 5500 mAh |
| Wired chargingvivo T4 Ultra is 46 W more (105%). | 44W | 90W |
| RAMvivo T4 Ultra is 6 GB more (100%). | 6 GB | 8 GB / 12 GB |
| Storagevivo T4 Ultra is 384 GB more (300%). | 128 GB | 256 GB / 512 GB |
| Screen sizeiQOO Z11 5G is 0.16 inches bigger (2%). | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
| Refresh rateiQOO Z11 5G is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessvivo T4 Ultra is 2,000 nits more (67%). | 3000 nits | 5000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP + 50 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| Weightvivo T4 Ultra is 7 g lighter (4%). | 199 grams | 192 grams |
| Thicknessvivo T4 Ultra is 0.56 mm slimmer (8%). | 7.99 mm | 7.43 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo T4 Ultra
FlipkartBest price₹35,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Origin OS | Funtouch OS |
| Security Updates | 5 Year | 4 Years |
| OS Updates | 3 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 August 2026 | 18 June 2025 |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| RAM | 6 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7500 Turbo | MediaTek Dimensity 9300 Plus |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Mali-G625 MC2 | Immortalis-G720 MC12 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa Core | Octa core (8 cores) |
| Clock Speed | 2.6 GHz | 3.4 GHz (max) |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1260 x 2800 pixels | 1260x2800 px (FHD+) |
| Pixel Density | 449 ppi | 460 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 91.03 % | 89.21 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | 93.82 % | 92.89 % |
| Peak Brightness | 3000 nits | 5000 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes |
| HBM Brightness | 2000 nits | 1600 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Thickness | 7.99 mm | 7.43 mm |
| Weight | 199 grams | 192 grams |
| Height | 164.42 mm | 160.5 mm |
| Width | 75.25 mm | 75.02 mm |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Water Resistance | Yes, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 164.42 x 75.25 x 7.99 mm | 160.5 x 75.02 x 7.43 mm |
| Colours | Not listed | Meteor Grey, Phoenix Gold |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.79, 1/1.95", 26 mm, Sony Exmor T IMX882, Up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle Depth, 1/4.0" | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23 mm, Sony Exmor-RS IMX921Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, GalaxyCore GC32E1-WA1XATertiary: 50 MP, f/2.55, Periscope, 1/1.95", 0.8µm, 70 mm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom | Not listed |
| Image Resolution | 6144 x 8192 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR) |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, Smart Aura Light |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.0, Wide Angle, 1/2.74", 0.7µm, 26 mm, Sony Exmor RS IMX615 | Primary: 32 MP, f/2.45, Wide Angle, 1/3.1", 0.7µm, 28 mm |
| Video Recording | 4K @30 fps, Full HD @30/60 fps | 4k @60 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | No | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Capacity | 7050 mAh | 5500 mAh |
| Quick Charging | Yes | Yes, 90W Flash Charging, 100% in 48 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Yes |
| TalkTime | Up to 28.2 Hours (2G) | Not listed |
| Charging Watt | 44W | 90W |
| Charging Name | Flash Charging | Flash Charging |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Internal Storage | 128 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| SAR Value | Head: 1.15 W/kg, Body: 0.90 W/kg | Head: 0.994 W/kg, Body: 0.998 W/kg |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Specification | iQOO Z11 5G | vivo T4 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
iQOO Z11 5G is cheaper at ₹34,999, against ₹35,999 for vivo T4 Ultra. iQOO Z11 5G costs ₹1,000 less.
iQOO Z11 5G has the bigger battery: 7050 mAh against 5500 mAh.
vivo T4 Ultra scores 19,45,482 in AnTuTu, against 10,99,769 for iQOO Z11 5G.
Both top out at 50 MP.
vivo T4 Ultra supports 90 W wired charging, against 44 W.
iQOO Z11 5G has the bigger screen: 6.83 inches (17.35 cm) against 6.67 inches (16.94 cm).