
iQOO Neo 10
₹32,990 at Flipkart
Ahead on 7 of 9 specs
Full specsiQOO Neo 10 leads on AnTuTu score, wired charging, RAM and storage, while realme P4s 5G leads on battery and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹32,990 at Flipkart
Ahead on 7 of 9 specs
Full specs
₹32,990 at Amazon
Ahead on 2 of 9 specs
Full specs| Spec | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Price (India)Both have ₹32,990. | ₹32,990 | ₹32,990 |
| Launch daterealme P4s 5G is the newer phone. | 26 May 2025 | 26 August 2026 |
| AnTuTu scoreiQOO Neo 10 is 10,93,214 points more (112%). | 20,66,325 | 9,73,111 |
| Batteryrealme P4s 5G is 1,000 mAh more (14%). | 7000 mAh | 8000 mAh |
| Wired chargingiQOO Neo 10 is 40 W more (50%). | 120W | 80W |
| RAMiQOO Neo 10 is 8 GB more (100%). | 8 GB / 12 GB / 16 GB | 8 GB |
| StorageiQOO Neo 10 is 384 GB more (300%). | 128 GB / 256 GB / 512 GB | 128 GB |
| Screen sizeBoth have 6.78 inches. | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 144 Hz. | 144 Hz | 144 Hz |
| Peak brightnessrealme P4s 5G is 1,000 nits more (18%). | 5500 nits | 6500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP |
| Front cameraiQOO Neo 10 is 16 MP more (100%). | 32 MP | 16 MP |
| WeightiQOO Neo 10 is 2 g lighter (1%). | 206 grams | 208 grams |
| ThicknessiQOO Neo 10 is 0.51 mm slimmer (6%). | 8.09 mm | 8.60 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Neo 10
FlipkartBest price₹32,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Operating System | Android v15 | Android v16 |
| Custom UI | Funtouch OS | Realme UI |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 26 May 2025 | 26 August 2026 |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| RAM | 8 GB / 12 GB / 16 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 4 | MediaTek Dimensity 7400 Ultra MT6878T |
| Processor | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 825 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Octa Core |
| Clock Speed | 3.2 GHz (max) | 2.6 GHz |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) | 1272 x 2772 pixels |
| Pixel Density | 453 ppi | 450 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 89.34 % | 89.24 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.6:9 |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Protection | Yes | AGC Dragontrail |
| Peak Brightness | 5500 nits | 6500 nits |
| Touch Sampling Rate | 360 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | 1400 nits |
| PWM Dimming | 4320 Hz | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.57 % |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Thickness | 8.09 mm | 8.60 mm |
| Weight | 206 grams | 208 grams |
| Height | 163.72 mm | 162.60 mm |
| Width | 75.88 mm | 77.60 mm |
| Build Material | Back: Plastic | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.72 x 75.88 x 8.09 mm | 162.6 x 77.6 x 8.6 mm |
| Colours | Inferno Red, Titanium Chrome | Not listed |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle | Primary: 50 MP, f/1.8, Wide Angle (78° FOV), 1/2.88", 0.61µm, 26 mm, OmniVision OV50D40, Up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide, 1/4.0", 1.12µm, 16 mm, OmniVision OV08D10 |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Custom Watermark |
| Image Resolution | 8150 x 6150 Pixels | 6144 x 8192 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Not listed | Dual Video Recording |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.45, Wide Angle | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 23 mm, Sony IMX480 |
| Video Recording | 4k @60 fps | Full HD @30 fps, HD @30 fps |
| Autofocus | No | No |
| Flash | Not listed | No |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Capacity | 7000 mAh | 8000 mAh |
| Quick Charging | Yes, 120W Flash Charging, 50% in 19 minutes | Yes |
| Battery Type | Silicon Carbon | Li-Polymer |
| Reverse Charging | Yes | Yes |
| Charging Watt | 120W | 80W |
| Charging Name | Flash Charging | Super Charging |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 0.913 W/kg, Body: 0.658 W/kg | Head: 0.819 W/kg, Body: 0.761 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | iQOO Neo 10 | realme P4s 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹32,990.
realme P4s 5G has the bigger battery: 8000 mAh against 7000 mAh.
iQOO Neo 10 scores 20,66,325 in AnTuTu, against 9,73,111 for realme P4s 5G.
Both top out at 50 MP.
iQOO Neo 10 supports 120 W wired charging, against 80 W.
Both have the same screen size.