
iQOO Z10
₹20,255 at Flipkart
Ahead on 8 of 10 specs
Full specsiQOO Z10 leads on price, AnTuTu score, battery and wired charging, while realme 12+ leads on weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹20,255 at Flipkart
Ahead on 8 of 10 specs
Full specs
₹20,999 at Flipkart
Ahead on 2 of 10 specs
Full specs| Spec | iQOO Z10 | realme 12+ |
|---|---|---|
| Price (India)iQOO Z10 costs ₹744 less. | ₹20,255 | ₹20,999 |
| Launch dateiQOO Z10 is the newer phone. | 16 April 2025 | 6 March 2024 |
| AnTuTu scoreiQOO Z10 is 2,09,528 points more (35%). | 8,04,936 | 5,95,408 |
| BatteryiQOO Z10 is 2,300 mAh more (46%). | 7300 mAh | 5000 mAh |
| Wired chargingiQOO Z10 is 23 W more (34%). | 90W | 67W |
| RAMiQOO Z10 is 4 GB more (50%). | 8 GB / 12 GB | 8 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeiQOO Z10 is 0.1 inches bigger (1%). | 6.77 inches (17.2 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessiQOO Z10 is 3,000 nits more (150%). | 5000 nits | 2000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Front cameraiQOO Z10 is 16 MP more (100%). | 32 MP | 16 MP |
| Weightrealme 12+ is 9 g lighter (5%). | 199 grams | 190 grams |
| Thicknessrealme 12+ is 0.02 mm slimmer (0%). | 7.89 mm | 7.87 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z10
FlipkartBest price₹20,255realme 12+
FlipkartBest price₹20,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Operating System | Android v15 | Android v14 |
| Custom UI | Funtouch OS | Realme UI |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 16 April 2025 | 6 March 2024 |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7050 |
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Adreno 710 | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.5 GHz (max) | 2.6 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2392 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 388 ppi | 395 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED |
| Screen to Body Ratio (calculated) | 88.64 % | 87.36 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 5000 nits | 2000 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1300 nits | 1200 nits |
| PWM Dimming | 3840 Hz | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.65 % |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Thickness | 7.89 mm | 7.87 mm |
| Weight | 199 grams | 190 grams |
| Height | 163.4 mm | 162.95 mm |
| Width | 76.4 mm | 75.45 mm |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.4 x 76.4 x 7.89 mm | 162.95 x 75.45 x 7.87 mm |
| Build Material | Not listed | Back: Vegan Leather |
| Colours | Not listed | Navigator Beige, Pioneer Green |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882Secondary: 2 MP, f/2.4, Depth | Primary: 50 MP, f/1.88, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600, upto 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µm |
| Flash | Yes, Ring LED | Not listed |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Not listed | Dual Video Recording, Slow Motion |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.0, Wide Angle | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 24 mm |
| Video Recording | 4k @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Not listed | Yes, Screen flash |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Capacity | 7300 mAh | 5000 mAh |
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 67W Super VOOC Charging, 50% in 19 minutes |
| Battery Type | Silicon Carbon | Li-Polymer |
| Reverse Charging | Yes, 7.5W Reverse Charging | Yes |
| Charging Watt | 90W | 67W |
| Charging Name | Flash Charging | Super VOOC Charging |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 2 TB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Not listed |
| SAR Value | Head: 0.990 W/kg, Body: 0.873 W/kg | Head: 1.072 W/kg, Body: 0.985 W/kg |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Audio Jack | USB Type-C | 3.5 mm |
| Stereo Speakers | Not listed | Yes |
| Specification | iQOO Z10 | realme 12+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
iQOO Z10 is cheaper at ₹20,255, against ₹20,999 for realme 12+. iQOO Z10 costs ₹744 less.
iQOO Z10 has the bigger battery: 7300 mAh against 5000 mAh.
iQOO Z10 scores 8,04,936 in AnTuTu, against 5,95,408 for realme 12+.
Both top out at 50 MP.
iQOO Z10 supports 90 W wired charging, against 67 W.
iQOO Z10 has the bigger screen: 6.77 inches (17.2 cm) against 6.67 inches (16.94 cm).