
iQOO Z9
₹18,404 at Flipkart
Ahead on 2 of 7 specs
Full specsiQOO Z9 leads on price and AnTuTu score, while iQOO Z9s leads on battery, RAM, screen size and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹18,404 at Flipkart
Ahead on 2 of 7 specs
Full specs
₹18,548 at Flipkart
Ahead on 5 of 7 specs
Full specs| Spec | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Price (India)iQOO Z9 costs ₹144 less. | ₹18,404 | ₹18,548 |
| Launch dateiQOO Z9s is the newer phone. | 13 March 2024 | 29 August 2024 |
| AnTuTu scoreiQOO Z9 is 26,187 points more (4%). | 7,28,534 | 7,02,347 |
| BatteryiQOO Z9s is 500 mAh more (10%). | 5000 mAh | 5500 mAh |
| Wired chargingBoth have 44 W. | 44W | 44W |
| RAMiQOO Z9s is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeiQOO Z9s is 0.1 inches bigger (1%). | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 1,800 nits. | 1800 nits | 1800 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 2 MP |
| Front cameraBoth have 16 MP. | 16 MP | 16 MP |
| WeightiQOO Z9s is 8 g lighter (4%). | 188 grams | 180 grams |
| ThicknessiQOO Z9s is 0.34 mm slimmer (5%). | 7.83 mm | 7.49 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z9
FlipkartBest price₹18,404iQOO Z9s
FlipkartBest price₹18,548Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Funtouch OS | Funtouch OS |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 March 2024 | 29 August 2024 |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7200 | MediaTek Dimensity 7300 |
| Processor | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G610 MC4 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.8 GHz (max) | 2.5 GHz (max) |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 395 ppi | 388 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.83 % | 90.12 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes (91mobiles Summary names it Agc Dragontrail Glass Star 2 Plus) | Yes |
| Screen to Body Ratio (claimed by the brand) | 91.9 % | 93.13 % |
| Peak Brightness | 1800 nits | 1800 nits |
| Touch Sampling Rate | 300 Hz | 300 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Thickness | 7.83 mm | 7.49 mm |
| Weight | 188 grams | 180 grams |
| Height | 163.17 mm | 163.72 mm |
| Width | 75.81 mm | 75 mm |
| Build Material | Back: Plastic | Not listed |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.17 x 75.81 x 7.83 mm | 163.72 x 75 x 7.49 mm |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth |
| Flash | Yes, LED Flash | Yes, Smart Aura Light |
| Autofocus | Yes | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Not listed |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Front Camera | 16 MP | 16 MP |
| Lenses | Primary: 16 MP, f/2.0, Wide Angle, 1/3", 1µm | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm |
| Video Recording | Full HD @30 fps | Full HD @30 fps |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Capacity | 5000 mAh | 5500 mAh |
| Quick Charging | Yes, 44W Flash Charging, 50% in 30 minutes | Yes, 44W Flash Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Charging Watt | 44W | 44W |
| Charging Name | Flash Charging | Flash Charging |
| Reverse Charging | Not listed | Yes, 7.5W Reverse Charging |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | No | No |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| SAR Value | Head: 0.984 W/kg, Body: 0.943 W/kg | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | iQOO Z9 | iQOO Z9s |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
iQOO Z9 is cheaper at ₹18,404, against ₹18,548 for iQOO Z9s. iQOO Z9 costs ₹144 less.
iQOO Z9s has the bigger battery: 5500 mAh against 5000 mAh.
iQOO Z9 scores 7,28,534 in AnTuTu, against 7,02,347 for iQOO Z9s.
Both top out at 50 MP.
Both support 44 W wired charging.
iQOO Z9s has the bigger screen: 6.77 inches (17.2 cm) against 6.67 inches (16.94 cm).