
iQOO Z9s Pro
₹23,598 at Flipkart
Ahead on 10 of 11 specs
Full specsiQOO Z9s Pro leads on price, AnTuTu score, battery and wired charging, while Nothing Phone 2a leads on front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹23,598 at Flipkart
Ahead on 10 of 11 specs
Full specs
₹23,999
Ahead on 1 of 11 specs
Full specs| Spec | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Price (India)iQOO Z9s Pro costs ₹401 less. | ₹23,598 | ₹23,999 |
| Launch dateiQOO Z9s Pro is the newer phone. | 23 August 2024 | 12 March 2024 |
| AnTuTu scoreiQOO Z9s Pro is 95,743 points more (14%). | 8,03,223 | 7,07,480 |
| BatteryiQOO Z9s Pro is 500 mAh more (10%). | 5500 mAh | 5000 mAh |
| Wired chargingiQOO Z9s Pro is 35 W more (78%). | 80W | 45W |
| RAMiQOO Z9s Pro is 4 GB more (50%). | 8 GB / 12 GB | 8 GB |
| StorageiQOO Z9s Pro is 128 GB more (100%). | 128 GB / 256 GB | 128 GB |
| Screen sizeiQOO Z9s Pro is 0.07 inches bigger (1%). | 6.77 inches (17.2 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessiQOO Z9s Pro is 3,200 nits more (246%). | 4500 nits | 1300 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 50 MP |
| Front cameraNothing Phone 2a is 16 MP more (100%). | 16 MP | 32 MP |
| WeightiQOO Z9s Pro is 5 g lighter (3%). | 185 grams | 190 grams |
| ThicknessiQOO Z9s Pro is 1.06 mm slimmer (14%). | 7.49 mm | 8.55 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z9s Pro
FlipkartBest price₹23,598Nothing Phone 2a
Launch price ₹23,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Funtouch OS | Nothing OS |
| Security Updates | 3 Years | 4 Year |
| OS Updates | 2 Years | 3 Year |
| Launch Status | Launched | Official |
| Launch Date | 23 August 2024 | 12 March 2024 |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7200 Pro MT6886 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
| Graphics (GPU) | Adreno 720 | Mali-G610 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Hybrid Cooling System | Vapor Chamber Cooling |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2.63 GHz (max) | 2.8 GHz |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2392 px (FHD+) | 1084x2412 px (FHD+) |
| Pixel Density | 388 ppi | 395 ppi |
| Display Type | AMOLED (Curved Display) | Flexible AMOLED |
| Screen to Body Ratio (calculated) | 90.12 % | 87.8 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 5 |
| Screen to Body Ratio (claimed by the brand) | 93.13 % | 91.65 % |
| Peak Brightness | 4500 nits | 1300 nits |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| PWM Dimming | 2160 Hz | 2160 Hz |
| HBM Brightness | Not listed | 1100 nits |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Thickness | 7.49 mm | 8.55 mm |
| Weight | 185 grams | 190 grams |
| Height | 163.72 mm | 161.74 mm |
| Width | 75 mm | 76.32 mm |
| Build Material | Back: Vegan Leather | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.72 x 75 x 7.49 mm | Not listed |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", Samsung ISOCELL S5KGN9, upto 10x Digital ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.7", 0.64µm |
| Flash | Yes, Smart Aura Light | Yes, LED Flash |
| Autofocus | Yes | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Bokeh portrait video | Slow Motion Action Mode |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Front Camera | 16 MP | 32 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm | Primary: 32 MP, f/2.2, Wide Angle, 1/2.74", Sony Exmor-RS IMX615 |
| Video Recording | Full HD @30 fps | FHD @60 fps |
| Camera Features | Not listed | Fixed Focus |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Capacity | 5500 mAh | 5000 mAh |
| Quick Charging | Yes, 80W Flash Charging, 50% in 21 minutes | Yes, 45W Fast Charging, 50% in 23 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 7.5W Reverse Charging | Not listed |
| Charging Watt | 80W | 45W |
| Charging Name | Flash Charging | Not listed |
| Charge Time Claim | Not listed | 20-100% in 30m 15s |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| SAR Value | Head: 0.950 W/kg, Body: 0.830 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | iQOO Z9s Pro | Nothing Phone 2a |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
iQOO Z9s Pro is cheaper at ₹23,598, against ₹23,999 for Nothing Phone 2a. iQOO Z9s Pro costs ₹401 less.
iQOO Z9s Pro has the bigger battery: 5500 mAh against 5000 mAh.
iQOO Z9s Pro scores 8,03,223 in AnTuTu, against 7,07,480 for Nothing Phone 2a.
Both top out at 50 MP.
iQOO Z9s Pro supports 80 W wired charging, against 45 W.
iQOO Z9s Pro has the bigger screen: 6.77 inches (17.2 cm) against 6.7 inches (17.02 cm).