
iQOO Z9s Pro
₹23,598 at Flipkart
Ahead on 5 of 9 specs
Full specsiQOO Z9s Pro leads on price, AnTuTu score, peak brightness and weight, while realme 14 Pro+ leads on battery, storage, screen size and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹23,598 at Flipkart
Ahead on 5 of 9 specs
Full specs
₹29,999 at Flipkart
Ahead on 4 of 9 specs
Full specs| Spec | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Price (India)iQOO Z9s Pro costs ₹6,401 less. | ₹23,598 | ₹29,999 |
| Launch daterealme 14 Pro+ is the newer phone. | 23 August 2024 | 16 January 2025 |
| AnTuTu scoreiQOO Z9s Pro is 6,438 points more (1%). | 8,03,223 | 7,96,785 |
| Batteryrealme 14 Pro+ is 500 mAh more (9%). | 5500 mAh | 6000 mAh |
| Wired chargingBoth have 80 W. | 80W | 80W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| Storagerealme 14 Pro+ is 256 GB more (100%). | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizerealme 14 Pro+ is 0.06 inches bigger (1%). | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessiQOO Z9s Pro is 3,000 nits more (200%). | 4500 nits | 1500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP + 50 MP |
| Front camerarealme 14 Pro+ is 16 MP more (100%). | 16 MP | 32 MP |
| WeightiQOO Z9s Pro is 9 g lighter (5%). | 185 grams | 194 grams |
| ThicknessiQOO Z9s Pro is 0.51 mm slimmer (7%). | 7.49 mm | 8.0 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z9s Pro
FlipkartBest price₹23,598Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | Funtouch OS | Realme UI |
| Security Updates | 3 Years | 4 Years |
| OS Updates | 2 Years | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 23 August 2024 | 16 January 2025 |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Adreno 720 | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Hybrid Cooling System | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.63 GHz (max) | Not listed |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2392 px (FHD+) | 1272x2800 px (FHD+) |
| Pixel Density | 388 ppi | 450 ppi |
| Display Type | AMOLED (Curved Display) | OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.12 % | 89.11 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.13 % | 93.8 % |
| Peak Brightness | 4500 nits | 1500 nits |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| PWM Dimming | 2160 Hz | 3840 Hz |
| HBM Brightness | Not listed | 1200 nits |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Thickness | 7.49 mm | 8.0 mm |
| Weight | 185 grams | 194 grams |
| Height | 163.72 mm | 163.5 mm |
| Width | 75 mm | 77.3 mm |
| Build Material | Back: Vegan Leather | Not listed |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.72 x 75 x 7.49 mm | Not listed |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX896Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.65, Telephoto, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 120x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, Smart Aura Light | Yes, Triple LED Flash |
| Autofocus | Yes | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Filters Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Bokeh portrait video | Dual Video Recording Slow Motion |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Front Camera | 16 MP | 32 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm | Primary: 32 MP, f/2.0, Wide Angle, 1/2.74", 0.8µm, 21 mm |
| Video Recording | Full HD @30 fps | 4k @30 fps Full HD @30 fps |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Capacity | 5500 mAh | 6000 mAh |
| Quick Charging | Yes, 80W Flash Charging, 50% in 21 minutes | Yes, 80W Super VOOC Charging, 50% in 24 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes, 7.5W Reverse Charging | Not listed |
| Charging Watt | 80W | 80W |
| Charging Name | Flash Charging | Super VOOC Charging |
| Charge Time Claim | Not listed | 50% in 24 minutes |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | No |
| SAR Value | Head: 0.950 W/kg, Body: 0.830 W/kg | Head: 1.19 W/kg, Body: 1.19 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | iQOO Z9s Pro | realme 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
iQOO Z9s Pro is cheaper at ₹23,598, against ₹29,999 for realme 14 Pro+. iQOO Z9s Pro costs ₹6,401 less.
realme 14 Pro+ has the bigger battery: 6000 mAh against 5500 mAh.
iQOO Z9s Pro scores 8,03,223 in AnTuTu, against 7,96,785 for realme 14 Pro+.
Both top out at 50 MP.
Both support 80 W wired charging.
realme 14 Pro+ has the bigger screen: 6.83 inches (17.35 cm) against 6.77 inches (17.2 cm).