
MIVI One 5G
₹14,999 at Flipkart
Ahead on 3 of 10 specs
Full specsMIVI One 5G leads on AnTuTu score, battery and screen size, while POCO M7 Pro 5G leads on wired charging, RAM, storage and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 3 of 10 specs
Full specs
₹14,999 at Flipkart
Ahead on 7 of 10 specs
Full specs| Spec | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Price (India)Both have ₹14,999. | ₹14,999 | ₹14,999 |
| Launch dateMIVI One 5G is the newer phone. | 24 September 2026 | 20 December 2024 |
| AnTuTu scoreMIVI One 5G is 1,38,197 points more (28%). | 6,24,632 | 4,86,435 |
| BatteryMIVI One 5G is 890 mAh more (17%). | 6000 mAh | 5110 mAh |
| Wired chargingPOCO M7 Pro 5G is 27 W more (150%). | 18W | 45W |
| RAMPOCO M7 Pro 5G is 4 GB more (100%). | 4 GB | 6 GB / 8 GB |
| StoragePOCO M7 Pro 5G is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizeMIVI One 5G is 0.08 inches bigger (1%). | 6.745 inches (17.13 cm) | 6.67 inches (16.94 cm) |
| Refresh ratePOCO M7 Pro 5G is 30 Hz more (33%). | 90 Hz | 120 Hz |
| Peak brightness | Not listed | 2100 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 2 MP |
| Front cameraPOCO M7 Pro 5G is 12 MP more (150%). | 8 MP | 20 MP |
| WeightPOCO M7 Pro 5G is 20 g lighter (11%). | 210 g | 190 grams |
| ThicknessPOCO M7 Pro 5G is 1.16 mm slimmer (15%). | 9.15 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO M7 Pro 5G
FlipkartBest price₹14,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Security Updates | 2 Year | 4 Years |
| OS Updates | 2 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 24 September 2026 | 20 December 2024 |
| Custom UI | Not listed | HyperOS |
| OS Version | Not listed | v14 |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| RAM | 4 GB | 6 GB / 8 GB |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 7025 Ultra MT6855 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Adreno 613 | IMG BXM-8-256 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 2.2 GHz | 2.5 GHz |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Screen Size | 6.745 inches (17.13 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1600 px (HD+) | 1080x2400 px (FHD+) |
| Pixel Density | 260 ppi | 395 ppi |
| Display Type | LCD | AMOLED |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla |
| Screen to Body Ratio (calculated) | Not listed | 87.37 % |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.2 % |
| Peak Brightness | Not listed | 2100 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Thickness | 9.15 mm | 7.99 mm |
| Weight | 210 g | 190 grams |
| Height | 168.2 mm | 162.4 mm |
| Build Material | Back: Plastic | Not listed |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Width | Not listed | 75.7 mm |
| Dimensions | Not listed | 162.4 x 75.7 x 7.99 mm |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Samsung ISOCELLSecondary: 2 MP | Primary: 50 MP, f/1.5, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 2 MP, f/2.4, Macro |
| Video Recording | Full HD @30/60 fps, HD @30 fps | Not listed |
| Settings | ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, LED Flash |
| Camera Features | Not listed | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Shooting Modes | Not listed | Continuous Shooting, High Dynamic Range mode (HDR) |
| Video Recording Features | Not listed | Dual Video Recording |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Front Camera | 8 MP | 20 MP |
| Lenses | Primary: 8 MP, f/2.0 | Primary: 20 MP, f/2.45, Wide Angle, 1/4.0", 0.7µm |
| Flash | Screen flash | Not listed |
| Autofocus | No | No |
| Camera Features | Fixed Focus | Not listed |
| Video Recording | Not listed | Full HD @30 fps, HD @30 fps |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Capacity | 6000 mAh | 5110 mAh |
| Quick Charging | Yes | Yes, 45W Fast Charging |
| Battery Type | Li-ion | Li-Polymer |
| Charging Watt | 18W | 45W |
| Charging Name | Quick Charging v2.0 | Fast Charging |
| Reverse Charging | Not listed | Yes |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 2 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.1 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | No | Not listed |
| IR Blaster | No | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| SAR Value | Not listed | Head: 0.858 W/kg, Body: 0.792 W/kg |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | 3.5 mm |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | MIVI One 5G | POCO M7 Pro 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Capacitive | Optical |
Both are listed at ₹14,999.
MIVI One 5G has the bigger battery: 6000 mAh against 5110 mAh.
MIVI One 5G scores 6,24,632 in AnTuTu, against 4,86,435 for POCO M7 Pro 5G.
Both top out at 50 MP.
POCO M7 Pro 5G supports 45 W wired charging, against 18 W.
MIVI One 5G has the bigger screen: 6.745 inches (17.13 cm) against 6.67 inches (16.94 cm).