
MIVI One 5G
₹14,999 at Flipkart
Ahead on 6 of 8 specs
Full specsMIVI One 5G leads on price, battery, storage and screen size, while Samsung Galaxy F04 leads on weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 6 of 8 specs
Full specs
₹15,900
Ahead on 2 of 8 specs
Full specs| Spec | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Price (India)MIVI One 5G costs ₹901 less. | ₹14,999 | ₹15,900 |
| Launch dateMIVI One 5G is the newer phone. | 24 September 2026 | 12 January 2023 |
| AnTuTu score | 6,24,632 | Not listed |
| BatteryMIVI One 5G is 1,000 mAh more (20%). | 6000 mAh | 5000 mAh |
| Wired charging | 18W | Not listed |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageMIVI One 5G is 64 GB more (100%). | 128 GB | 64 GB |
| Screen sizeMIVI One 5G is 0.25 inches bigger (4%). | 6.745 inches (17.13 cm) | 6.5 inches (16.51 cm) |
| Refresh rate | 90 Hz | Not listed |
| Main rear cameraMIVI One 5G is 37 MP more (285%). | 50 MP + 2 MP | 13 MP + 2 MP |
| Front cameraMIVI One 5G is 3 MP more (60%). | 8 MP | 5 MP |
| WeightSamsung Galaxy F04 is 22 g lighter (12%). | 210 g | 188 grams |
| ThicknessSamsung Galaxy F04 is 0.05 mm slimmer (1%). | 9.15 mm | 9.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy F04
Launch price ₹15,900
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Operating System | Android v16 | Android v12 |
| Security Updates | 2 Year | Not listed |
| OS Updates | 2 Year | 2 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 24 September 2026 | 12 January 2023 |
| Custom UI | Not listed | Samsung One UI |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Helio P35 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Graphics (GPU) | Adreno 613 | PowerVR GE8320 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 12 nm |
| RAM Type | LPDDR4X | Not listed |
| CPU Cores | Octa Core | Not listed |
| Clock Speed | 2.2 GHz | Not listed |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Screen Size | 6.745 inches (17.13 cm) | 6.5 inches (16.51 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 260 ppi | 270 ppi |
| Display Type | LCD | PLS LCD |
| Bezel-less Display | Yes with waterdrop notch | Yes with notch |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | Not listed |
| Screen Protection | Yes | Not listed |
| Screen to Body Ratio (calculated) | Not listed | 81.85 % |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Thickness | 9.15 mm | 9.1 mm |
| Weight | 210 g | 188 grams |
| Height | 168.2 mm | 164.2 mm |
| Build Material | Back: Plastic | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP64 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Width | Not listed | 75.9 mm |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 13 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Samsung ISOCELLSecondary: 2 MP | Primary: 13 MP, f/2.2, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth |
| Video Recording | Full HD @30/60 fps, HD @30 fps | FHD @30 fps |
| Settings | ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Camera Features | Not listed | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | Not listed | 4128 x 3096 Pixels |
| Shooting Modes | Not listed | Continuous Shooting High Dynamic Range mode (HDR) |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Front Camera | 8 MP | 5 MP |
| Lenses | Primary: 8 MP, f/2.0 | Primary: 5 MP, f/2.2 |
| Flash | Screen flash | No |
| Autofocus | No | No |
| Camera Features | Fixed Focus | Not listed |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | Yes | Not listed |
| Battery Type | Li-ion | Li-ion |
| Charging Watt | 18W | Not listed |
| Charging Name | Quick Charging v2.0 | Not listed |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Expandable Storage | Yes, Up to 2 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | Not listed |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Network Support | 5G, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.1 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | No | No |
| IR Blaster | No | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Not listed |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Audio Jack | USB Type-C | 3.5 mm |
| Specification | MIVI One 5G | Samsung Galaxy F04 |
|---|---|---|
| Fingerprint Sensor | Yes | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Side | Not listed |
| Fingerprint Sensor Type | Capacitive | Not listed |
MIVI One 5G is cheaper at ₹14,999, against ₹15,900 for Samsung Galaxy F04. MIVI One 5G costs ₹901 less.
MIVI One 5G has the bigger battery: 6000 mAh against 5000 mAh.
MIVI One 5G goes up to 50 MP, against 13 MP.
MIVI One 5G has the bigger screen: 6.745 inches (17.13 cm) against 6.5 inches (16.51 cm).