
Moto G77 Power 5G
₹24,999 at Flipkart
Ahead on 3 of 11 specs
Full specsMoto G77 Power 5G leads on battery, screen size and front camera, while POCO X7 Pro leads on price, AnTuTu score, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹24,999 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹23,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Price (India)POCO X7 Pro costs ₹1,000 less. | ₹24,999 | ₹23,999 |
| Launch dateMoto G77 Power 5G is the newer phone. | 8 July 2026 | 14 January 2025 |
| AnTuTu scorePOCO X7 Pro is 6,34,069 points more (67%). | 9,43,000 | 15,77,069 |
| BatteryMoto G77 Power 5G is 950 mAh more (15%). | 7500 mAh | 6550 mAh |
| Wired chargingPOCO X7 Pro is 60 W more (200%). | 30 W | 90W |
| RAMPOCO X7 Pro is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StoragePOCO X7 Pro is 128 GB more (100%). | 128 GB | 256 GB |
| Screen sizeMoto G77 Power 5G is 0.1 inches bigger (1%). | 6.77 inches (17.2 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessPOCO X7 Pro is 2,000 nits more (167%). | 1200 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP |
| Front cameraMoto G77 Power 5G is 12 MP more (60%). | 32 MP | 20 MP |
| WeightPOCO X7 Pro is 18 g lighter (9%). | 213 grams | 195 grams |
| ThicknessPOCO X7 Pro is 0.33 mm slimmer (4%). | 8.64 mm | 8.31 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO X7 Pro
FlipkartBest price₹23,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Stock Android | HyperOS |
| Security Updates | 5 Year | 4 Years |
| OS Updates | 3 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 8 July 2026 | 14 January 2025 |
| OS Version | Not listed | v15 |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 8400 Ultra MT6899 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Adreno 720 | Mali-G720 MC7 |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 2.63 GHz | 3.25 GHz |
| Architecture | Not listed | 64 bit |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2392 px | 1220x2712 px (FHD+) |
| Pixel Density | 394 ppi | 446 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 90.24 % | 88.7 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 87.5 % | 93.70 % |
| Peak Brightness | 1200 nits | 3200 nits |
| Touch Sampling Rate | 450 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1400 nits |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Thickness | 8.64 mm | 8.31 mm |
| Weight | 213 grams | 195 grams |
| Height | 167.6 mm | 160.95 mm |
| Width | 77.2 mm | 75.24 mm |
| Water Resistance | Yes, IP68, IP69 | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 167.6 x 77.2 x 8.64 mm | 160.95 x 75.24 x 8.31 mm |
| Build Material | Not listed | Back: Eco Leather, Plastic |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.9, 1/1.95 inch, 0.8 µm, Sony LYT 600, upto 10x Digital ZoomUltra-Wide Angle: 8 MP, f/2.2, 1/4.0 inch, 1.12 µm | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Camera Features | 10 x Digital Zoom Optical Zoom | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization | Dual Video Recording, Vlog Mode |
| Flash | Not listed | Yes, LED Flash |
| Shooting Modes | Not listed | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.3, 1/3.4 inch, 0.8 µm, Sony IMX 882 | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm, OmniVision OV20B |
| Video Recording | 4k @30 fps, Full HD @30 fps | Full HD @30 fps |
| Flash | Yes | Not listed |
| Autofocus | Yes | No |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Capacity | 7500 mAh | 6550 mAh |
| Quick Charging | Yes, 30W TurboPower | Yes, 90W Turbo Charging |
| Battery Type | Silicon-Carbon | Silicon Carbon |
| Reverse Charging | Yes | Yes |
| Charging Watt | 30 W | 90W |
| Charging Name | TurboPower | Turbo Charging |
| Charge Time Claim | Not listed | 20% to 100% in 34m |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB Type | USB Type-C | USB Type-C |
| USB Version | v2.0 | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 0.876 W/kg, Body: 0.773 W/kg |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Moto G77 Power 5G | POCO X7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Capacitive | Optical |
| Heart Rate Monitor | Not listed | Yes |
POCO X7 Pro is cheaper at ₹23,999, against ₹24,999 for Moto G77 Power 5G. POCO X7 Pro costs ₹1,000 less.
Moto G77 Power 5G has the bigger battery: 7500 mAh against 6550 mAh.
POCO X7 Pro scores 15,77,069 in AnTuTu, against 9,43,000 for Moto G77 Power 5G.
Both top out at 50 MP.
POCO X7 Pro supports 90 W wired charging, against 30 W.
Moto G77 Power 5G has the bigger screen: 6.77 inches (17.2 cm) against 6.67 inches (16.94 cm).