
Moto G77 Power 5G
₹24,999 at Flipkart
Ahead on 3 of 9 specs
Full specsMoto G77 Power 5G leads on price, front camera and weight, while Xiaomi Redmi Note 17 Pro 5G leads on AnTuTu score, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹24,999 at Flipkart
Ahead on 3 of 9 specs
Full specs
₹36,295 at Flipkart
Ahead on 6 of 9 specs
Full specs| Spec | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Price (India)Moto G77 Power 5G costs ₹11,296 less. | ₹24,999 | ₹36,295 |
| Launch dateXiaomi Redmi Note 17 Pro 5G is the newer phone. | 8 July 2026 | 15 September 2026 |
| AnTuTu scoreXiaomi Redmi Note 17 Pro 5G is 6,300 points more (1%). | 9,43,000 | 9,49,300 |
| BatteryXiaomi Redmi Note 17 Pro 5G is 1,500 mAh more (20%). | 7500 mAh | 9000 mAh |
| Wired chargingXiaomi Redmi Note 17 Pro 5G is 37 W more (123%). | 30 W | 67W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 128 GB. | 128 GB | 128 GB |
| Screen sizeXiaomi Redmi Note 17 Pro 5G is 0.06 inches bigger (1%). | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessXiaomi Redmi Note 17 Pro 5G is 2,300 nits more (192%). | 1200 nits | 3500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP |
| Front cameraMoto G77 Power 5G is 16 MP more (100%). | 32 MP | 16 MP |
| WeightMoto G77 Power 5G is 13 g lighter (6%). | 213 grams | 226 g |
| ThicknessXiaomi Redmi Note 17 Pro 5G is 0.18 mm slimmer (2%). | 8.64 mm | 8.46 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Custom UI | Stock Android | HyperOS |
| Security Updates | 5 Year | 6 Year |
| OS Updates | 3 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 8 July 2026 | 15 September 2026 |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 6s Gen 4 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 720 | Adreno 710 |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| CPU Cores | Octa Core | Octa Core |
| Clock Speed | 2.63 GHz | 2.4 GHz |
| Architecture | Not listed | 64 bit |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2392 px | 1280x2772 px (FHD+) |
| Pixel Density | 394 ppi | 447 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 90.24 % | 89.32 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 87.5 % | Not listed |
| Peak Brightness | 1200 nits | 3500 nits |
| Touch Sampling Rate | 450 Hz | 240 Hz |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Thickness | 8.64 mm | 8.46 mm |
| Weight | 213 grams | 226 g |
| Height | 167.6 mm | 163.45 mm |
| Width | 77.2 mm | 78.27 mm |
| Water Resistance | Yes, IP68, IP69 | Yes, Water resistant, IP68, IP69K, IP69, IP67 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 167.6 x 77.2 x 8.64 mm | 163.45 x 78.27 x 8.46 mm |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.9, 1/1.95 inch, 0.8 µm, Sony LYT 600, upto 10x Digital ZoomUltra-Wide Angle: 8 MP, f/2.2, 1/4.0 inch, 1.12 µm | Primary: 50 MP, f/1.8, 1/2.76"Ultra-Wide Angle: 8 MP, f/2.2 |
| Camera Features | 10 x Digital Zoom Optical Zoom | Digital Zoom, Optical Zoom |
| Image Resolution | 8192 x 6144 Pixels | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization | Not listed |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.3, 1/3.4 inch, 0.8 µm, Sony IMX 882 | Primary: 16 MP, f/2.4, 1/3.06" |
| Video Recording | 4k @30 fps, Full HD @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes | Screen flash |
| Autofocus | Yes | No |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Capacity | 7500 mAh | 9000 mAh |
| Quick Charging | Yes, 30W TurboPower | Yes |
| Battery Type | Silicon-Carbon | Silicon Carbon |
| Reverse Charging | Yes | Yes, 22.5W Reverse Charging |
| Charging Watt | 30 W | 67W |
| Charging Name | TurboPower | Fast Charging |
| Charge Time Claim | Not listed | 100% in 47 minutes |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | v5.1 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with Glonass |
| NFC | Yes | No |
| IR Blaster | No | Yes |
| USB Type | USB Type-C | USB Type-C |
| USB Version | v2.0 | Not listed |
| 5G Support | Yes | Yes |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Moto G77 Power 5G | Xiaomi Redmi Note 17 Pro 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Capacitive | Optical |
Moto G77 Power 5G is cheaper at ₹24,999, against ₹36,295 for Xiaomi Redmi Note 17 Pro 5G. Moto G77 Power 5G costs ₹11,296 less.
Xiaomi Redmi Note 17 Pro 5G has the bigger battery: 9000 mAh against 7500 mAh.
Xiaomi Redmi Note 17 Pro 5G scores 9,49,300 in AnTuTu, against 9,43,000 for Moto G77 Power 5G.
Both top out at 50 MP.
Xiaomi Redmi Note 17 Pro 5G supports 67 W wired charging, against 30 W.
Xiaomi Redmi Note 17 Pro 5G has the bigger screen: 6.83 inches (17.35 cm) against 6.77 inches (17.2 cm).