
Motorola Edge 70 Pro+ 5G
₹47,950 at Amazon
Ahead on 6 of 6 specs
Full specsMotorola Edge 70 Pro+ 5G leads on price, screen size, refresh rate and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹47,950 at Amazon
Ahead on 6 of 6 specs
Full specs
₹49,991
Ahead on 0 of 6 specs
Full specs| Spec | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Price (India)Motorola Edge 70 Pro+ 5G costs ₹2,041 less. | ₹47,950 | ₹49,991 |
| Launch dateMotorola Edge 70 Pro+ 5G is the newer phone. | 4 June 2026 | 19 February 2026 |
| AnTuTu score | 22,17,003 | Not listed |
| BatteryBoth have 6,500 mAh. | 6500 mAh | 6500 mAh |
| Wired chargingBoth have 90 W. | 90W | Yes, 90W Super Flash Charging |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 256 GB | 256 GB |
| Screen sizeMotorola Edge 70 Pro+ 5G is 0.21 inches bigger (3%). | 6.8 inches (17.27 cm) | 6.59 inches (16.74 cm) |
| Refresh rateMotorola Edge 70 Pro+ 5G is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessMotorola Edge 70 Pro+ 5G is 200 nits more (4%). | 5200 nits | 5000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameraBoth have 50 MP. | 50 MP | 50 MP |
| WeightMotorola Edge 70 Pro+ 5G is 4 g lighter (2%). | 190 g | 194 grams |
| ThicknessMotorola Edge 70 Pro+ 5G is 0.4 mm slimmer (6%). | 7.19 mm | 7.59 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V70
Launch price ₹49,991
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Security Updates | 5 Year | 6 Year |
| OS Updates | 3 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 4 June 2026 | 19 February 2026 |
| Custom UI | Not listed | Origin OS |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Mali-G720 MP8 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling | Vapor Chamber Cooling |
| CPU Cores | Octa Core | Not listed |
| Clock Speed | 3.4 GHz | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1272x2772 px (FHD+) | 1260x2750 px (FHD+) |
| Pixel Density | 450 ppi | 459 ppi |
| Display Type | Extreme AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 92.08 % | 90.85% |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.6:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Yes |
| Screen to Body Ratio (claimed by the brand) | 96.8 % | Not listed |
| Peak Brightness | 5200 nits | 5000 nits |
| Touch Sampling Rate | 360 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Thickness | 7.19 mm | 7.59 mm |
| Weight | 190 g | 194 grams |
| Height | 162.7 mm | 157.52 mm |
| Width | 75.6 mm | 74.33 mm |
| Build Material | Back: Plastic | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.7 x 75.6 x 7.19 mm | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, 1/1.56", 2.0µm, 12 mm, Sony LYT 710Ultra-Wide Angle: 50 MP, f/2.0, Macro, 1.28µm, 12 mmTelephoto: 50 MP, 1.28µm, 81 mm, upto 50x Digital Zoom, upto 3.5x Optical Zoom | Primary: 50 MP, f/1.88, 1/1.56", 23 mm, Sony LYT 700VSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 15 mmTertiary: 50 MP, f/2.65, Telephoto, 1/1.95", 0.8µm, 35 mm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | Digital Zoom, Optical Zoom, Face detection, Filters, Smile detection | Custom Watermark |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Macro Video, Audio Zoom | Not listed |
| Image Resolution | Not listed | 3072 x 4096 Pixels |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Front Camera | 50 MP | 50 MP |
| Lenses | Primary: 50 MP, f/1.9, 1/2.76", 1.28µm | Primary: 50 MP, f/2.0, 1/2.76", 26 mm |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps | UHD @30/60 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | Yes | Yes |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Capacity | 6500 mAh | 6500 mAh |
| Quick Charging | Yes | Yes, 90W Super Flash Charging |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 5W | Yes |
| Wireless Charging | Yes, 15W | Not listed |
| Wireless Reverse Charging | Yes, 10W | Not listed |
| Charging Watt | 90W | Not listed |
| Charging Name | Turbo Power Charging | Not listed |
| Charge Time Claim | 20% to 100% in 47 minutes | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 6 (802.11 b/e/g/n/ax) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | No | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | vivo V70 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes, On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic |
Motorola Edge 70 Pro+ 5G is cheaper at ₹47,950, against ₹49,991 for vivo V70. Motorola Edge 70 Pro+ 5G costs ₹2,041 less.
Both have a 6500 mAh battery.
Both top out at 50 MP.
Both support 90 W wired charging.
Motorola Edge 70 Pro+ 5G has the bigger screen: 6.8 inches (17.27 cm) against 6.59 inches (16.74 cm).