
Motorola Edge 70
₹29,999 at Flipkart
Ahead on 5 of 10 specs
Full specsMotorola Edge 70 leads on AnTuTu score, peak brightness, front camera and weight, while OnePlus Nord CE 5 5G leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,999 at Flipkart
Ahead on 5 of 10 specs
Full specs
₹21,449 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Price (India)OnePlus Nord CE 5 5G costs ₹8,550 less. | ₹29,999 | ₹21,449 |
| Launch dateMotorola Edge 70 is the newer phone. | 15 December 2025 | 12 July 2025 |
| AnTuTu scoreMotorola Edge 70 is 654 points more (0%). | 14,02,932 | 14,02,278 |
| BatteryOnePlus Nord CE 5 5G is 2,100 mAh more (42%). | 5000 mAh | 7100 mAh |
| Wired chargingOnePlus Nord CE 5 5G is 12 W more (18%). | 68W | 80W |
| RAMOnePlus Nord CE 5 5G is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus Nord CE 5 5G is 0.07 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessMotorola Edge 70 is 3,070 nits more (215%). | 4500 nits | 1430 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP | 50 MP + 8 MP |
| Front cameraMotorola Edge 70 is 34 MP more (213%). | 50 MP | 16 MP |
| WeightMotorola Edge 70 is 40 g lighter (25%). | 159 grams | 199 grams |
| ThicknessMotorola Edge 70 is 2.18 mm slimmer (36%). | 5.99 mm | 8.17 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus Nord CE 5 5G
FlipkartBest price₹21,449Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Hello UI | OxygenOS 15 |
| Security Updates | 4 Years | 6 Year |
| OS Updates | 3 Years | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 15 December 2025 | 12 July 2025 |
| OS Version | 16 | Android v15 |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | MediaTek Dimensity 8350 Apex |
| Processor | Octa core (2.8 GHz, Single Core + 2.4 GHz, Quad core + 1.8 GHz, Tri core) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 722 | Mali-G615 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 2.8 GHz | 3.35 GHz |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1220x2712 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 444 ppi | 388 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 91.22 % | 88.98 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.9:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Yes |
| Screen to Body Ratio (claimed by the brand) | 94.6 % | 94.10 % |
| Peak Brightness | 4500 nits | 1430 nits |
| Touch Sampling Rate | 300 Hz | 300 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | 1300 nits |
| Display Colour | Not listed | 10-bit colour depth |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Thickness | 5.99 mm | 8.17 mm |
| Weight | 159 grams | 199 grams |
| Height | 159.9 mm | 163.58 mm |
| Width | 74.3 mm | 76.02 mm |
| Build Material | Back: Silicone Vegan Leather | Polycarbonate, matte-finished plastic glass back |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 159.9 x 74.3 x 5.99 mm | 163.58 mm x 76.02 mm x 8.17 mm |
| Colours | Not listed | Nexus Blue, Black Infinity, Marble Mist |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Rear Camera | 50 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 2.0µm, 24 mm, upto 20x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 1.28µm, 12 mm | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, OmniVision OV08D |
| Camera Features | 20 x Digital Zoom, Auto Flash, Smile detection | Not listed |
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Action Mode, Audio Zoom | Dual Video Recording, Slow Motion |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Front Camera | 50 MP | 16 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1.28µm | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 23 mm, Sony Exmor RS IMX480 |
| Video Recording | 4k @30/60 fps, Full HD @30/60/120 fps | Full HD @60 fps, HD @30 fps |
| Flash | Yes | Yes, Screen flash |
| Autofocus | No | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Capacity | 5000 mAh | 7100 mAh |
| Quick Charging | Yes, 68W Turbo Charging | Yes, 80W Super VOOC Charging, 100% in 59 minutes |
| Battery Type | Silicon Carbon | Li-Polymer |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Not listed |
| TalkTime | Up to 40 Hours (2G) | Not listed |
| Charging Watt | 68W | 80W |
| Charging Name | Turbo Charging | Super VOOC Charging |
| Charge Time Claim | Not listed | 100% in 59 minutes |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | uMCP | UFS 3.1 |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.11 W/kg, Body: 1.13 W/kg | Head: 1.199 W/kg, Body: 0.907 W/kg |
| IR Blaster | No | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 |
| 4G bands · SIM 1 | Not listed | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| 5G bands · SIM 2 | Not listed | N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 |
| 4G bands · SIM 2 | Not listed | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | No |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 70 | OnePlus Nord CE 5 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OnePlus Nord CE 5 5G is cheaper at ₹21,449, against ₹29,999 for Motorola Edge 70. OnePlus Nord CE 5 5G costs ₹8,550 less.
OnePlus Nord CE 5 5G has the bigger battery: 7100 mAh against 5000 mAh.
Motorola Edge 70 scores 14,02,932 in AnTuTu, against 14,02,278 for OnePlus Nord CE 5 5G.
Both top out at 50 MP.
OnePlus Nord CE 5 5G supports 80 W wired charging, against 68 W.
OnePlus Nord CE 5 5G has the bigger screen: 6.77 inches (17.2 cm) against 6.7 inches (17.02 cm).