
Motorola Edge 40 Neo
₹27,999 at Amazon
Ahead on 4 of 11 specs
Full specsMotorola Edge 40 Neo leads on refresh rate, front camera, weight and thickness, while Redmi Note 14 Pro+ leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Amazon
Ahead on 4 of 11 specs
Full specs
₹27,499 at Flipkart
Ahead on 7 of 11 specs
Full specs| Spec | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Price (India)Redmi Note 14 Pro+ costs ₹500 less. | ₹27,999 | ₹27,499 |
| Launch dateRedmi Note 14 Pro+ is the newer phone. | 28 September 2023 | 9 December 2024 |
| AnTuTu scoreRedmi Note 14 Pro+ is 2,86,569 points more (65%). | 4,39,243 | 7,25,812 |
| BatteryRedmi Note 14 Pro+ is 1,200 mAh more (24%). | 5000 mAh | 6200 mAh |
| Wired chargingRedmi Note 14 Pro+ is 22 W more (32%). | 68W | 90W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageRedmi Note 14 Pro+ is 256 GB more (100%). | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeRedmi Note 14 Pro+ is 0.12 inches bigger (2%). | 6.55 inches (16.64 cm) | 6.67 inches (16.94 cm) |
| Refresh rateMotorola Edge 40 Neo is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessRedmi Note 14 Pro+ is 1,700 nits more (131%). | 1300 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 13 MP | 50 MP + 8 MP + 50 MP |
| Front cameraMotorola Edge 40 Neo is 12 MP more (60%). | 32 MP | 20 MP |
| WeightMotorola Edge 40 Neo is 40 g lighter (24%). | 170 grams | 210 grams |
| ThicknessMotorola Edge 40 Neo is 1.08 mm slimmer (14%). | 7.79 mm | 8.87 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Operating System | Android v13 | Android v14 |
| Security Updates | 3 Years | 4 Years |
| OS Updates | 2 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 28 September 2023 | 9 December 2024 |
| Custom UI | Not listed | HyperOS |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7030 | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Mali-G610 MC3 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.5 GHz (max) | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Screen Size | 6.55 inches (16.64 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 402 ppi | 446 ppi |
| Display Type | P-OLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.13 % | 88.5 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 1300 nits | 3000 nits |
| Touch Sampling Rate | 360 Hz | 480 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.85 % |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Thickness | 7.79 mm | 8.87 mm |
| Weight | 170 grams | 210 grams |
| Height | 159.63 mm | 162.53 mm |
| Width | 71.99 mm | 74.67 mm |
| Build Material | Back: Plastic | Back: Corning Gorilla Glass 7i, Eco Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 159.63 x 71.99 x 7.79 mm | 162.53 mm × 74.67 mm × 8.87 mm |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 13 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.5", 1µmSecondary: 13 MP, f/2.2, Ultra-Wide Angle, 1.12µm | Primary: 50 MP, f/1.6, Wide Angle, 1/1.55", 1µm, 24 mm, Light Fusion 800, up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/1.4", 1.12µm, 15 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.76", 60 mm, up to 2.5x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Bokeh portrait video, Audio Zoom | Dual Video Recording |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/3", 0.7µm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 21 mm |
| Video Recording | 4k @30 fps, Full HD @30 fps | Full HD @60 fps |
| Autofocus | Yes | No |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 5000 mAh | 6200 mAh |
| Quick Charging | Yes, 68W Turbo Power Charging, 50% in 15 minutes | Yes, 90W Hyper Charging |
| Battery Type | Li-Polymer | Silicon Carbon |
| Charging Watt | 68W | 90W |
| Charging Name | Turbo Power Charging | Not listed |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.00 W/kg, Body: 1.23 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| IR Blaster | Not listed | Yes |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Motorola Edge 40 Neo | Redmi Note 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
Redmi Note 14 Pro+ is cheaper at ₹27,499, against ₹27,999 for Motorola Edge 40 Neo. Redmi Note 14 Pro+ costs ₹500 less.
Redmi Note 14 Pro+ has the bigger battery: 6200 mAh against 5000 mAh.
Redmi Note 14 Pro+ scores 7,25,812 in AnTuTu, against 4,39,243 for Motorola Edge 40 Neo.
Both top out at 50 MP.
Redmi Note 14 Pro+ supports 90 W wired charging, against 68 W.
Redmi Note 14 Pro+ has the bigger screen: 6.67 inches (16.94 cm) against 6.55 inches (16.64 cm).