
Motorola Edge 50 Ultra
₹43,999 at Amazon
Ahead on 9 of 13 specs
Full specsMotorola Edge 50 Ultra leads on price, AnTuTu score, battery and wired charging, while Motorola Razr 50 leads on screen size, peak brightness, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,999 at Amazon
Ahead on 9 of 13 specs
Full specs
₹44,999 at Flipkart
Ahead on 4 of 13 specs
Full specs| Spec | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Price (India)Motorola Edge 50 Ultra costs ₹1,000 less. | ₹43,999 | ₹44,999 |
| Launch dateMotorola Razr 50 is the newer phone. | 19 June 2024 | 10 September 2024 |
| AnTuTu scoreMotorola Edge 50 Ultra is 8,25,246 points more (133%). | 14,44,591 | 6,19,345 |
| BatteryMotorola Edge 50 Ultra is 300 mAh more (7%). | 4500 mAh | 4200 mAh |
| Wired chargingMotorola Edge 50 Ultra is 92 W more (279%). | 125W | 33W |
| RAMMotorola Edge 50 Ultra is 4 GB more (50%). | 12 GB | 8 GB |
| StorageMotorola Edge 50 Ultra is 256 GB more (100%). | 512 GB | 256 GB |
| Screen sizeMotorola Razr 50 is 0.2 inches bigger (3%). | 6.7 inches (17.02 cm) | 6.9 inches (17.53 cm) |
| Refresh rateMotorola Edge 50 Ultra is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessMotorola Razr 50 is 500 nits more (20%). | 2500 nits | 3000 nits |
| Main rear cameraMotorola Edge 50 Ultra is 14 MP more (28%). | 50 MP + 50 MP + 64 MP | 50 MP + 13 MP |
| Front cameraMotorola Edge 50 Ultra is 18 MP more (56%). | 50 MP | 32 MP |
| WeightMotorola Razr 50 is 9 g lighter (5%). | 197 grams | 188 grams |
| ThicknessMotorola Razr 50 is 1.34 mm slimmer (18%). | 8.59 mm | 7.25 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Hello UI | MY UX |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 June 2024 | 10 September 2024 |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 7300X |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 735 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3 GHz (max) | 2.5 GHz (max) |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1220x2712 px (FHD+) | 1080x2640 px (FHD+) |
| Pixel Density | 444 ppi | 413 ppi |
| Display Type | P-OLED (Curved Display) | P-OLED |
| Screen to Body Ratio (calculated) | 92.95 % | 85.06 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 22:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Not listed |
| Screen to Body Ratio (claimed by the brand) | 93.5 % | 85.33 % |
| Peak Brightness | 2500 nits | 3000 nits |
| Touch Sampling Rate | 360 Hz | 220 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Thickness | 8.59 mm | 7.25 mm |
| Weight | 197 grams | 188 grams |
| Height | 161.09 mm | 171.3 mm |
| Width | 72.38 mm | 73.99 mm |
| Build Material | Back: Vegan Leather | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IPX8, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 161.09 x 72.38 x 8.59 mm | 171.3 x 73.99 x 7.25 mm |
| Form Factor | Not listed | Clamshell |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 64 MP | 50 MP + 13 MP |
| Lenses | Primary: 50 MP, f/1.6, Wide Angle, 1/1.3", 1.2µm, upto 20x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.64µm, 12 mmTertiary: 64 MP, f/2.4, Telephoto, 1.4µm, 72 mm, upto 3x Optical Zoom | Primary: 50 MP, f/1.7, Wide Angle, 1/1.95", 0.8µmSecondary: 13 MP, f/2.2, Ultra-Wide Angle Macro, 1/3", 1.12µm |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Camera Features | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Macro Video, Audio Zoom | Dual Video Recording, Macro Video, Audio Zoom |
| Autofocus | Not listed | Yes |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/1.9, Wide Angle, 1/2.76", 0.64µm | Primary: 32 MP, f/2.4, Wide Angle, 0.7µm |
| Video Recording | 4k @60 fps, Full HD @120 fps | 4k @30 fps, Full HD @60 fps |
| Autofocus | Yes, Quad Pixel Autofocus | Not listed |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Capacity | 4500 mAh | 4200 mAh |
| Quick Charging | Yes, 125W Turbo Power Charging | Yes, 33W Turbo Power Charging |
| Wireless Charging | Yes, 50W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Not listed |
| Charging Watt | 125W | 33W |
| Charging Name | Turbo Power Charging | Turbo Power Charging |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Not listed |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SAR Value | Not listed | Head: 1.09 W/kg, Body: 1.17 W/kg |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Motorola Edge 50 Ultra | Motorola Razr 50 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Optical | Not listed |
Motorola Edge 50 Ultra is cheaper at ₹43,999, against ₹44,999 for Motorola Razr 50. Motorola Edge 50 Ultra costs ₹1,000 less.
Motorola Edge 50 Ultra has the bigger battery: 4500 mAh against 4200 mAh.
Motorola Edge 50 Ultra scores 14,44,591 in AnTuTu, against 6,19,345 for Motorola Razr 50.
Motorola Edge 50 Ultra goes up to 64 MP, against 50 MP.
Motorola Edge 50 Ultra supports 125 W wired charging, against 33 W.
Motorola Razr 50 has the bigger screen: 6.9 inches (17.53 cm) against 6.7 inches (17.02 cm).