
Motorola Edge 60 Pro
₹29,999 at Flipkart
Ahead on 6 of 8 specs
Full specsMotorola Edge 60 Pro leads on price, battery, wired charging and RAM, while OPPO Reno13 leads on weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,999 at Flipkart
Ahead on 6 of 8 specs
Full specs
₹30,999 at Flipkart
Ahead on 2 of 8 specs
Full specs| Spec | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Price (India)Motorola Edge 60 Pro costs ₹1,000 less. | ₹29,999 | ₹30,999 |
| Launch dateMotorola Edge 60 Pro is the newer phone. | 30 April 2025 | 9 January 2025 |
| AnTuTu score | 14,40,382 | Not listed |
| BatteryMotorola Edge 60 Pro is 400 mAh more (7%). | 6000 mAh | 5600 mAh |
| Wired chargingMotorola Edge 60 Pro is 10 W more (13%). | Yes, 90W Turbo Power Charging | 80W |
| RAMMotorola Edge 60 Pro is 4 GB more (33%). | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeMotorola Edge 60 Pro is 0.11 inches bigger (2%). | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessMotorola Edge 60 Pro is 3,300 nits more (275%). | 4500 nits | 1200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 10 MP | 50 MP + 8 MP + 2 MP |
| Front cameraBoth have 50 MP. | 50 MP | 50 MP |
| WeightOPPO Reno13 is 5 g lighter (3%). | 186 grams | 181 grams |
| ThicknessOPPO Reno13 is 1 mm slimmer (14%). | 8.24 mm | 7.24 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno13
FlipkartBest price₹30,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | Hello UI | ColorOS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Date | 30 April 2025 | 9 January 2025 |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| RAM | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 8350 Extreme Edition | MediaTek Dimensity 8350 |
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Mali-G615 MC6 | Mali-G615 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 3.35 GHz |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1220x2712 px (FHD+) | 1256x2760 px (FHD+) |
| Pixel Density | 444 ppi | 460 ppi |
| Display Type | P-OLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 92.32 % | 90.15 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 96.47 % | 93.4 % |
| Peak Brightness | 4500 nits | 1200 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1400 nits | 1200 nits |
| PWM Dimming | 720 Hz | 3840 Hz |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Thickness | 8.24 mm | 7.24 mm |
| Weight | 186 grams | 181 grams |
| Height | 160.69 mm | 157.90 mm |
| Width | 73.06 mm | 74.73 mm |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Build Material | Not listed | Back: Mineral Glass |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 10 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony LYT 700C, upto 20x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.64µmTertiary: 10 MP, f/2.0, Telephoto, 1/3.94", 1µm, 73 mm, upto 50x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle(79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm, OmniVision OV08DTertiary: 2 MP, f/2.4, Mono, 1/5.0", 1.75µm, 22 mm, OmniVision OV02B |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | Dual Video Recording Slow Motion Audio Zoom |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Front Camera | 50 MP | 50 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 0.64µm, 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | 4k @30 fps Full HD @120 fps | 4k @60 fps Full HD @60 fps |
| Autofocus | No | Yes |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Capacity | 6000 mAh | 5600 mAh |
| Quick Charging | Yes, 90W Turbo Power Charging | Yes, 80W Super VOOC Charging, 100% in 48 minutes |
| Battery Type | Silicon Carbon | Not listed |
| Reverse Charging | Yes, 5W Reverse Charging | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Not listed |
| Charging Watt | Not listed | 80W |
| Charging Name | Not listed | Super VOOC |
| Charge Time Claim | Not listed | 100% in 48 minutes |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| USB Type | USB Type-C | USB Type-C |
| USB Version | 2.0 | Not listed |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 0.969 W/kg, Body: 0.647 W/kg |
| IR Blaster | Not listed | Yes |
| 5G Support | Not listed | Yes |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 60 Pro | OPPO Reno13 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Motorola Edge 60 Pro is cheaper at ₹29,999, against ₹30,999 for OPPO Reno13. Motorola Edge 60 Pro costs ₹1,000 less.
Motorola Edge 60 Pro has the bigger battery: 6000 mAh against 5600 mAh.
Both top out at 50 MP.
Motorola Edge 60 Pro supports 90 W wired charging, against 80 W.
Motorola Edge 60 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.59 inches (16.74 cm).