
Motorola Moto G04s
₹9,999 at Flipkart
Ahead on 4 of 8 specs
Full specsMotorola Moto G04s leads on price, screen size, weight and thickness, while Motorola Moto G34 5G leads on RAM, storage, refresh rate and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹9,999 at Flipkart
Ahead on 4 of 8 specs
Full specs
₹11,999 at Flipkart
Ahead on 4 of 8 specs
Full specs| Spec | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Price (India)Motorola Moto G04s costs ₹2,000 less. | ₹9,999 | ₹11,999 |
| Launch dateMotorola Moto G04s is the newer phone. | 5 June 2024 | 17 January 2024 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired charging | Not listed | 20W |
| RAMMotorola Moto G34 5G is 4 GB more (100%). | 4 GB | 4 GB / 8 GB |
| StorageMotorola Moto G34 5G is 64 GB more (100%). | 64 GB | 128 GB |
| Screen sizeMotorola Moto G04s is 0.1 inches bigger (2%). | 6.6 inches (16.76 cm) | 6.5 inches (16.51 cm) |
| Refresh rateMotorola Moto G34 5G is 30 Hz more (33%). | 90 Hz | 120 Hz |
| Peak brightness | 537 nits | Not listed |
| Main rear cameraBoth have 50 MP. | 50 MP | 50 MP + 2 MP |
| Front cameraMotorola Moto G34 5G is 11 MP more (220%). | 5 MP | 16 MP |
| WeightMotorola Moto G04s is 1.2 g lighter (1%). | 178.8 grams | 180 grams |
| ThicknessMotorola Moto G04s is 0.01 mm slimmer (0%). | 7.99 mm | 8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | MY UX | Not listed |
| Security Updates | 2 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 5 June 2024 | 17 January 2024 |
| OS Updates | Not listed | 1 Years |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| RAM | 4 GB | 4 GB / 8 GB |
| Chipset | Unisoc T606 | Qualcomm Snapdragon 695 |
| Processor | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| Graphics (GPU) | Mali-G57 | Adreno 619 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 1.6 GHz (max) | 2.2 GHz (max) |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Screen Size | 6.6 inches (16.76 cm) | 6.5 inches (16.51 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 267 ppi | 270 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 86.31 % | 84.04 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Protection | Corning Gorilla | Not listed |
| Peak Brightness | 537 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 89 % |
| HBM Brightness | Not listed | 500 nits |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Thickness | 7.99 mm | 8 mm |
| Weight | 178.8 grams | 180 grams |
| Height | 163.49 mm | 162.7 mm |
| Width | 74.53 mm | 74.6 mm |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Water Resistance | Yes, Splash proof, IP52 | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.49 x 74.53 x 7.99 mm | 162.7 x 74.6 x 8 mm |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Rear Camera | 50 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 0.64µm | Primary: 50 MP, f/1.8, Wide Angle, 1.28µm, 8x Digital ZoomSecondary: 2 MP, f/2.4, Macro, 1.12µm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | 8 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording, Audio Zoom |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Front Camera | 5 MP | 16 MP |
| Lenses | Primary: 5 MP, f/2.2, Wide Angle, 1.12µm | Primary: 16 MP, f/2.4, Wide Angle, 1µm |
| Video Recording | Full HD @30 fps, HD @30 fps | Full HD @30 fps |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Not listed | Yes, 20W Turbo Power Charging |
| Battery Type | Not listed | Li-Polymer |
| Charging Watt | Not listed | 20W |
| Charging Name | Not listed | Turbo Power Charging |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | No — 5G Not Supported | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Not listed | No |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Not listed | Head: 1.03 W/kg, Body: 1.08 W/kg |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Audio Features | Dolby Atmos | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Motorola Moto G04s | Motorola Moto G34 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | Side |
Motorola Moto G04s is cheaper at ₹9,999, against ₹11,999 for Motorola Moto G34 5G. Motorola Moto G04s costs ₹2,000 less.
Both have a 5000 mAh battery.
Both top out at 50 MP.
Motorola Moto G04s has the bigger screen: 6.6 inches (16.76 cm) against 6.5 inches (16.51 cm).