
Motorola Moto G04s
₹9,999 at Flipkart
Ahead on 3 of 7 specs
Full specsMotorola Moto G04s leads on refresh rate, weight and thickness, while Samsung Galaxy A05 leads on RAM, storage, screen size and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹9,999 at Flipkart
Ahead on 3 of 7 specs
Full specs
₹9,999
Ahead on 4 of 7 specs
Full specs| Spec | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Price (India)Both have ₹9,999. | ₹9,999 | ₹9,999 |
| Launch dateMotorola Moto G04s is the newer phone. | 5 June 2024 | 24 November 2023 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired charging | Not listed | 25W |
| RAMSamsung Galaxy A05 is 2 GB more (50%). | 4 GB | 4 GB / 6 GB |
| StorageSamsung Galaxy A05 is 64 GB more (100%). | 64 GB | 64 GB / 128 GB |
| Screen sizeSamsung Galaxy A05 is 0.1 inches bigger (2%). | 6.6 inches (16.76 cm) | 6.7 inches (17.02 cm) |
| Refresh rateMotorola Moto G04s is 30 Hz more (50%). | 90 Hz | 60 Hz |
| Peak brightness | 537 nits | Not listed |
| Main rear cameraBoth have 50 MP. | 50 MP | 50 MP + 2 MP |
| Front cameraSamsung Galaxy A05 is 3 MP more (60%). | 5 MP | 8 MP |
| WeightMotorola Moto G04s is 16.2 g lighter (9%). | 178.8 grams | 195 grams |
| ThicknessMotorola Moto G04s is 0.81 mm slimmer (10%). | 7.99 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy A05
Launch price ₹9,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Operating System | Android v14 | Android v13 |
| Custom UI | MY UX | Samsung One UI |
| Security Updates | 2 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 5 June 2024 | 24 November 2023 |
| OS Updates | Not listed | 2 Years |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| RAM | 4 GB | 4 GB / 6 GB |
| Chipset | Unisoc T606 | MediaTek Helio G85 |
| Processor | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Mali-G57 | Mali-G52 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 1.6 GHz (max) | 2 GHz (max) |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Screen Size | 6.6 inches (16.76 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 267 ppi | 262 ppi |
| Display Type | IPS LCD | PLS LCD |
| Screen to Body Ratio (calculated) | 86.31 % | 82.1 % |
| Bezel-less Display | Yes with punch-hole display | Yes with notch |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 60 Hz |
| Screen Protection | Corning Gorilla | Not listed |
| Peak Brightness | 537 nits | Not listed |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Thickness | 7.99 mm | 8.8 mm |
| Weight | 178.8 grams | 195 grams |
| Height | 163.49 mm | 168.8 mm |
| Width | 74.53 mm | 78.2 mm |
| Build Material | Back: Plastic | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP52 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.49 x 74.53 x 7.99 mm | Not listed |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Rear Camera | 50 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 0.64µm | Primary: 50 MP, f/1.8, Wide Angle, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Not listed | No |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Front Camera | 5 MP | 8 MP |
| Lenses | Primary: 5 MP, f/2.2, Wide Angle, 1.12µm | Primary: 8 MP, f/2.0, Wide Angle |
| Video Recording | Full HD @30 fps, HD @30 fps | FHD @30 fps |
| Flash | Not listed | No |
| Autofocus | Not listed | No |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Not listed | Yes, 25W Fast Charging |
| Battery Type | Not listed | Li-Polymer |
| Charging Watt | Not listed | 25W |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB / 128 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | No — 5G Not Supported | No — 5G Not Supported |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| NFC | Not listed | No |
| SAR Value | Not listed | Head: 0.46 W/kg |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Moto G04s | Samsung Galaxy A05 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Side | Side |
Both are listed at ₹9,999.
Both have a 5000 mAh battery.
Both top out at 50 MP.
Samsung Galaxy A05 has the bigger screen: 6.7 inches (17.02 cm) against 6.6 inches (16.76 cm).