
Motorola Moto G24 Power
₹14,999 at Flipkart
Ahead on 1 of 11 specs
Full specsMotorola Moto G24 Power leads on battery, while Redmi Note 14 leads on price, AnTuTu score, wired charging and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 1 of 11 specs
Full specs
₹14,989 at Flipkart
Ahead on 10 of 11 specs
Full specs| Spec | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Price (India)Redmi Note 14 costs ₹10 less. | ₹14,999 | ₹14,989 |
| Launch dateRedmi Note 14 is the newer phone. | 7 February 2024 | 9 December 2024 |
| AnTuTu scoreRedmi Note 14 is 1,90,532 points more (71%). | 2,66,894 | 4,57,426 |
| BatteryMotorola Moto G24 Power is 890 mAh more (17%). | 6000 mAh | 5110 mAh |
| Wired chargingRedmi Note 14 is 15 W more (50%). | 30W | 45W |
| RAMBoth have 8 GB. | 4 GB / 8 GB | 6 GB / 8 GB |
| StorageRedmi Note 14 is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizeRedmi Note 14 is 0.11 inches bigger (2%). | 6.56 inches (16.66 cm) | 6.67 inches (16.94 cm) |
| Refresh rateRedmi Note 14 is 30 Hz more (33%). | 90 Hz | 120 Hz |
| Peak brightnessRedmi Note 14 is 1,563 nits more (291%). | 537 nits | 2100 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Front cameraRedmi Note 14 is 4 MP more (25%). | 16 MP | 20 MP |
| WeightRedmi Note 14 is 7 g lighter (4%). | 197 grams | 190 grams |
| ThicknessRedmi Note 14 is 1 mm slimmer (13%). | 8.99 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Motorola Moto G24 Power
FlipkartBest price₹14,999Redmi Note 14
FlipkartBest price₹14,989Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Security Updates | 3 Years | 4 Years |
| OS Updates | 1 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 7 February 2024 | 9 December 2024 |
| Custom UI | Not listed | HyperOS |
| OS Version | Not listed | Android v14 |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| RAM | 4 GB / 8 GB | 6 GB / 8 GB |
| Chipset | MediaTek Helio G85 | MediaTek Dimensity 7025 Ultra |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Mali-G52 MC2 | IMG BXM-8-256 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2 GHz (max) | 2.5 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Screen Size | 6.56 inches (16.66 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1612 px (HD+) | 1080x2400 px (FHD+) |
| Pixel Density | 269 ppi | 395 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 85.27 % | 87.37 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 120 Hz |
| Peak Brightness | 537 nits | 2100 nits |
| Screen Protection | Not listed | Corning Gorilla |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.02 % |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Thickness | 8.99 mm | 7.99 mm |
| Weight | 197 grams | 190 grams |
| Height | 163.49 mm | 162.4 mm |
| Width | 74.53 mm | 75.7 mm |
| Water Resistance | Yes, Splash proof, IP52 | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.49 x 74.53 x 8.99 mm | 162.4 x 75.7 x 7.99 mm |
| Build Material | Not listed | Back: Plastic |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.28", 0.64µm, 4x Digital ZoomSecondary: 2 MP, f/2.4, Macro, 1.75µm | Primary: 50 MP, f/1.5, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 21 mm, Sony Exmor-RS IMX355Tertiary: 2 MP, f/2.4, Macro |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 4 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Dual Video Recording | Not listed |
| OIS | Not listed | Yes |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Front Camera | 16 MP | 20 MP |
| Lenses | Primary: 16 MP, f/2.45, 1µm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm |
| Video Recording | Full HD @30 fps | Full HD @30 fps |
| Camera Type | Not listed | Single |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Capacity | 6000 mAh | 5110 mAh |
| Quick Charging | Yes, 30W Turbo Power Charging, 50% in 45 minutes | Yes, 45W Fast Charging |
| Battery Type | Li-Polymer | Not listed |
| Charging Watt | 30W | 45W |
| Charging Name | Turbo Power Charging | Fast Charging |
| Charge Time Claim | Not listed | 32m (20% to 100%) |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | No | Not listed |
| SAR Value | Head: 0.92 W/kg, Body: 1.40 W/kg | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | No — 5G Not Supported | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Motorola Moto G24 Power | Redmi Note 14 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Redmi Note 14 is cheaper at ₹14,989, against ₹14,999 for Motorola Moto G24 Power. Redmi Note 14 costs ₹10 less.
Motorola Moto G24 Power has the bigger battery: 6000 mAh against 5110 mAh.
Redmi Note 14 scores 4,57,426 in AnTuTu, against 2,66,894 for Motorola Moto G24 Power.
Both top out at 50 MP.
Redmi Note 14 supports 45 W wired charging, against 30 W.
Redmi Note 14 has the bigger screen: 6.67 inches (16.94 cm) against 6.56 inches (16.66 cm).