
Motorola Moto G54 5G
₹17,999 at Flipkart
Ahead on 6 of 7 specs
Full specsMotorola Moto G54 5G leads on wired charging, RAM, storage and refresh rate, while Xiaomi Redmi 10 Prime 2022 leads on price. Below: prices, key differences, benchmarks and every listed specification side by side.

₹17,999 at Flipkart
Ahead on 6 of 7 specs
Full specs
₹16,999
Ahead on 1 of 7 specs
Full specs| Spec | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Price (India)Xiaomi Redmi 10 Prime 2022 costs ₹1,000 less. | ₹17,999 | ₹16,999 |
| Launch dateMotorola Moto G54 5G is the newer phone. | 13 September 2023 | 28 May 2022 |
| AnTuTu score | 3,85,264 | Not listed |
| BatteryBoth have 6,000 mAh. | 6000 mAh | 6000 mAh |
| Wired chargingMotorola Moto G54 5G is 12 W more (67%). | 30W | Yes, 18W Fast Charging |
| RAMMotorola Moto G54 5G is 6 GB more (100%). | 8 GB / 12 GB | 4 GB / 6 GB |
| StorageMotorola Moto G54 5G is 128 GB more (100%). | 128 GB / 256 GB | 64 GB / 128 GB |
| Screen sizeBoth have 6.5 inches. | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) |
| Refresh rateMotorola Moto G54 5G is 30 Hz more (33%). | 120 Hz | 90 Hz |
| Peak brightness | 560 nits | Not listed |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP + 2 MP |
| Front cameraMotorola Moto G54 5G is 8 MP more (100%). | 16 MP | 8 MP |
| WeightBoth have 192 g. | 192 grams | 192 grams |
| ThicknessMotorola Moto G54 5G is 0.71 mm slimmer (8%). | 8.89 mm | 9.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Motorola Moto G54 5G
FlipkartBest price₹17,999Xiaomi Redmi 10 Prime 2022
Launch price ₹16,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Operating System | Android v13 | Android v11 |
| Security Updates | 3 Years | Not listed |
| OS Updates | 1 Year | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2023 | 28 May 2022 |
| Custom UI | Not listed | MIUI |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| RAM | 8 GB / 12 GB | 4 GB / 6 GB |
| Chipset | MediaTek Dimensity 7020 | MediaTek Helio G88 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | IMG BXM-8-256 | Mali-G52 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2.2 GHz (max) | 2 GHz |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 405 ppi | 405 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 85.53 % | 83.45 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 86 % | Not listed |
| Peak Brightness | 560 nits | Not listed |
| Touch Sampling Rate | 240 Hz | Not listed |
| Screen Protection | Not listed | Corning Gorilla Glass 3 |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Thickness | 8.89 mm | 9.6 mm |
| Weight | 192 grams | 192 grams |
| Height | 161.56 mm | 161.9 mm |
| Width | 73.82 mm | 75.5 mm |
| Build Material | Back: Plastic | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP52 | Yes, Splash proof |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.56 x 73.82 x 8.89 mm | Not listed |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1.22µm, 8x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µm | Primary: 50 MP, f/1.8, Wide AngleSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.4, Macro, 1.75µmQuaternary: 2 MP, f/2.4, Depth, 1.75µm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 8 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Dual Video Recording | Not listed |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Front Camera | 16 MP | 8 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1µm | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 0.9µm |
| Video Recording | Full HD @30 fps | FHD @30 fps HD @30 fps |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | Yes, 30W Turbo Charging, 50% in 33 minutes | Yes, 18W Fast Charging |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 30W | Not listed |
| Charging Name | Turbo Charging | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 64 GB / 128 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 512 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Network Support | 5G, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| NFC | No | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | Not listed |
| SAR Value | Head: 1.07 W/kg, Body: 1.09 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | No |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Specification | Motorola Moto G54 5G | Xiaomi Redmi 10 Prime 2022 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor Position | Side | Side |
Xiaomi Redmi 10 Prime 2022 is cheaper at ₹16,999, against ₹17,999 for Motorola Moto G54 5G. Xiaomi Redmi 10 Prime 2022 costs ₹1,000 less.
Both have a 6000 mAh battery.
Both top out at 50 MP.
Motorola Moto G54 5G supports 30 W wired charging, against 18 W.
Both have the same screen size.