
Motorola Moto G84 5G
₹22,999 at Flipkart
Ahead on 3 of 8 specs
Full specsMotorola Moto G84 5G leads on peak brightness, weight and thickness, while realme 12 Pro+ leads on price, wired charging, screen size and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹22,999 at Flipkart
Ahead on 3 of 8 specs
Full specs
₹21,999 at Flipkart
Ahead on 5 of 8 specs
Full specs| Spec | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Price (India)realme 12 Pro+ costs ₹1,000 less. | ₹22,999 | ₹21,999 |
| Launch daterealme 12 Pro+ is the newer phone. | 8 September 2023 | 29 January 2024 |
| AnTuTu score | 3,68,181 | Not listed |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingrealme 12 Pro+ is 37 W more (123%). | 30W | 67W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizerealme 12 Pro+ is 0.15 inches bigger (2%). | 6.55 inches (16.64 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessMotorola Moto G84 5G is 350 nits more (37%). | 1300 nits | 950 nits |
| Main rear camerarealme 12 Pro+ is 14 MP more (28%). | 50 MP + 8 MP | 50 MP + 8 MP + 64 MP |
| Front camerarealme 12 Pro+ is 16 MP more (100%). | 16 MP | 32 MP |
| WeightMotorola Moto G84 5G is 29.2 g lighter (18%). | 166.8 grams | 196 grams |
| ThicknessMotorola Moto G84 5G is 1.15 mm slimmer (15%). | 7.6 mm | 8.75 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme 12 Pro+
FlipkartBest price₹21,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Operating System | Android v13 | Android v14 |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 1 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 8 September 2023 | 29 January 2024 |
| Custom UI | Not listed | Realme UI |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 7s Gen 2 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 619 | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.2 GHz (max) | 2.4 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Screen Size | 6.55 inches (16.64 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 402 ppi | 394 ppi |
| Display Type | P-OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 87.01 % | 90.68 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1300 nits | 950 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| Screen Protection | Not listed | Yes |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93 % |
| HBM Brightness | Not listed | 800 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Thickness | 7.6 mm | 8.75 mm |
| Weight | 166.8 grams | 196 grams |
| Height | 160 mm | 161.47 mm |
| Width | 74.4 mm | 74.02 mm |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160 x 74.4 x 7.6 mm | 161.47 x 74.02 x 8.75 mm |
| Build Material | Not listed | Back: Vegan Leather |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP + 64 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.5", 1µmSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µm | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 64 MP, f/2.8, Periscope, 1/2", 0.7µm, 71 mm, upto 40x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Dual Video Recording, Bokeh portrait video, AI Video Tracking |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Front Camera | 16 MP | 32 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1µm | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | Full HD @30 fps | Full HD @30 fps, HD @30 fps |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 30W Turbo Charging | nutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 30W | 67W |
| Charging Name | Turbo Charging | Super VOOC Charging |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | Not listed |
| NFC | Yes | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Not listed | Head: 1.125 W/kg, Body: 0.718 W/kg |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Motorola Moto G84 5G | realme 12 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme 12 Pro+ is cheaper at ₹21,999, against ₹22,999 for Motorola Moto G84 5G. realme 12 Pro+ costs ₹1,000 less.
Both have a 5000 mAh battery.
realme 12 Pro+ goes up to 64 MP, against 50 MP.
realme 12 Pro+ supports 67 W wired charging, against 30 W.
realme 12 Pro+ has the bigger screen: 6.7 inches (17.02 cm) against 6.55 inches (16.64 cm).