
Nothing Phone 2
₹30,999
Ahead on 2 of 7 specs
Full specsNothing Phone 2 leads on storage and peak brightness, while realme GT 2 Pro leads on price, battery, wired charging and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹30,999
Ahead on 2 of 7 specs
Full specs
₹30,005 at Flipkart
Ahead on 5 of 7 specs
Full specs| Spec | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Price (India)realme GT 2 Pro costs ₹994 less. | ₹30,999 | ₹30,005 |
| Launch dateNothing Phone 2 is the newer phone. | 21 July 2023 | 14 April 2022 |
| AnTuTu score | 11,95,555 | Not listed |
| Batteryrealme GT 2 Pro is 300 mAh more (6%). | 4700 mAh | 5000 mAh |
| Wired chargingrealme GT 2 Pro is 20 W more (44%). | 45 W | 65W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageNothing Phone 2 is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeBoth have 6.7 inches. | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessNothing Phone 2 is 200 nits more (14%). | 1600 nits | 1400 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP | 50 MP + 50 MP + 2 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| Weightrealme GT 2 Pro is 12.2 g lighter (6%). | 201.2 grams | 189 grams |
| Thicknessrealme GT 2 Pro is 0.5 mm slimmer (6%). | 8.6 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone 2
Launch price ₹30,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Operating System | Android v13 | Android v12 |
| Custom UI | Nothing OS | Realme UI |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 21 July 2023 | 14 April 2022 |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 730 | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5 |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3 GHz (max) |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) | 1440x3216 px (QHD+) |
| Pixel Density | 394 ppi | 526 ppi |
| Display Type | LTPO AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 87.51 % | 88.9 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Peak Brightness | 1600 nits | 1400 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.6 % |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Thickness | 8.6 mm | 8.1 mm |
| Weight | 201.2 grams | 189 grams |
| Height | 162.1 mm | 163.2 mm |
| Width | 76.4 mm | 74.7 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Splash proof, IP54 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | Not listed | 163.2 x 74.7 x 8.1 mm |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP | 50 MP + 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, upto 10x Digital ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.7" | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX766Secondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mmTertiary: 2 MP, f/3.3, 1/5.0", 1.75µm, 20.1 mm |
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion Video HDR Action Mode | Dual Video Recording, Bokeh portrait video |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.45, Wide Angle, 1/2.74", 0.8µm, Sony Exmor RS IMX615 | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, Sony Exmor RS IMX615 |
| Video Recording | FHD @30 fps | Full HD @30 fps |
| Camera Features | Not listed | Fixed Focus |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Capacity | 4700 mAh | 5000 mAh |
| Quick Charging | Yes, 45W Fast Charging, 100% in 55 minutes | Yes, 65W Super Dart Charging, 100% in 33 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 15W Wireless Charging, 100% in 130 minutes | Not listed |
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | Not listed |
| Charging Watt | 45 W | 65W |
| Charge Time Claim | 100% in 55 minutes | Not listed |
| Charging Name | Not listed | Super Dart Charging |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.20 W/kg, Body: 0.98 W/kg | Head: 1.160 W/kg, Body: 0.528 W/kg |
| 5G Support | Yes | Yes |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Nothing Phone 2 | realme GT 2 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
realme GT 2 Pro is cheaper at ₹30,005, against ₹30,999 for Nothing Phone 2. realme GT 2 Pro costs ₹994 less.
realme GT 2 Pro has the bigger battery: 5000 mAh against 4700 mAh.
Both top out at 50 MP.
realme GT 2 Pro supports 65 W wired charging, against 45 W.
Both have the same screen size.