
Nothing Phone 3a
₹24,999
Ahead on 3 of 8 specs
Full specsNothing Phone 3a leads on AnTuTu score, wired charging and front camera, while realme 14 Pro leads on battery, storage, peak brightness and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹24,999
Ahead on 3 of 8 specs
Full specs
₹24,999 at Flipkart
Ahead on 5 of 8 specs
Full specs| Spec | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Price (India)Both have ₹24,999. | ₹24,999 | ₹24,999 |
| Launch dateNothing Phone 3a is the newer phone. | 11 March 2025 | 16 January 2025 |
| AnTuTu scoreNothing Phone 3a is 61,802 points more (8%). | 7,98,022 | 7,36,220 |
| Batteryrealme 14 Pro is 1,000 mAh more (20%). | 5000 mAh | 6000 mAh |
| Wired chargingNothing Phone 3a is 5 W more (11%). | 50W | Yes, 45W Super VOOC Charging, 50% in 36 minutes |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| Storagerealme 14 Pro is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizeBoth have 6.77 inches. | 6.77 inches (17.2 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme 14 Pro is 1,500 nits more (50%). | 3000 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 2 MP |
| Front cameraNothing Phone 3a is 16 MP more (100%). | 32 MP | 16 MP |
| Weightrealme 14 Pro is 22 g lighter (12%). | 201 grams | 179 grams |
| Thicknessrealme 14 Pro is 0.75 mm slimmer (10%). | 8.35 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone 3a
Launch price ₹24,999
realme 14 Pro
FlipkartBest price₹24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | Nothing OS | Realme UI |
| Security Updates | 6 Year | 4 Years |
| OS Updates | 3 Year | 3 Years |
| Launch Status | Official | Not listed |
| Launch Date | 11 March 2025 | 16 January 2025 |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 3 SM7635 | MediaTek Dimensity 7300 Energy |
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 810 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Vapor Chamber Cooling | Vapor Chamber |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 2.5 GHz | Not listed |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 388 ppi | 388 ppi |
| Display Type | Flexible AMOLED | OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 87.32 % | 90.75 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | 91.4 % | 93.7 % |
| Peak Brightness | 3000 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| HBM Brightness | 1300 nits | 1400 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| Aspect Ratio | Not listed | 19.9:9 |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Thickness | 8.35 mm | 7.6 mm |
| Weight | 201 grams | 179 grams |
| Height | 163.52 mm | 162.8 mm |
| Width | 77.50 mm | 74.9 mm |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.57", 1µm, 24 mm, Samsung ISOCELL S5KGN9Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.75", 0.64µm, 50 mm, Samsung ISOCELL S5KJN5, upto 30x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle(79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882, 20x Digital ZoomSecondary: 2 MP, f/2.4, Mono, 1/5.1", 1.75µm, 22 mm |
| Flash | Yes, LED Flash | Yes, Triple LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Autofocus | Not listed | Yes, Contrast Detection Autofocus, Phase Detection Autofocus |
| Video Recording Features | Not listed | Dual Video Recording Slow Motion |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.44", 22 mm, Samsung ISOCELL S5KKD1 | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 24 mm, Sony Exmor RS IMX480 |
| Video Recording | FHD @60 fps | Full HD @30 fps HD @30 fps |
| Autofocus | No | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | Yes, 50W Fast Charging, 50% in 19 minutes | Yes, 45W Super VOOC Charging, 50% in 36 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes, 7.5W Reverse Charging | Not listed |
| Charging Watt | 50W | Not listed |
| Charge Time Claim | 20-100% in 51m 50s | 50% in 36 minutes |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Not listed |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Specification | Nothing Phone 3a | realme 14 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹24,999.
realme 14 Pro has the bigger battery: 6000 mAh against 5000 mAh.
Nothing Phone 3a scores 7,98,022 in AnTuTu, against 7,36,220 for realme 14 Pro.
Both top out at 50 MP.
Nothing Phone 3a supports 50 W wired charging, against 45 W.
Both have the same screen size.