
Nothing Phone 4a Pro
₹45,459
Ahead on 6 of 12 specs
Full specsNothing Phone 4a Pro leads on AnTuTu score, screen size, refresh rate and peak brightness, while OnePlus Nord CE 5 5G leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹45,459
Ahead on 6 of 12 specs
Full specs
₹21,449 at Flipkart
Ahead on 6 of 12 specs
Full specs| Spec | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Price (India)OnePlus Nord CE 5 5G costs ₹24,010 less. | ₹45,459 | ₹21,449 |
| Launch dateNothing Phone 4a Pro is the newer phone. | 5 March 2026 | 12 July 2025 |
| AnTuTu scoreNothing Phone 4a Pro is 9,162 points more (1%). | 14,11,440 | 14,02,278 |
| BatteryOnePlus Nord CE 5 5G is 1,700 mAh more (31%). | 5400 mAh | 7100 mAh |
| Wired chargingOnePlus Nord CE 5 5G is 30 W more (60%). | 50W | 80W |
| RAMOnePlus Nord CE 5 5G is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageOnePlus Nord CE 5 5G is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizeNothing Phone 4a Pro is 0.06 inches bigger (1%). | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
| Refresh rateNothing Phone 4a Pro is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessNothing Phone 4a Pro is 3,570 nits more (250%). | 5000 nits | 1430 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Front cameraNothing Phone 4a Pro is 16 MP more (100%). | 32 MP | 16 MP |
| WeightOnePlus Nord CE 5 5G is 11 g lighter (6%). | 210 grams | 199 grams |
| ThicknessNothing Phone 4a Pro is 0.27 mm slimmer (3%). | 7.9 mm | 8.17 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone 4a Pro
Launch price ₹45,459
OnePlus Nord CE 5 5G
FlipkartBest price₹21,449Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Nothing OS | OxygenOS 15 |
| Security Updates | 6 Year | 6 Year |
| OS Updates | 3 Year | 4 Year |
| Launch Status | Official | Launched |
| Launch Date | 5 March 2026 | 12 July 2025 |
| OS Version | Not listed | Android v15 |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | MediaTek Dimensity 8350 Apex |
| Processor | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 722 | Mali-G615 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling | Vapor Chamber |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 2.8 GHz | 3.35 GHz |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1260x2800 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 450 ppi | 388 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 89.87 % | 88.98 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.9:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Yes |
| Screen to Body Ratio (claimed by the brand) | 93.9 % | 94.10 % |
| Peak Brightness | 5000 nits | 1430 nits |
| Touch Sampling Rate | 2500 Hz | 300 Hz |
| HBM Brightness | 1600 nits | 1300 nits |
| PWM Dimming | 2160 Hz | Not listed |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Display Colour | Not listed | 10-bit colour depth |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Thickness | 7.9 mm | 8.17 mm |
| Weight | 210 grams | 199 grams |
| Height | 163.6 mm | 163.58 mm |
| Width | 76.6 mm | 76.02 mm |
| Build Material | Back: Aluminium | Polycarbonate, matte-finished plastic glass back |
| Water Resistance | Yes, Water resistant, IP65, (up to 20 minutes in a depth of 0.25 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | Not listed | 163.58 mm x 76.02 mm x 8.17 mm |
| Colours | Not listed | Nexus Blue, Black Infinity, Marble Mist |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 24 mm, upto 2x Optical ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mmTertiary: 50 MP, Telephoto, 1/2.75", 0.64µm, 80 mm, upto 140x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, OmniVision OV08D |
| Camera Features | Digital Zoom 2 x Optical Zoom | Not listed |
| Shooting Modes | Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion | Dual Video Recording, Slow Motion |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.44", 0.64µm, 22 mm | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 23 mm, Sony Exmor RS IMX480 |
| Video Recording | FHD @30 fps | Full HD @60 fps, HD @30 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | No | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Capacity | 5400 mAh | 7100 mAh |
| Quick Charging | Yes, 50W, 100% in 64 minutes | Yes, 80W Super VOOC Charging, 100% in 59 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes, 7.5W Reverse Charging | Yes |
| Charging Watt | 50W | 80W |
| Charge Time Claim | 20-100% in 1h 2m | 100% in 59 minutes |
| Charging Name | Not listed | Super VOOC Charging |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Not listed | Head: 1.199 W/kg, Body: 0.907 W/kg |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 |
| 4G bands · SIM 1 | Not listed | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| 5G bands · SIM 2 | Not listed | N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 |
| 4G bands · SIM 2 | Not listed | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | No |
| Specification | Nothing Phone 4a Pro | OnePlus Nord CE 5 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OnePlus Nord CE 5 5G is cheaper at ₹21,449, against ₹45,459 for Nothing Phone 4a Pro. OnePlus Nord CE 5 5G costs ₹24,010 less.
OnePlus Nord CE 5 5G has the bigger battery: 7100 mAh against 5400 mAh.
Nothing Phone 4a Pro scores 14,11,440 in AnTuTu, against 14,02,278 for OnePlus Nord CE 5 5G.
Both top out at 50 MP.
OnePlus Nord CE 5 5G supports 80 W wired charging, against 50 W.
Nothing Phone 4a Pro has the bigger screen: 6.83 inches (17.35 cm) against 6.77 inches (17.2 cm).