
Nothing Phone 4a
₹35,499 at Amazon
Ahead on 4 of 11 specs
Full specsNothing Phone 4a leads on price, peak brightness, front camera and weight, while POCO F7 leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹35,499 at Amazon
Ahead on 4 of 11 specs
Full specs
₹35,999 at Flipkart
Ahead on 7 of 11 specs
Full specs| Spec | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Price (India)Nothing Phone 4a costs ₹500 less. | ₹35,499 | ₹35,999 |
| Launch dateNothing Phone 4a is the newer phone. | 5 March 2026 | 1 July 2025 |
| AnTuTu scorePOCO F7 is 9,29,930 points more (79%). | 11,76,492 | 21,06,422 |
| BatteryPOCO F7 is 2,150 mAh more (40%). | 5400 mAh | 7550 mAh |
| Wired chargingPOCO F7 is 40 W more (80%). | 50W | 90W |
| RAMPOCO F7 is 6 GB more (100%). | 6 GB | 12 GB |
| StoragePOCO F7 is 384 GB more (300%). | 128 GB | 256 GB / 512 GB |
| Screen sizePOCO F7 is 0.05 inches bigger (1%). | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessNothing Phone 4a is 1,300 nits more (41%). | 4500 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP |
| Front cameraNothing Phone 4a is 12 MP more (60%). | 32 MP | 20 MP |
| WeightNothing Phone 4a is 17 g lighter (8%). | 205 g | 222 grams |
| ThicknessPOCO F7 is 0.52 mm slimmer (7%). | 8.5 mm | 7.98 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO F7
FlipkartBest price₹35,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Nothing OS | HyperOS |
| Security Updates | 6 Year | 6 Year |
| OS Updates | 3 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 5 March 2026 | 1 July 2025 |
| OS Version | Not listed | Android v15 |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8s Gen 4 |
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.21 GHz, Single core, Cortex X4 + 3.01 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.01 GHz, Dual core) |
| Graphics (GPU) | Adreno 810 | Adreno 825 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling | Hybrid Cooling System |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 2.7 GHz | 3.21 GHz |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1224x2720 px (FHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 440 ppi | 447 ppi |
| Display Type | Flexible AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 87.37 % | 89.9 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Peak Brightness | 4500 nits | 3200 nits |
| Touch Sampling Rate | 2500 Hz | 480 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | 1700 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.70 % |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Thickness | 8.5 mm | 7.98 mm |
| Weight | 205 g | 222 grams |
| Height | 163.9 mm | 163.1 mm |
| Width | 77.5 mm | 77.93 mm |
| Build Material | Back: Glass | Back: Corning Gorilla Glass 7i |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.9 x 77.5 x 8.5 mm | 163.1 x 77.93 x 7.98 mm |
| Colours | Not listed | White, Black, Cyber Silver Edition |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.88, 1/1.57", 1µm, 24 mm, Samsung S5KGN9Ultra-Wide Angle: 8 MP, f/2.2, 1/4.0", 1.12µm, 15 mmTelephoto: 50 MP, f/2.8, 1/2.75", 0.64µm, 50 mm, upto 70x Digital Zoom, upto 3.5x Optical Zoom | Primary: 50 MP, f/1.5, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Camera Features | Optical Zoom | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Shooting Modes | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR), Burst mode, Beautify |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion | Slow Motion, Video HDR, Bokeh portrait video, Vlog Mode, Video Pro Mode, Short Video Mode |
| Flash | Not listed | Yes, LED Flash |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.2, 1/3.44" | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", OmniVision OV20B |
| Video Recording | Full HD @30 fps | Full HD @60 fps |
| Flash | Screen flash | Not listed |
| Autofocus | No | No |
| Camera Type | Not listed | Single |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Capacity | 5400 mAh | 7550 mAh |
| Quick Charging | Yes | Yes, 90W Turbo Charging, 50% in 26 minutes |
| Reverse Charging | Yes, 7.5W Reverse Charging | Yes, 22.5W Reverse Charging |
| Charging Watt | 50W | 90W |
| Charging Name | Quick Charging v4.0 | Turbo Charging |
| Charge Time Claim | 50% in 19 minutes | 45m (20% to 100%) |
| Battery Type | Not listed | Silicon Carbon |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.4 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 0.828 W/kg, Body: 0.859 W/kg |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Nothing Phone 4a | POCO F7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Nothing Phone 4a is cheaper at ₹35,499, against ₹35,999 for POCO F7. Nothing Phone 4a costs ₹500 less.
POCO F7 has the bigger battery: 7550 mAh against 5400 mAh.
POCO F7 scores 21,06,422 in AnTuTu, against 11,76,492 for Nothing Phone 4a.
Both top out at 50 MP.
POCO F7 supports 90 W wired charging, against 50 W.
POCO F7 has the bigger screen: 6.83 inches (17.35 cm) against 6.78 inches (17.22 cm).