
OnePlus 10T
₹32,999 at Flipkart
Ahead on 5 of 9 specs
Full specsOnePlus 10T leads on battery, wired charging, RAM and screen size, while OnePlus Nord 2T leads on price, front camera, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹32,999 at Flipkart
Ahead on 5 of 9 specs
Full specs
₹25,732 at Flipkart
Ahead on 4 of 9 specs
Full specs| Spec | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Price (India)OnePlus Nord 2T costs ₹7,267 less. | ₹32,999 | ₹25,732 |
| Launch dateOnePlus 10T is the newer phone. | 3 August 2022 | 5 July 2022 |
| BatteryOnePlus 10T is 300 mAh more (7%). | 4800 mAh | 4500 mAh |
| Wired chargingOnePlus 10T is 70 W more (88%). | 150W | 80W |
| RAMOnePlus 10T is 4 GB more (33%). | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus 10T is 0.27 inches bigger (4%). | 6.7 inches (17.02 cm) | 6.43 inches (16.33 cm) |
| Refresh rateOnePlus 10T is 30 Hz more (33%). | 120 Hz | 90 Hz |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus Nord 2T is 16 MP more (100%). | 16 MP | 32 MP |
| WeightOnePlus Nord 2T is 13.5 g lighter (7%). | 203.5 grams | 190 grams |
| ThicknessOnePlus Nord 2T is 0.6 mm slimmer (7%). | 8.8 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 10T
FlipkartBest price₹32,999OnePlus Nord 2T
FlipkartBest price₹25,732Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Operating System | Android v12 | Android v12 |
| Custom UI | Oxygen OS | Oxygen OS |
| Security Updates | 4 Years | 3 Years |
| OS Updates | 3 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 3 August 2022 | 5 July 2022 |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| RAM | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 1300 MT6893 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 730 | Mali-G77 MC9 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3.2 GHz (max) | 3 GHz (max) |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.43 inches (16.33 cm) |
| Resolution | 1080x2412 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 394 ppi | 409 ppi |
| Display Type | Fluid AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 88.18 % | 85.71 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 | 20:9 |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Protection | Corning Gorilla | Corning Gorilla |
| Touch Sampling Rate | 360 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Thickness | 8.8 mm | 8.2 mm |
| Weight | 203.5 grams | 190 grams |
| Height | 163 mm | 159.1 mm |
| Width | 75.4 mm | 73.2 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Dimensions | 163 x 75.4 x 8.8 mm | 159.1 x 73.2 x 8.2 mm |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX766Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µmTertiary: 2 MP, f/2.4, Macro | Primary: 50 MP, f/1.8, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX766, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.2, Mono |
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Video HDR, Bokeh portrait video | Dual Video Recording, Video HDR |
| Camera Features | Not listed | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Front Camera | 16 MP | 32 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm | Primary: 32 MP, f/2.4, Wide Angle, 1/2.8", 0.8µm, Sony Exmor RS IMX615 |
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @30 fps, HD @30 fps |
| Camera Features | Fixed Focus | Not listed |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Capacity | 4800 mAh | 4500 mAh |
| Quick Charging | Yes, 150W Super VOOC Charging, 100% in 19 minutes | Yes, 80W Super VOOC Charging, 100% in 27 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 150W | 80W |
| Charging Name | Super VOOC Charging | Super VOOC Charging |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| SAR Value | Head: 1.176 W/kg, Body: 0.924 W/kg | Head: 1.14 W/kg, Body: 1.15 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Specification | OnePlus 10T | OnePlus Nord 2T |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OnePlus Nord 2T is cheaper at ₹25,732, against ₹32,999 for OnePlus 10T. OnePlus Nord 2T costs ₹7,267 less.
OnePlus 10T has the bigger battery: 4800 mAh against 4500 mAh.
Both top out at 50 MP.
OnePlus 10T supports 150 W wired charging, against 80 W.
OnePlus 10T has the bigger screen: 6.7 inches (17.02 cm) against 6.43 inches (16.33 cm).