
OnePlus 11R
₹28,999 at Flipkart
Ahead on 8 of 11 specs
Full specsOnePlus 11R leads on price, battery, wired charging and RAM, while Samsung Galaxy S22 leads on AnTuTu score, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹28,999 at Flipkart
Ahead on 8 of 11 specs
Full specs
₹36,184 at Flipkart
Ahead on 3 of 11 specs
Full specs| Spec | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Price (India)OnePlus 11R costs ₹7,185 less. | ₹28,999 | ₹36,184 |
| Launch dateOnePlus 11R is the newer phone. | 21 February 2023 | 25 February 2022 |
| AnTuTu scoreSamsung Galaxy S22 is 9,534 points more (1%). | 8,32,546 | 8,42,080 |
| BatteryOnePlus 11R is 1,300 mAh more (35%). | 5000 mAh | 3700 mAh |
| Wired chargingOnePlus 11R is 75 W more (300%). | 100W | 25W |
| RAMOnePlus 11R is 10 GB more (125%). | 8 GB / 16 GB / 18 GB | 8 GB |
| StorageOnePlus 11R is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeOnePlus 11R is 0.64 inches bigger (10%). | 6.74 inches (17.12 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessOnePlus 11R is 150 nits more (12%). | 1450 nits | 1300 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 2 MP | 50 MP + 12 MP + 10 MP |
| Front cameraOnePlus 11R is 6 MP more (60%). | 16 MP | 10 MP |
| WeightSamsung Galaxy S22 is 38 g lighter (23%). | 205 grams | 167 grams |
| ThicknessSamsung Galaxy S22 is 1.1 mm slimmer (14%). | 8.7 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy S22
FlipkartBest price₹36,184Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Operating System | Android v13 | Android v12 |
| Custom UI | Oxygen OS | Samsung One UI |
| Security Updates | 4 Years | 5 Years |
| OS Updates | 3 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 21 February 2023 | 25 February 2022 |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| RAM | 8 GB / 16 GB / 18 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 730 | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5 |
| Cooling Technology | Hybrid Cooling System | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3.2 GHz (max) | 3 GHz (max) |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Screen Size | 6.74 inches (17.12 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1240x2772 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 451 ppi | 422 ppi |
| Display Type | Super Fluid AMOLED (Curved Display) | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 90.34 % | 88.42 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1450 nits | 1300 nits |
| Touch Sampling Rate | 360 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes |
| Screen Protection | Not listed | Corning Gorilla Glass Victus |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Thickness | 8.7 mm | 7.6 mm |
| Weight | 205 grams | 167 grams |
| Height | 163.4 mm | 146 mm |
| Width | 74.3 mm | 70.6 mm |
| Build Material | Back: Gorilla Glass 5 | Back: Gorilla Glass |
| Dimensions | 163.4 x 74.3 x 8.7 mm | 146 x 70.6 x 7.6 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Not listed | Dust proof |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro | Primary: 50 MP, f/1.8, Wide Angle (85° field-of-view), 1/1.56 inch, 1 µm, 24 mm, Samsung ISOCELL S5KGN5Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55 inch, 1.4 µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.9 inch, 1 µm, 70 mm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Super Stable Video, HDR, Bokeh portrait video | Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Front Camera | 16 MP | 10 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm, Samsung ISOCELL S5K3P9 | Primary: 10 MP, f/2.2, Wide Angle, 1/3.2 inch, 1.22 µm, 26 mm |
| Video Recording | Full HD @30 fps HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Camera Features | Fixed Focus | Not listed |
| Autofocus | Not listed | Yes, Dual Pixel Autofocus |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 5000 mAh | 3700 mAh |
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 25 minutes | Yes, 25W Fast Charging |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 100W | 25W |
| Charging Name | Super VOOC Charging | Fast Charging |
| Wireless Charging | Not listed | Yes |
| TalkTime | Not listed | Up to 29 Hours (4G) |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.159 W/kg, Body: 0.609 W/kg | Head: 1.03 W/kg, Body: 1.15 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus 11R | Samsung Galaxy S22 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic |
OnePlus 11R is cheaper at ₹28,999, against ₹36,184 for Samsung Galaxy S22. OnePlus 11R costs ₹7,185 less.
OnePlus 11R has the bigger battery: 5000 mAh against 3700 mAh.
Samsung Galaxy S22 scores 8,42,080 in AnTuTu, against 8,32,546 for OnePlus 11R.
Both top out at 50 MP.
OnePlus 11R supports 100 W wired charging, against 25 W.
OnePlus 11R has the bigger screen: 6.74 inches (17.12 cm) against 6.1 inches (15.49 cm).