
OnePlus 12R
₹33,999 at Flipkart
Ahead on 8 of 10 specs
Full specsOnePlus 12R leads on price, AnTuTu score, battery and wired charging, while Samsung Galaxy S23 5G leads on weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹33,999 at Flipkart
Ahead on 8 of 10 specs
Full specs
₹74,999 at Samsung Store
Ahead on 2 of 10 specs
Full specs| Spec | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Price (India)OnePlus 12R costs ₹41,000 less. | ₹33,999 | ₹74,999 |
| Launch dateOnePlus 12R is the newer phone. | 6 February 2024 | 2 February 2023 |
| AnTuTu scoreOnePlus 12R is 32,822 points more (3%). | 12,40,474 | 12,07,652 |
| BatteryOnePlus 12R is 1,600 mAh more (41%). | 5500 mAh | 3900 mAh |
| Wired chargingOnePlus 12R is 75 W more (300%). | 100W | 25W |
| RAMOnePlus 12R is 8 GB more (100%). | 8 GB / 16 GB | 8 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus 12R is 0.68 inches bigger (11%). | 6.78 inches (17.22 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessOnePlus 12R is 2,750 nits more (157%). | 4500 nits | 1750 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 2 MP | 50 MP + 12 MP + 10 MP |
| Front cameraOnePlus 12R is 4 MP more (33%). | 16 MP | 12 MP |
| WeightSamsung Galaxy S23 5G is 39 g lighter (23%). | 207 grams | 168 grams |
| ThicknessSamsung Galaxy S23 5G is 1.2 mm slimmer (16%). | 8.8 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 12R
FlipkartBest price₹33,999Samsung Galaxy S23 5G
Samsung StoreBest price₹74,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Operating System | Android v14 | Android |
| Custom UI | OxygenOS 14 | Samsung One UI |
| Security Updates | 4 Years | 5 Years |
| OS Updates | 3 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 6 February 2024 | 2 February 2023 |
| OS Version | Android 14 | Not listed |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| RAM | 8 GB / 16 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Dual core, Cortex A710 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Adreno 740 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Hybrid Cooling System | Vapor Chamber |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 3.2 GHz | Not listed |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1264x2780 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 450 ppi | 422 ppi |
| Display Type | ProXDR LTPO (Curved Display) | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 90.26 % | 87.87 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.2 % | Not listed |
| Peak Brightness | 4500 nits | 1750 nits |
| Touch Sampling Rate | 360 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | 1200 nits |
| PWM Dimming | 2160 Hz | Not listed |
| Screen Protection | Not listed | Corning Gorilla Glass Victus 2 |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Thickness | 8.8 mm | 7.6 mm |
| Weight | 207 grams | 168 grams |
| Height | 163.3 mm | 146.3 mm |
| Width | 75.3 mm | 70.9 mm |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP64 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.3 x 75.3 x 8.8 mm | 146.3 mm × 70.9 mm × 7.6 mm |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.9", 1µm, 70 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Ultra Steady Video, Bokeh portrait video | Slow Motion, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Camera Features | Not listed | Auto Flash, Face detection, Touch to focus |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Front Camera | 16 MP | 12 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm, Samsung ISOCELL S5K3P9 | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 26 mm, Samsung ISOCELL S5K3LU |
| Video Recording | Full HD @30 fps, HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Camera Features | Fixed Focus | Not listed |
| Camera Type | Wide Angle | Not listed |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Capacity | 5500 mAh | 3900 mAh |
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 26 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 100W | 25W |
| Charging Name | SuperVOOC | Not listed |
| Charge Time Claim | 100% in 26 minutes | 50% in 30 minutes |
| Reverse Charging | Not listed | Yes |
| Wireless Charging | Not listed | Yes, 15W Wireless Charging |
| TalkTime | Not listed | Up to 35 Hours(4G) |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.187 W/kg, Body: 0.824 W/kg | Head: 0.869 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N66, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N66, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus 12R | Samsung Galaxy S23 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic |
OnePlus 12R is cheaper at ₹33,999, against ₹74,999 for Samsung Galaxy S23 5G. OnePlus 12R costs ₹41,000 less.
OnePlus 12R has the bigger battery: 5500 mAh against 3900 mAh.
OnePlus 12R scores 12,40,474 in AnTuTu, against 12,07,652 for Samsung Galaxy S23 5G.
Both top out at 50 MP.
OnePlus 12R supports 100 W wired charging, against 25 W.
OnePlus 12R has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).