
OnePlus 13R
₹37,900 at Flipkart
Ahead on 2 of 9 specs
Full specsOnePlus 13R leads on AnTuTu score and screen size, while vivo V60 leads on price, battery, wired charging and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹37,900 at Flipkart
Ahead on 2 of 9 specs
Full specs
₹36,991 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | OnePlus 13R | vivo V60 |
|---|---|---|
| Price (India)vivo V60 costs ₹909 less. | ₹37,900 | ₹36,991 |
| Launch datevivo V60 is the newer phone. | 13 January 2025 | 12 August 2025 |
| AnTuTu scoreOnePlus 13R is 7,02,192 points more (70%). | 17,09,077 | 10,06,885 |
| Batteryvivo V60 is 500 mAh more (8%). | 6000 mAh | 6500 mAh |
| Wired chargingvivo V60 is 10 W more (13%). | 80W | 90W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 8 GB / 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeOnePlus 13R is 0.01 inches bigger (0%). | 6.78 inches (17.22 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V60 is 500 nits more (11%). | 4500 nits | 5000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameravivo V60 is 34 MP more (213%). | 16 MP | 50 MP |
| Weightvivo V60 is 14 g lighter (7%). | 206 grams | 192 grams |
| Thicknessvivo V60 is 0.47 mm slimmer (6%). | 8.0 mm | 7.53 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 13R
FlipkartBest price₹37,900vivo V60
FlipkartBest price₹36,991Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | OxygenOS 15 | Funtouch OS |
| Security Updates | 6 Years | 6 Year |
| OS Updates | 4 Years | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 13 January 2025 | 12 August 2025 |
| OS Version | Android 15 | Not listed |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7 Gen 4 |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A710 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Adreno 750 | Adreno 722 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | 8 (Octa core) |
| Clock Speed | 3.3 GHz | 2.8 GHz |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1264x2780 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 450 ppi | 388 ppi |
| Display Type | LTPO AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.55 % | 87.92 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Yes |
| Peak Brightness | 4500 nits | 5000 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | 1500 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Touch Sampling Rate | Not listed | 480 Hz |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Thickness | 8.0 mm | 7.53 mm |
| Weight | 206 grams | 192 grams |
| Height | 161.7 mm | 163.53 mm |
| Width | 75.8 mm | 76.96 mm |
| Build Material | Back: Mineral Glass | Back: Mineral Glass, Plastic |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP69, (up to 120 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.7 x 75.8 x 8.0 mm | 163.53 x 76.96 x 7.53 mm |
| Colours | Not listed | Auspicious Gold, Mist Grey, Moonlit Blue |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 24 mm, Sony LYT 700, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.75", 0.64µm, 47 mm, Samsung ISOCELL S5KJN5, 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23 mm, Sony IMX766Secondary: 8 MP, f/2.0, Ultra-Wide Angle, 15 mmTertiary: 50 MP, f/2.65, Telephoto, 1/1.95", 0.8µm, 73 mm, Sony IMX882, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Yes, Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Bokeh portrait video | Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Front Camera | 16 MP | 50 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 26 mm, Sony Exmor RS IMX480 | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", 0.64µm, 21 mm |
| Video Recording | Full HD @30 fps, HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Autofocus | No | Yes |
| Camera Features | Fixed Focus | Not listed |
| Camera Type | Wide Angle | Not listed |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Capacity | 6000 mAh | 6500 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 90W Flash Charging |
| Battery Type | Silicon Carbon | Li-ion |
| Charging Watt | 80W | 90W |
| Charging Name | SuperVOOC | Flash Charging |
| Charge Time Claim | 50% in 20 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Head: 1.19 W/kg, Body: 0.90 W/kg | Head: 0.988 W/kg, Body: 0.925 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N3, N5, N8, N28, N40, N41, N77, N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | N1, N3, N5, N8, N28, N40, N41, N77, N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| IR Blaster | Not listed | Yes |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus 13R | vivo V60 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
vivo V60 is cheaper at ₹36,991, against ₹37,900 for OnePlus 13R. vivo V60 costs ₹909 less.
vivo V60 has the bigger battery: 6500 mAh against 6000 mAh.
OnePlus 13R scores 17,09,077 in AnTuTu, against 10,06,885 for vivo V60.
Both top out at 50 MP.
vivo V60 supports 90 W wired charging, against 80 W.
OnePlus 13R has the bigger screen: 6.78 inches (17.22 cm) against 6.77 inches (17.2 cm).