
OnePlus Nord CE 2 Lite
₹14,999 at Flipkart
Ahead on 7 of 8 specs
Full specsOnePlus Nord CE 2 Lite leads on price, wired charging, screen size and main rear camera, while Samsung Galaxy F34 5G leads on battery. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 7 of 8 specs
Full specs
₹15,999 at Flipkart
Ahead on 1 of 8 specs
Full specs| Spec | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Price (India)OnePlus Nord CE 2 Lite costs ₹1,000 less. | ₹14,999 | ₹15,999 |
| Launch dateSamsung Galaxy F34 5G is the newer phone. | 30 April 2022 | 7 August 2023 |
| BatterySamsung Galaxy F34 5G is 1,000 mAh more (20%). | 5000 mAh | 6000 mAh |
| Wired chargingOnePlus Nord CE 2 Lite is 8 W more (32%). | 33W | 25W |
| RAMBoth have 8 GB. | 6 GB / 8 GB | 6 GB / 8 GB |
| StorageBoth have 128 GB. | 128 GB | 128 GB |
| Screen sizeOnePlus Nord CE 2 Lite is 0.09 inches bigger (1%). | 6.59 inches (16.74 cm) | 6.5 inches (16.51 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | Not listed | 1000 nits |
| Main rear cameraOnePlus Nord CE 2 Lite is 14 MP more (28%). | 64 MP + 2 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus Nord CE 2 Lite is 3 MP more (23%). | 16 MP | 13 MP |
| WeightOnePlus Nord CE 2 Lite is 13 g lighter (7%). | 195 grams | 208 grams |
| ThicknessOnePlus Nord CE 2 Lite is 0.3 mm slimmer (4%). | 8.5 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus Nord CE 2 Lite
FlipkartBest price₹14,999Samsung Galaxy F34 5G
FlipkartBest price₹15,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Operating System | Android v12 | Android |
| Custom UI | Oxygen OS | Samsung One UI |
| Security Updates | 3 Years | 5 Years |
| OS Updates | 2 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 30 April 2022 | 7 August 2023 |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| RAM | 6 GB / 8 GB | 6 GB / 8 GB |
| Chipset | Qualcomm Snapdragon 695 | Samsung Exynos 1280 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Adreno 619 | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.2 GHz (max) | 2.4 GHz (max) |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Screen Size | 6.59 inches (16.74 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1080x2412 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 401 ppi | 396 ppi |
| Display Type | IPS LCD | Super AMOLED |
| Screen to Body Ratio (calculated) | 84.41 % | 82.9 % |
| Bezel-less Display | Yes with punch-hole display | Not listed |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass 5 |
| Peak Brightness | Not listed | 1000 nits |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Thickness | 8.5 mm | 8.8 mm |
| Weight | 195 grams | 208 grams |
| Height | 164.3 mm | 161.7 mm |
| Width | 75.6 mm | 77.2 mm |
| Build Material | Back: Plastic | Not listed |
| Dimensions | 164.3 x 75.6 x 8.5 mm | 161.7 x 77.2 x 8.8 mm |
| Colours | Not listed | Mystic Green, Electric Black |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Rear Camera | 64 MP + 2 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 64 MP, f/1.7, 0.7µm, 26 mm, 6x Digital ZoomSecondary: 2 MP, f/2.4, DepthTertiary: 2 MP, f/2.4, Macro | Primary: 50 MP, f/1.8, Wide Angle, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes |
| Camera Features | 6 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | Not listed |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| Video Recording Features | Dual Video Recording | Not listed |
| Flash | Not listed | Yes, LED Flash |
| OIS | Not listed | Yes |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Front Camera | 16 MP | 13 MP |
| Lenses | Primary: 16 MP, f/2.0, 1/3", 1µm, Sony Exmor RS IMX471 | Primary: 13 MP, f/2.2, Wide Angle |
| Video Recording | Full HD @30 fps | Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | Yes, 33W Super VOOC Charging, 50% in 30 minutes | Yes, 25W Fast Charging |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 33W | 25W |
| Charging Name | Super VOOC Charging | Fast Charging |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| NFC | No | Yes |
| 5G bands | FDD N1 / N28, TDD N41 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N28, TDD N38 / N40 / N41 / N78 |
| SAR Value | Head: 1.186 W/kg, Body: 0.709 W/kg | Head: 0.89 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N28, TDD N41 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N28, TDD N38 / N40 / N41 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N28, TDD N38 / N40 / N41 / N78 |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Not listed | No |
| Specification | OnePlus Nord CE 2 Lite | Samsung Galaxy F34 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | Side |
OnePlus Nord CE 2 Lite is cheaper at ₹14,999, against ₹15,999 for Samsung Galaxy F34 5G. OnePlus Nord CE 2 Lite costs ₹1,000 less.
Samsung Galaxy F34 5G has the bigger battery: 6000 mAh against 5000 mAh.
OnePlus Nord CE 2 Lite goes up to 64 MP, against 50 MP.
OnePlus Nord CE 2 Lite supports 33 W wired charging, against 25 W.
OnePlus Nord CE 2 Lite has the bigger screen: 6.59 inches (16.74 cm) against 6.5 inches (16.51 cm).