
OPPO A5 Pro
₹18,999
Ahead on 5 of 6 specs
Full specsOPPO A5 Pro leads on battery, wired charging, screen size and weight, while Samsung Galaxy A35 5G leads on front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹18,999
Ahead on 5 of 6 specs
Full specs
₹18,999 at Flipkart
Ahead on 1 of 6 specs
Full specs| Spec | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Price (India)Both have ₹18,999. | ₹18,999 | ₹18,999 |
| Launch dateOPPO A5 Pro is the newer phone. | 22 April 2025 | 14 March 2024 |
| AnTuTu score | Not listed | 6,12,769 |
| BatteryOPPO A5 Pro is 800 mAh more (16%). | 5800 mAh | 5000 mAh |
| Wired chargingOPPO A5 Pro is 20 W more (80%). | 45W | 25W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeOPPO A5 Pro is 0.07 inches bigger (1%). | 6.67 inches (16.94 cm) | 6.6 inches (16.76 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 1,000 nits. | 1000 nits | 1000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP + 5 MP |
| Front cameraSamsung Galaxy A35 5G is 5 MP more (63%). | 8 MP | 13 MP |
| WeightOPPO A5 Pro is 15 g lighter (8%). | 194 grams | 209 grams |
| ThicknessOPPO A5 Pro is 0.4 mm slimmer (5%). | 7.8 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO A5 Pro
Launch price ₹18,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Operating System | Android v15 | Android v14 |
| Custom UI | ColorOS | Samsung One UI |
| Launch Status | Launched | Launched |
| Launch Date | 22 April 2025 | 14 March 2024 |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 4 Years |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | MediaTek Dimensity 6300 | Samsung Exynos 1380 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G57 MC2 | Mali-G68 MP5 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.4 GHz (max) | 2.4 GHz (max) |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.6 inches (16.76 cm) |
| Resolution | 720 x 1604 pixels | 1080x2340 px (FHD+) |
| Pixel Density | 264 ppi | 390 ppi |
| Display Type | LCD | Super AMOLED |
| Screen to Body Ratio (calculated) | 86.33 % | 84.6 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus Plus |
| Screen to Body Ratio (claimed by the brand) | 89.9 % | 85.6 % |
| Peak Brightness | 1000 nits | 1000 nits |
| Touch Sampling Rate | 120 Hz | Not listed |
| HBM Brightness | 1000 nits | 1000 nits |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Thickness | 7.8 mm | 8.2 mm |
| Weight | 194 grams | 209 grams |
| Height | 164.8 mm | 161.7 mm |
| Width | 75.5 mm | 78 mm |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 164.8 x 75.5 x 7.8 mm | 161.7 x 78 x 8.2 mm |
| Build Material | Not listed | Back: Mineral Glass |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 5 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (75° field-of-view), 27 mmSecondary: 2 MP, f/2.4, Mono | Primary: 50 MP, f/1.8, Wide Angle, 1/1.95", 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 5 MP, f/2.4, Macro |
| Autofocus | Yes | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Dual Video Recording | Slow Motion, Video Pro Mode |
| OIS | Not listed | Yes |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Front Camera | 8 MP | 13 MP |
| Lenses | Primary: 8 MP, f/2.0, Wide Angle | Primary: 13 MP, f/2.2, Wide Angle, 1/3", 1.12µm |
| Video Recording | FHD @30 fps, HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | No |
| Autofocus | Not listed | No |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Capacity | 5800 mAh | 5000 mAh |
| Quick Charging | Yes | Yes, 25W Fast Charging |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 45W | 25W |
| Charging Name | Super VOOC Charging v2.0 | Fast Charging |
| Charge Time Claim | 50% in 35 minutes | Not listed |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.165 W/kg, Body: 0.906 W/kg | Head: 0.813 W/kg |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OPPO A5 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Both are listed at ₹18,999.
OPPO A5 Pro has the bigger battery: 5800 mAh against 5000 mAh.
Both top out at 50 MP.
OPPO A5 Pro supports 45 W wired charging, against 25 W.
OPPO A5 Pro has the bigger screen: 6.67 inches (16.94 cm) against 6.6 inches (16.76 cm).