
OPPO Find X10 Pro Max
₹1,99,999 at Amazon
Ahead on 6 of 10 specs
Full specsOPPO Find X10 Pro Max leads on AnTuTu score, battery, refresh rate and peak brightness, while realme 14 Pro+ leads on price, screen size, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,99,999 at Amazon
Ahead on 6 of 10 specs
Full specs
₹29,999 at Flipkart
Ahead on 4 of 10 specs
Full specs| Spec | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Price (India)realme 14 Pro+ costs ₹1,70,000 less. | ₹1,99,999 | ₹29,999 |
| Launch dateOPPO Find X10 Pro Max is the newer phone. | 22 October 2026 | 16 January 2025 |
| AnTuTu scoreOPPO Find X10 Pro Max is 34,17,490 points more (429%). | 42,14,275 | 7,96,785 |
| BatteryOPPO Find X10 Pro Max is 2,000 mAh more (33%). | 8000 mAh (typical; 7,150 mAh in selected markets) | 6000 mAh |
| Wired chargingBoth have 80 W. | 80 W | 80W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizerealme 14 Pro+ is 0.05 inches bigger (1%). | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Refresh rateOPPO Find X10 Pro Max is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessOPPO Find X10 Pro Max is 2,100 nits more (140%). | 3600 nits | 1500 nits |
| Main rear cameraOPPO Find X10 Pro Max is 150 MP more (300%). | 200 MP + 200 MP + 200 MP + 3.2 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Find X10 Pro Max is 18 MP more (56%). | 50 MP | 32 MP |
| Weightrealme 14 Pro+ is 39 g lighter (20%). | 233 g | 194 grams |
| Thicknessrealme 14 Pro+ is 0.4 mm slimmer (5%). | 8.4 mm | 8.0 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Operating System | Android v17 | Android v15 |
| Custom UI | ColorOS 17 | Realme UI |
| Security Updates | 6 Year | 4 Years |
| OS Updates | 5 Year | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 22 October 2026 | 16 January 2025 |
| In the Box | Phone, charger, USB data cable, SIM ejector tool, protective case, quick guide, safety guide (may vary by market) | Not listed |
| Model | CPH2913 | Not listed |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 9600 Pro | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (4.55 GHz, Dual core, C2-Ultra + 4.35 GHz, Tri core, C2-Pro + 3.1 GHz, Tri core, C2-Pro) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Mali-G2 Ultra NX MP16 | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Vapor Chamber Cooling | Vapor Chamber |
| CPU Cores | Octa Core | Not listed |
| Clock Speed | 4.55 GHz | Not listed |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1272 x 2772 pixels (FHD+) | 1272x2800 px (FHD+) |
| Pixel Density | 450 ppi | 450 ppi |
| Display Type | AMOLED (flexible) | OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 91.13 % | 89.11 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Crystal Guard | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 95.5 % | 93.8 % |
| Peak Brightness | 3600 nits | 1500 nits |
| Touch Sampling Rate | Up to 288 Hz (1000 Hz instantaneous) | 240 Hz |
| HDR 10 / HDR+ Support | Yes | Not listed |
| HBM Brightness | 2000 nits (typical) | 1200 nits |
| Display Colour | 1.07 billion colours (10-bit), 95% BT.2020 | Not listed |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Thickness | 8.4 mm | 8.0 mm |
| Weight | 233 g | 194 grams |
| Height | 161.32 mm | 163.5 mm |
| Width | 76.57 mm | 77.3 mm |
| Build Material | Polycarbonate | Not listed |
| Water Resistance | IP66, IP68 & IP69 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Shock proof | Dust proof |
| Dimensions | 161.3 x 76.6 x 8.4 mm | Not listed |
| Colours | Titanium Grey, Luna White | Not listed |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Rear Camera | 200 MP + 200 MP + 200 MP + 3.2 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 200 MP, f/1.5, Wide Angle (84° field-of-view), 1/1.28", 24 mm, Samsung, upto 120x Digital Zoom, upto 3x Optical ZoomSecondary: 200 MP, f/2.2, Ultra-Wide Angle (124° field-of-view), 13 mmTertiary: 200 MP, f/2.1, Telephoto (34° field-of-view), 70 mm, Video: up to 3x optical, up to 18x digitalQuaternary: 3.2 MP, f/2.4, Multispectral (95° field-of-view), 19 mm | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX896Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.65, Telephoto, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 120x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 120 x Digital Zoom, 3 x Optical Zoom | Digital Zoom Auto Flash Face detection Filters Touch to focus |
| OIS | Yes (main and telephoto) | Yes |
| Video Recording Features | 4K Dolby Vision up to 120 fps, 4K 120 fps and 1080p 240 fps slow motion, EIS/OIS, HDR video, Open Gate capture | Dual Video Recording Slow Motion |
| Flash | Not listed | Yes, Triple LED Flash |
| Image Resolution | Not listed | 8192 x 6144 Pixels |
| Shooting Modes | Not listed | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle (100° field-of-view), 18 mm | Primary: 32 MP, f/2.0, Wide Angle, 1/2.74", 0.8µm, 21 mm |
| Video Recording | 4K @ 60/30 fps, 1080p @ 60/30 fps | 4k @30 fps Full HD @30 fps |
| Flash | Screen flash | Not listed |
| Autofocus | Yes, Dual AF, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Type | Wide Angle | Not listed |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Capacity | 8000 mAh (typical; 7,150 mAh in selected markets) | 6000 mAh |
| Quick Charging | Yes | Yes, 80W Super VOOC Charging, 50% in 24 minutes |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 50 W AIRVOOC | Not listed |
| Charging Watt | 80 W | 80W |
| Charging Name | Super Charging | Super VOOC Charging |
| Battery Type | Not listed | Silicon Carbon |
| Charge Time Claim | Not listed | 50% in 24 minutes |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Internal Storage | 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM (nano-SIM + eSIM) | Dual SIM |
| Bluetooth | v6.2 | Yes, v5.2 |
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 7 (802.11be) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC (L5) | Yes with A-GPS, Glonass |
| NFC | Yes (depends on region) | No |
| SAR Value | Head: 1.189 W/kg, Body: 0.946 W/kg | Head: 1.19 W/kg, Body: 1.19 W/kg |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | Not listed |
| USB Version | USB 3.2 Gen 1 | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Bluetooth codecs: SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Not listed |
| Specification | OPPO Find X10 Pro Max | realme 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Proximity, ambient light, colour temperature, e-compass, accelerometer, gyroscope, Hall, laser focus, spectral | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Not listed |
realme 14 Pro+ is cheaper at ₹29,999, against ₹1,99,999 for OPPO Find X10 Pro Max. realme 14 Pro+ costs ₹1,70,000 less.
OPPO Find X10 Pro Max has the bigger battery: 8000 mAh (typical; 7,150 mAh in selected markets) against 6000 mAh.
OPPO Find X10 Pro Max scores 42,14,275 in AnTuTu, against 7,96,785 for realme 14 Pro+.
OPPO Find X10 Pro Max goes up to 200 MP, against 50 MP.
Both support 80 W wired charging.
realme 14 Pro+ has the bigger screen: 6.83 inches (17.35 cm) against 6.78 inches (17.22 cm).