
OPPO Reno15
₹54,450
Ahead on 5 of 11 specs
Full specsOPPO Reno15 leads on price, battery, front camera and weight, while realme GT 7 Pro leads on AnTuTu score, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹54,450
Ahead on 5 of 11 specs
Full specs
₹56,999 at Amazon
Ahead on 6 of 11 specs
Full specs| Spec | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Price (India)OPPO Reno15 costs ₹2,549 less. | ₹54,450 | ₹56,999 |
| Launch dateOPPO Reno15 is the newer phone. | 8 January 2026 | 26 November 2024 |
| AnTuTu scorerealme GT 7 Pro is 14,15,363 points more (101%). | 13,94,716 | 28,10,079 |
| BatteryOPPO Reno15 is 700 mAh more (12%). | 6500 mAh | 5800 mAh |
| Wired chargingrealme GT 7 Pro is 40 W more (50%). | 80W | 120W |
| RAMrealme GT 7 Pro is 8 GB more (100%). | 8 GB | 12 GB / 16 GB |
| Storagerealme GT 7 Pro is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizerealme GT 7 Pro is 0.19 inches bigger (3%). | 6.59 inches | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme GT 7 Pro is 4,700 nits more (261%). | 1800 nits | 6500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Reno15 is 34 MP more (213%). | 50 MP | 16 MP |
| WeightOPPO Reno15 is 23.2 g lighter (12%). | 197 grams | 220.2 grams |
| ThicknessOPPO Reno15 is 0.78 mm slimmer (10%). | 7.77 mm | 8.55 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno15
Launch price ₹54,450
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | ColorOS | Realme UI |
| Security Updates | 6 Years | 4 Years |
| OS Updates | 5 Years | 3 Years |
| Launch Status | Official | Not listed |
| Launch Date | 8 January 2026 | 26 November 2024 |
| OS Version | 16 | Not listed |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| RAM | 8 GB | 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Octa core (2.8 GHz, Single core + 2.4 GHz, Tri core + 1.84 GHz, Quad core) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 722 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 2.8 GHz | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Screen Size | 6.59 inches | 6.78 inches (17.22 cm) |
| Resolution | 1256 x 2760 pixels | 1264x2780 px (FHD+) |
| Pixel Density | 460 ppi | 450 ppi |
| Display Type | LTPS AMOLED | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.97% | 88.85 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.4% | 92.8 % |
| Peak Brightness | 1800 nits | 6500 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HBM Brightness | 1200 nits | 2000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 2600 Hz |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Thickness | 7.77 mm | 8.55 mm |
| Weight | 197 grams | 220.2 grams |
| Height | 158.0 mm | 162.45 mm |
| Width | 74.83 mm | 76.89 mm |
| Build Material | Back: Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69 | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Colours | Not listed | Mars Orange, Galaxy Grey |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle(79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony ISOCELL IMX882, upto 18x Digital Zoom, upto 3.5x Optical ZoomSecondary: 8 MP, f/2.2, Periscope Ultra-Wide Angle, 1/1.4", 1.12µm, 80 mm, OmniVision OV08D, upto 3.5x Optical ZoomTertiary: 50 MP, f/2.8, Telephoto, 1/2.76", 0.64µm, 80 mm, Samsung ISOCELL S5KJN5 | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX906, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.65, Periscope, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 120x Optical Zoom |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| OIS | Yes | Yes |
| Video Recording Features | Ultra Steady Video Video HDR | Dual Video Recording Slow Motion |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Shooting Modes | Not listed | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Front Camera | 50 MP | 16 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 18 mm, Samsung ISOCELL S5KJN5 | Primary: 16 MP, f/2.45, Wide Angle, 1/3.09", 1µm, 25 mm |
| Video Recording | UHD @30/60 fps FHD @30/60 fps HD @30 fps | Full HD @60 fps HD @30 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | Yes | No |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Capacity | 6500 mAh | 5800 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging | Yes, 120W Super VOOC Charging, 50% in 11 minutes |
| Reverse Charging | Yes | Yes |
| Charging Watt | 80W | 120W |
| Charging Name | Super VOOC Charging | Super VOOC Charging |
| Battery Type | Not listed | Silicon Carbon |
| Charge Time Claim | Not listed | 50% in 11 minutes |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.168 W/kg, Body: 0.919 W/kg | Not listed |
| IR Blaster | Yes | Not listed |
| 5G Support | 5G Supported | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO Reno15 | realme GT 7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic |
OPPO Reno15 is cheaper at ₹54,450, against ₹56,999 for realme GT 7 Pro. OPPO Reno15 costs ₹2,549 less.
OPPO Reno15 has the bigger battery: 6500 mAh against 5800 mAh.
realme GT 7 Pro scores 28,10,079 in AnTuTu, against 13,94,716 for OPPO Reno15.
Both top out at 50 MP.
realme GT 7 Pro supports 120 W wired charging, against 80 W.
realme GT 7 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.59 inches.