
OPPO F29 Pro
₹20,480 at Flipkart
Ahead on 3 of 6 specs
Full specsOPPO F29 Pro leads on price, weight and thickness, while realme P3 Pro leads on AnTuTu score, screen size and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹20,480 at Flipkart
Ahead on 3 of 6 specs
Full specs
₹20,999 at Flipkart
Ahead on 3 of 6 specs
Full specs| Spec | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Price (India)OPPO F29 Pro costs ₹519 less. | ₹20,480 | ₹20,999 |
| Launch dateOPPO F29 Pro is the newer phone. | 20 March 2025 | 25 February 2025 |
| AnTuTu scorerealme P3 Pro is 2,01,259 points more (32%). | 6,33,480 | 8,34,739 |
| BatteryBoth have 6,000 mAh. | 6000 mAh | 6000 mAh |
| Wired chargingBoth have 80 W. | 80W | 80W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizerealme P3 Pro is 0.13 inches bigger (2%). | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme P3 Pro is 300 nits more (25%). | 1200 nits | 1500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 2 MP |
| Front cameraBoth have 16 MP. | 16 MP | 16 MP |
| WeightOPPO F29 Pro is 10 g lighter (6%). | 180 grams | 190 grams |
| ThicknessOPPO F29 Pro is 0.39 mm slimmer (5%). | 7.6 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO F29 Pro
FlipkartBest price₹20,480realme P3 Pro
FlipkartBest price₹20,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | ColorOS | Realme UI |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Date | 20 March 2025 | 25 February 2025 |
| Launch Status | Not listed | Launched |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7300 Energy | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Mali-G615 MC2 | Adreno 810 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 2.5 GHz | 2.5 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2412 px (FHD+) | 1272x2800 px (FHD+) |
| Pixel Density | 394 ppi | 450 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.6 % | 89.06 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Not listed |
| Screen to Body Ratio (claimed by the brand) | 93.5 % | 93.8 % |
| Peak Brightness | 1200 nits | 1500 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HBM Brightness | 1200 nits | 1200 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Thickness | 7.6 mm | 7.99 mm |
| Weight | 180 grams | 190 grams |
| Height | 161.5 mm | 163.51 mm |
| Width | 74.9 mm | 77.34 mm |
| Build Material | Back: Fiber Fabric, Glass Fiber | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Colours | Marble White, Granite Black | Not listed |
| Dimensions | Not listed | 163.51 x 77.34 x 7.99 mm |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle(76° field-of-view), 1/2.88", 0.61µm, 27 mm, OmniVision OV50DSecondary: 2 MP, f/2.4, Mono | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 24 mm, Sony Exmor-RS IMX896, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth, 21 mm |
| Autofocus | Yes | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR), Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion | Dual Video Recording, Bokeh portrait video |
| Flash | Not listed | Yes, LED Flash |
| Camera Features | Not listed | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Front Camera | 16 MP | 16 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1µm, Sony Exmor RS IMX480 | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 24 mm, Sony Exmor RS IMX480 |
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Camera Features | Fixed Focus | Not listed |
| Autofocus | Not listed | No |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 45% in 20 minutes | Yes, 80W Super VOOC Charging, 50% in 24 minutes |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 80W | 80W |
| Charging Name | Super VOOC | Super VOOC Charging |
| Charge Time Claim | 45% in 20 minutes | Not listed |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | No | No |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.005 W/kg, Body: 0.770 W/kg | Head: 1.19 W/kg, Body: 1.19 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO F29 Pro | realme P3 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO F29 Pro is cheaper at ₹20,480, against ₹20,999 for realme P3 Pro. OPPO F29 Pro costs ₹519 less.
Both have a 6000 mAh battery.
realme P3 Pro scores 8,34,739 in AnTuTu, against 6,33,480 for OPPO F29 Pro.
Both top out at 50 MP.
Both support 80 W wired charging.
realme P3 Pro has the bigger screen: 6.83 inches (17.35 cm) against 6.7 inches (17.02 cm).