
POCO F9 Pro 5G
Price not announced
Ahead on 5 of 8 specs
Full specsPOCO F9 Pro 5G leads on battery, refresh rate, peak brightness and main rear camera, while POCO F7 Ultra leads on wired charging, screen size and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

Price not announced
Ahead on 5 of 8 specs
Full specs
Price not announced
Ahead on 3 of 8 specs
Full specs| Spec | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| BatteryPOCO F9 Pro 5G is 1,030 mAh more (19%). | 6330 mAh | 5300 mAh |
| Wired chargingPOCO F7 Ultra is 20 W more (20%). | 100W | 120W (wired) / 50W (wireless) |
| RAMBoth have 12 GB. | 12 GB | 12 GB |
| StorageBoth have 256 GB. | 256 GB | 256 GB |
| Screen sizePOCO F7 Ultra is 0.08 inches bigger (1%). | 6.59 inches (16.74 cm) | 6.67 inches (16.94 cm) |
| Refresh ratePOCO F9 Pro 5G is 65 Hz more (54%). | 185 Hz | 120 Hz |
| Peak brightnessPOCO F9 Pro 5G is 6,800 nits more (213%). | 10000 nits | 3200 nits |
| Main rear cameraPOCO F9 Pro 5G is 150 MP more (300%). | 200 MP + 8 MP + 50 MP | 50 MP + 32 MP + 50 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| WeightPOCO F9 Pro 5G is 6 g lighter (3%). | 206 grams | 212 grams |
| ThicknessPOCO F7 Ultra is 0.4 mm slimmer (5%). | 8.79 mm | 8.39 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Tap a phone to vote and see what others picked.
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | HyperOS | HyperOS |
| Launch Status | Upcoming | Not listed |
| OS Version | v16 | Android v15 |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 4.6 GHz | 4.32 GHz |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Screen Size | 6.59 inches (16.74 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1156x2510 px (FHD+) | 1440x3200 px (QHD+) |
| Pixel Density | 419 ppi | 526 ppi |
| Display Type | AMOLED | Flow AMOLED |
| Screen to Body Ratio (calculated) | 89.76 % | 89.42 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 185 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Yes |
| Screen to Body Ratio (claimed by the brand) | 89.8 % | Not listed |
| Peak Brightness | 10000 nits | 3200 nits |
| Touch Sampling Rate | 4800 Hz | 480 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 2200 nits | 1800 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Thickness | 8.79 mm | 8.39 mm |
| Weight | 206 grams | 212 grams |
| Height | 157.49 mm | 160.26 mm |
| Width | 75.25 mm | 74.95 mm |
| Build Material | Back: Glass Fiber | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | Not listed | 160.26 x 74.95 x 8.39 mm |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Rear Camera | 200 MP + 8 MP + 50 MP | 50 MP + 32 MP + 50 MP |
| Lenses | Primary: 200 MP, f/1.7, Wide Angle, 2.0µm, 24 mmSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 50 MP, f/2.0, Telephoto, 1/2.75", 0.64µm, 60 mm, upto 2.5x Optical Zoom | Primary: 50 MP, f/1.6, Wide Angle, 1/1.55", 2.0µm, 24 mm, Sony Light Fusion 800Secondary: 32 MP, f/2.2, Ultra-Wide Angle, 15 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.76", 0.64µm, 60 mm, upto 2.5x Optical Zoom |
| Shooting Modes | High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion Video, HDR | Dual Video Recording, Slow Motion |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.44", 0.64µm, 21 mm | Primary: 32 MP, f/2.0, Wide Angle, 1/3.42", 0.64µm, 24 mm |
| Video Recording | 4K @30 fps, Full HD @30/60 fps, HD @30/120 fps | Full HD @60 fps, HD @120 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Not listed |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Capacity | 6330 mAh | 5300 mAh |
| Quick Charging | Yes, 100W Hyper Charging | Yes, 120W Hyper Charging, 100% in 34 minutes |
| Battery Type | Si/C Li-Ion | Not listed |
| Reverse Charging | Yes, 27W | Yes, 22.5W Reverse Charging |
| Wireless Charging | Yes, 50W | Yes, 50W Wireless Charging, 100% in 75 minutes |
| Wireless Reverse Charging | Yes, 22.5W | Yes |
| Charging Watt | 100W | 120W (wired) / 50W (wireless) |
| Charging Name | Hyper Charging | Hyper Charging |
| Charge Time Claim | Not listed | 100% in 34 minutes (wired); 100% in 75 minutes (wireless) |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v6.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66; TDD N38 / N40 / N41 / N48 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | POCO F9 Pro 5G | POCO F7 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
POCO F9 Pro 5G has the bigger battery: 6330 mAh against 5300 mAh.
POCO F9 Pro 5G goes up to 200 MP, against 50 MP.
POCO F7 Ultra supports 120 W wired charging, against 100 W.
POCO F7 Ultra has the bigger screen: 6.67 inches (16.94 cm) against 6.59 inches (16.74 cm).