
POCO M8x 5G
₹18,399 at Amazon
Ahead on 3 of 11 specs
Full specsPOCO M8x 5G leads on AnTuTu score, battery and screen size, while POCO X7 leads on price, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹18,399 at Amazon
Ahead on 3 of 11 specs
Full specs
₹17,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | POCO M8x 5G | POCO X7 |
|---|---|---|
| Price (India)POCO X7 costs ₹400 less. | ₹18,399 | ₹17,999 |
| Launch datePOCO M8x 5G is the newer phone. | 21 August 2026 | 17 January 2025 |
| AnTuTu scorePOCO M8x 5G is 6,894 points more (1%). | 6,53,645 | 6,46,751 |
| BatteryPOCO M8x 5G is 2,400 mAh more (44%). | 7900 mAh | 5500 mAh |
| Wired chargingPOCO X7 is 12 W more (36%). | 33 W | 45W |
| RAMPOCO X7 is 4 GB more (100%). | 4 GB | 8 GB |
| StoragePOCO X7 is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizePOCO M8x 5G is 0.23 inches bigger (3%). | 6.9 inches (17.53 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessPOCO X7 is 2,325 nits more (344%). | 675 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP | 50 MP + 8 MP + 2 MP |
| Front cameraPOCO X7 is 12 MP more (150%). | 8 MP | 20 MP |
| WeightPOCO X7 is 42 g lighter (22%). | 232 grams | 190 grams |
| ThicknessPOCO X7 is 0.4 mm slimmer (5%). | 8.8 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO X7
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Custom UI | HyperOS | HyperOS |
| Security Updates | 6 Year | 4 Years |
| OS Updates | 4 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 21 August 2026 | 17 January 2025 |
| OS Version | Not listed | v14 |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 7300 Ultra |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 2.4 GHz | 2.5 GHz |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Screen Size | 6.9 inches (17.53 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1600 px (HD+) | 1220x2712 px (FHD+) |
| Pixel Density | 254 ppi | 446 ppi |
| Display Type | LCD | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.15 % | 88.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 86.2 % | 93.80 % |
| Peak Brightness | 675 nits | 3000 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 825 nits | 1200 nits |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Thickness | 8.8 mm | 8.4 mm |
| Weight | 232 grams | 190 grams |
| Height | 170.12 mm | 162.33 mm |
| Width | 78.43 mm | 74.42 mm |
| Build Material | Back: Leather, Polycarbonate | Back: Eco Leather, Plastic |
| Dimensions | 170.12 x 78.43 x 8.8 mm | 162.33 x 74.42 x 8.4 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Not listed | Dust proof |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Rear Camera | 50 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, 27 mm, upto 10x Digital Zoom | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mmTertiary: 2 MP, f/2.4, Macro |
| Camera Features | 10 x Digital Zoom | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 6144 x 8192 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| OIS | No | Yes |
| Video Recording Features | Dual Video Recording Slow Motion | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Front Camera | 8 MP | 20 MP |
| Lenses | Primary: 8 MP, f/2.05, Wide Angle, 1/4.0", 25 mm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm |
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @60 fps, HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | No |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Capacity | 7900 mAh | 5500 mAh |
| Quick Charging | Yes, 33W Fast Charging | Yes, 45W Turbo Charging |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes, 22.5W Reverse Charging | Not listed |
| Charging Watt | 33 W | 45W |
| Charging Name | Fast Charging | Turbo Charging |
| Charge Time Claim | Not listed | 20% to 100% in 50m 40s |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 2 TB | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.1 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| SAR Value | Head: 0.823 W/kg, Body: 0.666 W/kg | Head: 0.931 W/kg, Body: 0.834 W/kg |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | POCO M8x 5G | POCO X7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Capacitive | Optical |
| Infrared Sensor | No | Not listed |
POCO X7 is cheaper at ₹17,999, against ₹18,399 for POCO M8x 5G. POCO X7 costs ₹400 less.
POCO M8x 5G has the bigger battery: 7900 mAh against 5500 mAh.
POCO M8x 5G scores 6,53,645 in AnTuTu, against 6,46,751 for POCO X7.
Both top out at 50 MP.
POCO X7 supports 45 W wired charging, against 33 W.
POCO M8x 5G has the bigger screen: 6.9 inches (17.53 cm) against 6.67 inches (16.94 cm).