
POCO X7
₹17,999 at Flipkart
Ahead on 6 of 10 specs
Full specsPOCO X7 leads on price, battery, wired charging and storage, while vivo Y200 Pro leads on screen size, main rear camera, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹17,999 at Flipkart
Ahead on 6 of 10 specs
Full specs
₹18,000 at Flipkart
Ahead on 4 of 10 specs
Full specs| Spec | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Price (India)POCO X7 costs ₹1 less. | ₹17,999 | ₹18,000 |
| Launch datePOCO X7 is the newer phone. | 17 January 2025 | 21 May 2024 |
| AnTuTu score | 6,46,751 | Not listed |
| BatteryPOCO X7 is 500 mAh more (10%). | 5500 mAh | 5000 mAh |
| Wired chargingPOCO X7 is 1 W more (2%). | 45W | 44W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StoragePOCO X7 is 128 GB more (100%). | 128 GB / 256 GB | 128 GB |
| Screen sizevivo Y200 Pro is 0.11 inches bigger (2%). | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessPOCO X7 is 1,700 nits more (131%). | 3000 nits | 1300 nits |
| Main rear cameravivo Y200 Pro is 14 MP more (28%). | 50 MP + 8 MP + 2 MP | 64 MP + 2 MP |
| Front cameraPOCO X7 is 4 MP more (25%). | 20 MP | 16 MP |
| Weightvivo Y200 Pro is 18 g lighter (10%). | 190 grams | 172 grams |
| Thicknessvivo Y200 Pro is 0.91 mm slimmer (12%). | 8.4 mm | 7.49 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO X7
FlipkartBest price₹17,999vivo Y200 Pro
FlipkartBest price₹18,000Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | HyperOS | Funtouch OS |
| Security Updates | 4 Years | Not listed |
| OS Updates | 3 Years | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 17 January 2025 | 21 May 2024 |
| OS Version | v14 | Not listed |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | MediaTek Dimensity 7300 Ultra | Qualcomm Snapdragon 695 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| Graphics (GPU) | Mali-G615 MC2 | Adreno 619 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 2.5 GHz | 2.2 GHz (max) |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1220x2712 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 446 ppi | 388 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 88.91 % | 90.1 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Not listed |
| Screen to Body Ratio (claimed by the brand) | 93.80 % | Not listed |
| Peak Brightness | 3000 nits | 1300 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| HBM Brightness | 1200 nits | Not listed |
| PWM Dimming | 1920 Hz | Not listed |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Thickness | 8.4 mm | 7.49 mm |
| Weight | 190 grams | 172 grams |
| Height | 162.33 mm | 164.42 mm |
| Width | 74.42 mm | 74.92 mm |
| Build Material | Back: Eco Leather, Plastic | Not listed |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.33 x 74.42 x 8.4 mm | 164.42 x 74.92 x 7.49 mm |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 64 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mmTertiary: 2 MP, f/2.4, Macro | Primary: 64 MP, f/1.79, Wide AngleSecondary: 2 MP, f/2.4, Depth |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Dual Video Recording |
| Autofocus | Not listed | Yes |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Front Camera | 20 MP | 16 MP |
| Lenses | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm | Primary: 16 MP, f/2.45, Wide Angle |
| Video Recording | Full HD @60 fps, HD @30 fps | Full HD @30 fps |
| Autofocus | No | Not listed |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Capacity | 5500 mAh | 5000 mAh |
| Quick Charging | Yes, 45W Turbo Charging | Yes, 44W Flash Charging, 50% in 28 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 45W | 44W |
| Charging Name | Turbo Charging | Flash Charging |
| Charge Time Claim | 20% to 100% in 50m 40s | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| SAR Value | Head: 0.931 W/kg, Body: 0.834 W/kg | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Not listed | No |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Not listed |
| Specification | POCO X7 | vivo Y200 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
POCO X7 is cheaper at ₹17,999, against ₹18,000 for vivo Y200 Pro. POCO X7 costs ₹1 less.
POCO X7 has the bigger battery: 5500 mAh against 5000 mAh.
vivo Y200 Pro goes up to 64 MP, against 50 MP.
POCO X7 supports 45 W wired charging, against 44 W.
vivo Y200 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.67 inches (16.94 cm).