
POCO M7 Pro 5G
₹14,999 at Flipkart
Ahead on 8 of 9 specs
Full specsPOCO M7 Pro 5G leads on battery, wired charging, screen size and refresh rate, while Samsung Galaxy A15 5G leads on price. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 8 of 9 specs
Full specs
₹14,489 at Flipkart
Ahead on 1 of 9 specs
Full specs| Spec | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Price (India)Samsung Galaxy A15 5G costs ₹510 less. | ₹14,999 | ₹14,489 |
| Launch datePOCO M7 Pro 5G is the newer phone. | 20 December 2024 | 1 January 2024 |
| AnTuTu score | 4,86,435 | Not listed |
| BatteryPOCO M7 Pro 5G is 110 mAh more (2%). | 5110 mAh | 5000 mAh |
| Wired chargingPOCO M7 Pro 5G is 20 W more (80%). | 45W | 25W |
| RAMBoth have 8 GB. | 6 GB / 8 GB | 6 GB / 8 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizePOCO M7 Pro 5G is 0.17 inches bigger (3%). | 6.67 inches (16.94 cm) | 6.5 inches (16.51 cm) |
| Refresh ratePOCO M7 Pro 5G is 30 Hz more (33%). | 120 Hz | 90 Hz |
| Peak brightnessPOCO M7 Pro 5G is 1,300 nits more (163%). | 2100 nits | 800 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 5 MP + 2 MP |
| Front cameraPOCO M7 Pro 5G is 7 MP more (54%). | 20 MP | 13 MP |
| WeightPOCO M7 Pro 5G is 10 g lighter (5%). | 190 grams | 200 grams |
| ThicknessPOCO M7 Pro 5G is 0.41 mm slimmer (5%). | 7.99 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO M7 Pro 5G
FlipkartBest price₹14,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | HyperOS | Samsung One UI |
| Security Updates | 4 Years | 5 Years |
| OS Updates | 2 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 December 2024 | 1 January 2024 |
| OS Version | v14 | Not listed |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| RAM | 6 GB / 8 GB | 6 GB / 8 GB |
| Chipset | MediaTek Dimensity 7025 Ultra MT6855 | MediaTek Dimensity 6100 Plus |
| Processor | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | IMG BXM-8-256 | Mali-G57 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 2.5 GHz | 2.2 GHz (max) |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 395 ppi | 396 ppi |
| Display Type | AMOLED | Super AMOLED |
| Screen to Body Ratio (calculated) | 87.37 % | 84.17 % |
| Bezel-less Display | Yes with punch-hole display | Not listed |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Protection | Corning Gorilla | Yes |
| Screen to Body Ratio (claimed by the brand) | 92.2 % | 83 % |
| Peak Brightness | 2100 nits | 800 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| HBM Brightness | Not listed | 800 nits |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Thickness | 7.99 mm | 8.4 mm |
| Weight | 190 grams | 200 grams |
| Height | 162.4 mm | 160.1 mm |
| Width | 75.7 mm | 76.8 mm |
| Water Resistance | Yes, Splash proof, IP64 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 162.4 x 75.7 x 7.99 mm | 160.1 x 76.8 x 8.4 mm |
| Build Material | Not listed | Back: Plastic |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 5 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.5, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 2 MP, f/2.4, Macro | Primary: 50 MP, f/1.8, Wide Angle, upto 10x Digital ZoomSecondary: 5 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.4, Macro |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Video Recording Features | Dual Video Recording | Not listed |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Front Camera | 20 MP | 13 MP |
| Lenses | Primary: 20 MP, f/2.45, Wide Angle, 1/4.0", 0.7µm | Primary: 13 MP, f/2.0, Wide Angle |
| Video Recording | Full HD @30 fps, HD @30 fps | Full HD @30 fps |
| Autofocus | No | No |
| Flash | Not listed | No |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Capacity | 5110 mAh | 5000 mAh |
| Quick Charging | Yes, 45W Fast Charging | Yes, 25W Fast Charging |
| Battery Type | Li-Polymer | Li-ion |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 45W | 25W |
| Charging Name | Fast Charging | Fast Charging |
| TalkTime | Not listed | Up to 44 Hours(4G) |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | UFS 2.0 |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 |
| SAR Value | Head: 0.858 W/kg, Body: 0.792 W/kg | Head: 0.597 W/kg |
| IR Blaster | Yes | No |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| NFC | Not listed | No |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | POCO M7 Pro 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Optical | Not listed |
Samsung Galaxy A15 5G is cheaper at ₹14,489, against ₹14,999 for POCO M7 Pro 5G. Samsung Galaxy A15 5G costs ₹510 less.
POCO M7 Pro 5G has the bigger battery: 5110 mAh against 5000 mAh.
Both top out at 50 MP.
POCO M7 Pro 5G supports 45 W wired charging, against 25 W.
POCO M7 Pro 5G has the bigger screen: 6.67 inches (16.94 cm) against 6.5 inches (16.51 cm).