
realme GT 8 Pro
₹72,999 at Flipkart
Ahead on 9 of 10 specs
Full specsrealme GT 8 Pro leads on AnTuTu score, battery, screen size and refresh rate, while realme GT 7 Pro leads on price. Below: prices, key differences, benchmarks and every listed specification side by side.

₹72,999 at Flipkart
Ahead on 9 of 10 specs
Full specs
₹56,999 at Amazon
Ahead on 1 of 10 specs
Full specs| Spec | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Price (India)realme GT 7 Pro costs ₹16,000 less. | ₹72,999 | ₹56,999 |
| Launch daterealme GT 8 Pro is the newer phone. | 21 November 2025 | 26 November 2024 |
| AnTuTu scorerealme GT 8 Pro is 11,22,318 points more (40%). | 39,32,397 | 28,10,079 |
| Batteryrealme GT 8 Pro is 1,200 mAh more (21%). | 7000 mAh | 5800 mAh |
| Wired chargingBoth have 120 W. | 120W | 120W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizerealme GT 8 Pro is 0.01 inches bigger (0%). | 6.79 inches (17.25 cm) | 6.78 inches (17.22 cm) |
| Refresh raterealme GT 8 Pro is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessrealme GT 8 Pro is 500 nits more (8%). | 7000 nits | 6500 nits |
| Main rear camerarealme GT 8 Pro is 150 MP more (300%). | 50 MP + 50 MP + 200 MP | 50 MP + 8 MP + 50 MP |
| Front camerarealme GT 8 Pro is 16 MP more (100%). | 32 MP | 16 MP |
| Weightrealme GT 8 Pro is 6.2 g lighter (3%). | 214 grams | 220.2 grams |
| Thicknessrealme GT 8 Pro is 0.35 mm slimmer (4%). | 8.2 mm | 8.55 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Realme UI | Realme UI |
| Security Updates | 5 Year | 4 Years |
| OS Updates | 4 Year | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 21 November 2025 | 26 November 2024 |
| OS Version | 16 | Not listed |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 840 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.6 GHz | Not listed |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Screen Size | 6.79 inches (17.25 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1440x3136 px (QHD+) | 1264x2780 px (FHD+) |
| Pixel Density | 508 ppi | 450 ppi |
| Display Type | AMOLED | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.8 % | 88.85 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 94.20 % | 92.8 % |
| Peak Brightness | 7000 nits | 6500 nits |
| Touch Sampling Rate | 360 Hz | 240 Hz |
| HBM Brightness | 2000 nits | 2000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 2600 Hz |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Thickness | 8.2 mm | 8.55 mm |
| Weight | 214 grams | 220.2 grams |
| Height | 161.80 mm | 162.45 mm |
| Width | 76.87 mm | 76.89 mm |
| Build Material | Back: Eco Leather | Back: Mineral Glass |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.80 x 76.87 x 8.2 mm | Not listed |
| Water Resistance | Not listed | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 2 meter) |
| Colours | Not listed | Mars Orange, Galaxy Grey |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 200 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (90° field-of-view), 1/1.56", 1µm, 22 mm, Sony IMX906, upto 120x Digital Zoom, upto 3x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.88", 0.61µm, 16 mm, OmniVision OV50DTertiary: 200 MP, f/2.6, Telephoto, 1/1.56", 0.5µm, 65 mm, Samsung ISOCELL S5KHP5, upto 120x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX906, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.65, Periscope, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 120x Optical Zoom |
| Camera Features | 120 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 6144 x 8192 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion Video, HDR Video, Pro Mode | Dual Video Recording Slow Motion |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/3.1", 24 mm, GalaxyCore GC32E2 | Primary: 16 MP, f/2.45, Wide Angle, 1/3.09", 1µm, 25 mm |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps | Full HD @60 fps HD @30 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | No | No |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Capacity | 7000 mAh | 5800 mAh |
| Quick Charging | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes | Yes, 120W Super VOOC Charging, 50% in 11 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes, 5W Reverse Charging | Yes |
| Wireless Charging | Yes, 50W Wireless Charging, 100% in 79 minutes | Not listed |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Not listed |
| Charging Watt | 120W | 120W |
| Charging Name | Super VOOC Charging v3.0 | Super VOOC Charging |
| Charge Time Claim | Not listed | 50% in 11 minutes |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 0.993 W/kg, Body: 1.272 W/kg | Not listed |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Specification | realme GT 8 Pro | realme GT 7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical, Ultrasonic | Ultrasonic |
realme GT 7 Pro is cheaper at ₹56,999, against ₹72,999 for realme GT 8 Pro. realme GT 7 Pro costs ₹16,000 less.
realme GT 8 Pro has the bigger battery: 7000 mAh against 5800 mAh.
realme GT 8 Pro scores 39,32,397 in AnTuTu, against 28,10,079 for realme GT 7 Pro.
realme GT 8 Pro goes up to 200 MP, against 50 MP.
Both support 120 W wired charging.
realme GT 8 Pro has the bigger screen: 6.79 inches (17.25 cm) against 6.78 inches (17.22 cm).