
realme 11 Pro
₹23,999 at Flipkart
Ahead on 0 of 2 specs
Full specsrealme Narzo 60 Pro leads on price and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹23,999 at Flipkart
Ahead on 0 of 2 specs
Full specs
₹23,310 at Flipkart
Ahead on 2 of 2 specs
Full specs| Spec | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Price (India)realme Narzo 60 Pro costs ₹689 less. | ₹23,999 | ₹23,310 |
| Launch daterealme Narzo 60 Pro is the newer phone. | 8 June 2023 | 6 July 2023 |
| AnTuTu score | 5,37,061 | Not listed |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingBoth have 67 W. | 67W | 67W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| Storagerealme Narzo 60 Pro is 768 GB more (300%). | 128 GB / 256 GB | 128 GB / 256 GB / 1 TB |
| Screen sizeBoth have 6.7 inches. | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 950 nits. | 950 nits | 950 nits |
| Main rear cameraBoth have 100 MP. | 100 MP + 2 MP | 100 MP + 2 MP |
| Front cameraBoth have 16 MP. | 16 MP | 16 MP |
| WeightBoth have 185 g. | 185 grams | 185 grams |
| ThicknessBoth have 8.2 mm. | 8.2 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme Narzo 60 Pro
FlipkartBest price₹23,310Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Operating System | Android v13 | Android v13 |
| Custom UI | Realme UI | Realme UI |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 8 June 2023 | 6 July 2023 |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 7050 MT6877 |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Mali-G68 MC4 | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.6 GHz (max) | 2.6 GHz (max) |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 394 ppi | 394 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.75 % | 90.75 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.65 % | 93.65 % |
| Peak Brightness | 950 nits | 950 nits |
| Touch Sampling Rate | 360 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Screen Protection | Not listed | Yes |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Thickness | 8.2 mm | 8.2 mm |
| Weight | 185 grams | 185 grams |
| Height | 161.6 mm | 161.6 mm |
| Width | 73.9 mm | 73.9 mm |
| Dimensions | 161.6 x 73.9 x 8.2 mm | 161.6 x 73.9 x 8.2 mm |
| Colours | Sunrise Beige, Astral Black, Oasis Green | Not listed |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Rear Camera | 100 MP + 2 MP | 100 MP + 2 MP |
| Lenses | Primary: 100 MP, f/1.75, Wide Angle (79° field-of-view), 1/1.8", 0.61µm, 26 mm, OmniVision OVA0B, upto 20x Digital ZoomSecondary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µm, 22 mm | Primary: 100 MP, f/1.75, Wide Angle (79° field-of-view), 26 mmSecondary: 2 MP, f/2.4, Depth, 22 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes | Yes |
| Image Resolution | 11555 x 8655 Pixels | 11550 x 8700 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Film Camera |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Bokeh portrait video, AI Video Tracking, Movie Frame | Dual Video Recording, AI Video Tracking |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Front Camera | 16 MP | 16 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1/3.1", 1µm, 24 mm, Samsung ISOCELL S5K3P9 | Primary: 16 MP, f/2.45, Wide Angle |
| Video Recording | Full HD @30 fps | Full HD @30 fps |
| Camera Features | Fixed Focus | Not listed |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 50% in 18 minutes | Yes, 67W Super VOOC Charging, 50% in 18 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 67W | 67W |
| Charging Name | Super VOOC Charging | Super VOOC Charging |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | No |
| SAR Value | Head: 1.146 W/kg, Body: 0.532 W/kg | Head: 1.146 W/kg, Body: 0.532 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | realme 11 Pro | realme Narzo 60 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme Narzo 60 Pro is cheaper at ₹23,310, against ₹23,999 for realme 11 Pro. realme Narzo 60 Pro costs ₹689 less.
Both have a 5000 mAh battery.
Both top out at 100 MP.
Both support 67 W wired charging.
Both have the same screen size.