
realme 12+
₹20,999 at Flipkart
Ahead on 3 of 6 specs
Full specsrealme 12+ leads on AnTuTu score, peak brightness and thickness, while realme 12 Pro leads on price, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹20,999 at Flipkart
Ahead on 3 of 6 specs
Full specs
₹19,999 at Flipkart
Ahead on 3 of 6 specs
Full specs| Spec | realme 12+ | realme 12 Pro |
|---|---|---|
| Price (India)realme 12 Pro costs ₹1,000 less. | ₹20,999 | ₹19,999 |
| Launch daterealme 12+ is the newer phone. | 6 March 2024 | 29 January 2024 |
| AnTuTu scorerealme 12+ is 1,380 points more (0%). | 5,95,408 | 5,94,028 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingBoth have 67 W. | 67W | 67W |
| RAMrealme 12 Pro is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizerealme 12 Pro is 0.03 inches bigger (0%). | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme 12+ is 1,050 nits more (111%). | 2000 nits | 950 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 32 MP |
| Front cameraBoth have 16 MP. | 16 MP | 16 MP |
| WeightBoth have 190 g. | 190 grams | 190 grams |
| Thicknessrealme 12+ is 0.88 mm slimmer (11%). | 7.87 mm | 8.75 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme 12+
FlipkartBest price₹20,999realme 12 Pro
FlipkartBest price₹19,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Realme UI | Realme UI |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 6 March 2024 | 29 January 2024 |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7050 | Qualcomm Snapdragon 6 Gen 1 |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G68 MC4 | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.6 GHz (max) | 2.2 GHz (max) |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 395 ppi | 394 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 87.36 % | 90.68 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 92.65 % | 93 % |
| Peak Brightness | 2000 nits | 950 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| HBM Brightness | 1200 nits | 800 nits |
| Screen Protection | Not listed | Yes |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Thickness | 7.87 mm | 8.75 mm |
| Weight | 190 grams | 190 grams |
| Height | 162.95 mm | 161.47 mm |
| Width | 75.45 mm | 74.02 mm |
| Build Material | Back: Vegan Leather | Back: Vegan Leather |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.95 x 75.45 x 7.87 mm | 161.47 x 74.02 x 8.75 mm |
| Colours | Navigator Beige, Pioneer Green | Not listed |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 32 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600, upto 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µm | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 32 MP, f/2.0, Telephoto, 1/2.7", 0.8µm, 47 mm, upto 10x Digital Zoom, upto 2x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion | Dual Video Recording, AI Video Tracking |
| Flash | Not listed | Yes, LED Flash |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Front Camera | 16 MP | 16 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 24 mm | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm |
| Video Recording | Full HD @30 fps, HD @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 50% in 19 minutes | Yes, 67W Super VOOC Charging, 50% in 19 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 67W | 67W |
| Charging Name | Super VOOC Charging | Super VOOC Charging |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 2 TB | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| SAR Value | Head: 1.072 W/kg, Body: 0.985 W/kg | Head: 1.125 W/kg, Body: 0.718 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Not listed | No |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | realme 12+ | realme 12 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme 12 Pro is cheaper at ₹19,999, against ₹20,999 for realme 12+. realme 12 Pro costs ₹1,000 less.
Both have a 5000 mAh battery.
realme 12+ scores 5,95,408 in AnTuTu, against 5,94,028 for realme 12 Pro.
Both top out at 50 MP.
Both support 67 W wired charging.
realme 12 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.67 inches (16.94 cm).