
realme GT 2 Pro
₹30,005 at Flipkart
Ahead on 7 of 10 specs
Full specsrealme GT 2 Pro leads on wired charging, RAM, storage and peak brightness, while Redmi 14C leads on price, battery and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹30,005 at Flipkart
Ahead on 7 of 10 specs
Full specs
₹9,495 at Flipkart
Ahead on 3 of 10 specs
Full specs| Spec | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Price (India)Redmi 14C costs ₹20,510 less. | ₹30,005 | ₹9,495 |
| Launch dateRedmi 14C is the newer phone. | 14 April 2022 | 10 January 2025 |
| AnTuTu score | Not listed | 4,38,871 |
| BatteryRedmi 14C is 160 mAh more (3%). | 5000 mAh | 5160 mAh |
| Wired chargingrealme GT 2 Pro is 47 W more (261%). | 65W | 18W |
| RAMrealme GT 2 Pro is 6 GB more (100%). | 8 GB / 12 GB | 4 GB / 6 GB |
| Storagerealme GT 2 Pro is 128 GB more (100%). | 128 GB / 256 GB | 64 GB / 128 GB |
| Screen sizeRedmi 14C is 0.18 inches bigger (3%). | 6.7 inches (17.02 cm) | 6.88 inches (17.48 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme GT 2 Pro is 800 nits more (133%). | 1400 nits | 600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 2 MP | 50 MP |
| Front camerarealme GT 2 Pro is 24 MP more (300%). | 32 MP | 8 MP |
| Weightrealme GT 2 Pro is 16 g lighter (8%). | 189 grams | 205 grams |
| Thicknessrealme GT 2 Pro is 0.12 mm slimmer (1%). | 8.1 mm | 8.22 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Redmi 14C
FlipkartBest price₹9,495Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Operating System | Android v12 | Android v14 |
| Custom UI | Realme UI | HyperOS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 14 April 2022 | 10 January 2025 |
| OS Version | Not listed | Android v14 |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| RAM | 8 GB / 12 GB | 4 GB / 6 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 4 Gen 2 |
| Processor | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Adreno 730 | Adreno 613 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 3 GHz (max) | 2.2 GHz |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.88 inches (17.48 cm) |
| Resolution | 1440x3216 px (QHD+) | 720x1640 px (HD+) |
| Pixel Density | 526 ppi | 260 ppi |
| Display Type | AMOLED | IPS LCD |
| Screen to Body Ratio (calculated) | 88.9 % | 84.18 % |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Not listed |
| Screen to Body Ratio (claimed by the brand) | 92.6 % | 90 % |
| Peak Brightness | 1400 nits | 600 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| HBM Brightness | Not listed | 600 nits |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Thickness | 8.1 mm | 8.22 mm |
| Weight | 189 grams | 205 grams |
| Height | 163.2 mm | 171.88 mm |
| Width | 74.7 mm | 77.8 mm |
| Dimensions | 163.2 x 74.7 x 8.1 mm | 171.88 x 77.8 x 8.22 mm |
| Build Material | Not listed | Back: Mineral Glass |
| Water Resistance | Not listed | Yes, Splash proof, IP52 |
| Ruggedness | Not listed | Dust proof |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 2 MP | 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX766Secondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mmTertiary: 2 MP, f/3.3, 1/5.0", 1.75µm, 20.1 mm | Primary: 50 MP, f/1.8, Wide Angle, 10x Digital Zoom |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode | Continuous Shooting, High Dynamic Range mode (HDR), Film Camera |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Dual Video Recording, Bokeh portrait video | Not listed |
| Camera Features | Not listed | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Front Camera | 32 MP | 8 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, Sony Exmor RS IMX615 | Primary: 8 MP, f/2.0, Wide Angle |
| Video Recording | Full HD @30 fps | Full HD @30 fps |
| Camera Features | Fixed Focus | Not listed |
| Camera Type | Not listed | Single |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Capacity | 5000 mAh | 5160 mAh |
| Quick Charging | Yes, 65W Super Dart Charging, 100% in 33 minutes | Yes, 18W Fast Charging |
| Battery Type | Li-ion | Not listed |
| Charging Watt | 65W | 18W |
| Charging Name | Super Dart Charging | Fast Charging |
| Charge Time Claim | Not listed | 1h 23m 45s (20% to 100%) |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 64 GB / 128 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.160 W/kg, Body: 0.528 W/kg | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N78 |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Audio Jack | USB Type-C | 3.5 mm |
| Audio Features | Dolby Atmos | Not listed |
| Specification | realme GT 2 Pro | Redmi 14C |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Optical | Not listed |
| Heart Rate Monitor | Yes | Not listed |
Redmi 14C is cheaper at ₹9,495, against ₹30,005 for realme GT 2 Pro. Redmi 14C costs ₹20,510 less.
Redmi 14C has the bigger battery: 5160 mAh against 5000 mAh.
Both top out at 50 MP.
realme GT 2 Pro supports 65 W wired charging, against 18 W.
Redmi 14C has the bigger screen: 6.88 inches (17.48 cm) against 6.7 inches (17.02 cm).