
Samsung Galaxy F07
₹10,999
Ahead on 1 of 1 specs
Full specsSamsung Galaxy F07 leads on price. Below: prices, key differences, benchmarks and every listed specification side by side.

₹10,999
Ahead on 1 of 1 specs
Full specs
₹11,999
Ahead on 0 of 1 specs
Full specs| Spec | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Price (India)Samsung Galaxy F07 costs ₹1,000 less. | ₹10,999 | ₹11,999 |
| Launch dateSamsung Galaxy F07 is the newer phone. | 21 September 2025 | 18 September 2025 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingBoth have 25 W. | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| RAMBoth have 4 GB. | 4 GB | 4 GB |
| StorageBoth have 64 GB. | 64 GB | 64 GB |
| Screen sizeBoth have 6.7 inches. | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 90 Hz. | 90 Hz | 90 Hz |
| Peak brightness | Not listed | 800 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 2 MP |
| Front cameraBoth have 8 MP. | 8 MP | 8 MP |
| WeightBoth have 184 g. | 184 grams | 184 grams |
| ThicknessBoth have 7.6 mm. | 7.6 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy F07
Launch price ₹10,999
Samsung Galaxy M07 4G
Launch price ₹11,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | Samsung One UI | Samsung One UI |
| Security Updates | 6 Years | 6 Years |
| OS Updates | 6 Years | 6 Years |
| Launch Status | Launched | Launched |
| Launch Date | 21 September 2025 | 18 September 2025 |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | MediaTek Helio G99 | MediaTek Helio G99 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Mali-G57 MC2 | Mali-G57 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 262 ppi | 262 ppi |
| Display Type | PLS LCD | PLS LCD |
| Screen to Body Ratio (calculated) | 83.65% | 83.65% |
| Bezel-less Display | Yes, with notch | Yes, with notch |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Protection | No | No |
| Screen to Body Ratio (claimed by the brand) | Not listed | 85.2% |
| Peak Brightness | Not listed | 800 nits |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Thickness | 7.6 mm | 7.6 mm |
| Weight | 184 grams | 184 grams |
| Height | 167.4 mm | 167.4 mm |
| Width | 77.4 mm | 77.4 mm |
| Build Material | Back: Plastic | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/2.76", 0.64µm, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth Camera | Primary: 50 MP, f/1.8, Wide Angle, 1/2.76", 0.64µm, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth Camera |
| Video Recording | FHD @30/60 fps, HD @120 fps | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | No | No |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Front Camera | 8 MP | 8 MP |
| Lenses | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 1.12µm | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 1.12µm |
| Flash | No | No |
| Autofocus | No | No |
| Video Recording | Not listed | FHD @30 fps |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| Battery Type | Li-ion | Li-ion |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Expandable Storage | Yes, Up to 2 TB | Yes, Up to 2 TB |
| Storage Type | Not listed | eMMC 5.1 |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM, SIM1: Nano, SIM2: Nano | Dual SIM, SIM1: Nano, SIM2: Nano |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS, Glonass |
| NFC | No | No |
| SAR Value | Head: 0.24 W/kg, Body: 1.05 W/kg | Head: 0.24 W/kg, Body: 1.05 W/kg |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Specification | Samsung Galaxy F07 | Samsung Galaxy M07 4G |
|---|---|---|
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Side | Side |
Samsung Galaxy F07 is cheaper at ₹10,999, against ₹11,999 for Samsung Galaxy M07 4G. Samsung Galaxy F07 costs ₹1,000 less.
Both have a 5000 mAh battery.
Both top out at 50 MP.
Both support 25 W wired charging.
Both have the same screen size.