
Samsung Galaxy M53 5G
₹20,999
Ahead on 5 of 10 specs
Full specsSamsung Galaxy M53 5G leads on price, screen size, front camera and weight, while Xiaomi 11T Pro leads on AnTuTu score, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹20,999
Ahead on 5 of 10 specs
Full specs
₹21,490 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Price (India)Samsung Galaxy M53 5G costs ₹491 less. | ₹20,999 | ₹21,490 |
| Launch dateSamsung Galaxy M53 5G is the newer phone. | 29 April 2022 | 19 January 2022 |
| AnTuTu scoreXiaomi 11T Pro is 3,65,773 points more (83%). | 4,41,219 | 8,06,992 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingXiaomi 11T Pro is 95 W more (380%). | 25 W | 120W |
| RAMXiaomi 11T Pro is 4 GB more (50%). | 6 GB, 8 GB | 8 GB / 12 GB |
| StorageXiaomi 11T Pro is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizeSamsung Galaxy M53 5G is 0.03 inches bigger (0%). | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessXiaomi 11T Pro is 580 nits more (138%). | 420 nits | 1000 nits |
| Main rear cameraBoth have 108 MP. | 108 MP + 8 MP + 2 MP + 2 MP | 108 MP + 8 MP + 5 MP |
| Front cameraSamsung Galaxy M53 5G is 16 MP more (100%). | 32 MP | 16 MP |
| WeightSamsung Galaxy M53 5G is 28 g lighter (16%). | 176 grams | 204 grams |
| ThicknessSamsung Galaxy M53 5G is 1.4 mm slimmer (19%). | 7.4 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy M53 5G
Launch price ₹20,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Operating System | Android v12 | Android v11 |
| Custom UI | Samsung One UI | MIUI |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 2 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 29 April 2022 | 19 January 2022 |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| RAM | 6 GB, 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 900 | Qualcomm Snapdragon 888 |
| Processor | Octa core (2.4 GHz, Dual Core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 585) |
| Graphics (GPU) | Mali-G68 MC4 | Adreno 660 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| Cooling Technology | Vapor Chamber Cooling | Liquid Cooling |
| Clock Speed | 2.4 GHz | 2.84 GHz (max) |
| CPU Cores | Not listed | Octa core (8 cores) |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels | 1080x2400 px (FHD+) |
| Pixel Density | 393 ppi | 395 ppi |
| Display Type | Super AMOLED Plus | AMOLED |
| Screen to Body Ratio (calculated) | 85.46% | 85.12 % |
| Bezel-less Display | Yes, with Punch-hole | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Peak Brightness | 420 nits | 1000 nits |
| Touch Sampling Rate | Not listed | 480 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Thickness | 7.4 mm | 8.8 mm |
| Weight | 176 grams | 204 grams |
| Height | 164.7 mm | 164.1 mm |
| Width | 77 mm | 76.9 mm |
| Dimensions | 164.7 x 77 x 7.4 mm | 164.1 x 76.9 x 8.8 mm |
| Build Material | Not listed | Back: Mineral Glass |
| Water Resistance | Not listed | Yes, Splash proof, IP53 |
| Ruggedness | Not listed | Dust proof |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | 108 MP + 8 MP + 5 MP |
| Lenses | Primary: 108 MP, f/1.8, Wide Angle, 1/1.67", 0.64 µm, 26 mm, Samsung ISOCELL S5KHM6, up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4", 1.12 µm, 12 mmTertiary: 2 MP, f/2.4, MacroQuaternary: 2 MP, f/2.4, Depth | Primary: 108 MP, f/1.75, Wide Angle, 1/1.52", 0.7µm, 26 mm, Samsung ISOCELL Plus S5KHM2Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 5 MP, f/2.4, 1/5.0", 1.12µm, 50 mm |
| Flash | LED Flash | Yes, Dual-color LED Flash |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 12000 x 9000 Pixels | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Exposure compensation, ISO control | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | No | Not listed |
| Video Recording Features | Dual Video Recording, Slow Motion, Video HDR | Magic Zoom, Night Time-Lapse, Parallel World, Vlog Mode, Video Pro Mode, Audio Zoom |
| Autofocus | Not listed | Yes |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 26 mm, Sony IMX616 | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm |
| Video Recording | 3840x2160 @ 30 fps | Full HD @30 fps, HD @30 fps |
| Autofocus | No | Not listed |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes | Yes, 120W Fast Charging, 100% in 17 minutes |
| Battery Type | Li-ion | Li-ion |
| TalkTime | up to 39 hours (4G) | Not listed |
| Charging Watt | 25 W | 120W |
| Charging Name | Not listed | Fast Charging |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | up to 1 TB | No |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, SIM1: Nano, SIM2: Nano (Hybrid Slot) | Dual SIM |
| Bluetooth | v5.2 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes, with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| SAR Value | Head: 1.31 W/kg | Head: 0.775 W/kg, Body: 0.493 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Samsung Galaxy M53 5G | Xiaomi 11T Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | Side |
Samsung Galaxy M53 5G is cheaper at ₹20,999, against ₹21,490 for Xiaomi 11T Pro. Samsung Galaxy M53 5G costs ₹491 less.
Both have a 5000 mAh battery.
Xiaomi 11T Pro scores 8,06,992 in AnTuTu, against 4,41,219 for Samsung Galaxy M53 5G.
Both top out at 108 MP.
Xiaomi 11T Pro supports 120 W wired charging, against 25 W.
Samsung Galaxy M53 5G has the bigger screen: 6.7 inches (17.02 cm) against 6.67 inches (16.94 cm).